See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 253225G |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 ODCL Division 1 | Standard Gradings 172, 176 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Feb 2014 | Cowley 2 (H) | 2 | Headlong, Timothy | 188 | Witney 1 | 0.5 |
17 Feb 2014 | Cowley 2 (A) | 2 | Brown, Matthew | 182 | City 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 172, 169 | |||||
date | for | board | against | result | ||
08 Oct 2012 | Cowley 2 (H) | 4 | Nixon, Rodney J | 165 | Cowley 1 | 0 |
29 Oct 2012 | Cowley 2 (H) | 3 | Robins, Andrew S | 151 | Didcot 1 | 0.5 |
28 Jan 2013 | Cowley 2 (A) | 4 | Marcus, Clifford | 169 | Cowley 1 | 0 |
11 Feb 2013 | Cowley 2 (H) | 3 | Hayward, Philip | 180 | City 1 | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2011-12 ODCL Division 1 | Standard Gradings 175, 177 | |||||
date | for | board | against | result | ||
17 Oct 2011 | Cowley 2 (H) | 2 | Heide, Gerhard | Bicester 1 | 0.5 | |
24 Oct 2011 | Cowley 2 (A) | 2 | Nixon, Rodney J | 178 | Cowley 1 | 0 |
29 Nov 2011 | Cowley 2 (H) | 2 | Yu, Jeffrey | 183 | Oxford Univ 1 | 0.5 |
23 Jan 2012 | Cowley 2 (H) | 2 | Nixon, Rodney J | 178 | Cowley 1 | 0.5 |
13 Feb 2012 | Cowley 2 (H) | 2 | Portman, Carl | 169 | Banbury 1 | 0 |
23 Feb 2012 | Cowley 2 (A) | 2 | Smith, Chris | 181 | Oxford Univ 1 | 0 |
1.5 out of 6 (excluding defaults) = 25% | ||||||
2010-11 ODCL Division 1 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
04 Oct 2010 | Cowley 2 (A) | 4 | Nixon, Rodney J | 167 | Cowley 1 | 1 |
29 Nov 2010 | Cowley 2 (H) | 5 | Henbest, Kevin B | 136 | Oxford Univ 1 | 1 |
10 Jan 2011 | Cowley 2 (H) | 4 | Scott, David A | 173 | Oxford City 1 | 1 |
24 Jan 2011 | Cowley 2 (H) | 4 | Nixon, Rodney J | 167 | Cowley 1 | 1 |
14 Feb 2011 | Cowley 2 (H) | 3 | Staples, Neil | 158 | Banbury 1 | 0.5 |
28 Mar 2011 | Cowley 2 (H) | 4 | Bush, Martin L | 159 | Wantage 1 | 0.5 |
04 Apr 2011 | Cowley 2 (A) | 4 | Rajangam, Karlmarx | 176 | Oxford City 1 | 0 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2009-10 ODCL div 1 | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
15 Feb 2010 | Cowley 1 (H) | 4 | Valentine, Mark | 161 | Oxford Univ 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 ODCL div 2 | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
10 Nov 2009 | Cowley 2 (H) | 2 | Spalding, George H | 141 | Wantage 2 | 0.5 |
30 Nov 2009 | Cowley 2 (H) | 1 | Loukopoulos, Klearchos | - | Oxford Univ 2 | 1 |
04 Jan 2010 | Cowley 2 (H) | 2 | Gentry, Alan | 144 | Witney 2 | 1 |
08 Feb 2010 | Cowley 2 (H) | 2 | Hayward, Philip | Oxford City 2 | 0.5 | |
01 Mar 2010 | Cowley 2 (H) | 2 | Daggitt, Matthew | 169 | MCS Blackbirds 1 | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2008-09 ODCL div 1 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
24 Nov 2008 | Cowley 1 (H) | 5 | Waddell, Mal | 122 | Banbury 1 | 1 |
04 Dec 2008 | Cowley 1 (A) | 6 | Penot, Matthieu | - | University 2 | 1 |
16 Mar 2009 | Cowley 1 (H) | 6 | Spalding, George H | 123 | Wantage 1 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2008-09 ODCL div 2 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
14 Oct 2008 | Cowley 2 (H) | 5 | Kennedy, Jonathan | Witney 1 | 0 | |
08 Dec 2008 | Cowley 2 (H) | 5 | Jones, George T | 128 | Oxford City 2 | 0 |
05 Jan 2009 | Cowley 2 (H) | 5 | Matilal, Tamal K | 84 | Oxford City 3 | 1 |
12 Jan 2009 | Cowley 2 (H) | 5 | Beckett, Richard | 130 | Bicester 1 | 0.5 |
02 Mar 2009 | Cowley 2 (H) | 5 | Sayers, David | 115 | MCS Blackbirds 1 | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2007-08 ODCL div 2 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
29 Oct 2007 | Cowley 2 (A) | 6 | Rowlinson, John | 97 | Oxford City 3 | 1 |
05 Nov 2007 | Cowley 2 (H) | 5 | Beckett, Daniel | 91 | Bicester 1 | 1 |
10 Dec 2007 | Cowley 2 (H) | 6 | Schofield, Beau | 99 | MCS/B 1 | 0 |
07 Jan 2008 | Cowley 2 (A) | 6 | Rodriguez-Bachiller, Agustin | 77 | Oxford City 4 | 1 |
28 Jan 2008 | Cowley 2 (H) | 5 | Bush, Martin L | 145 | Wantage 1 | 0.5 |
25 Feb 2008 | Cowley 2 (H) | 6 | Rowlinson, John | 97 | Oxford City 3 | 1 |
01 Apr 2008 | Cowley 2 (A) | 3 | Daggitt, Matthew | 131 | MCS/B 1 | 0 |
14 Apr 2008 | Cowley 2 (H) | 4 | Jones, Martin E | 89 | Oxford City 4 | 1 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2007-08 ODCL div 3 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Cowley 3 (H) | 4 | Jackson, William J | 79 | Cowley Workers | 1 |
12 Nov 2007 | Cowley 3 (H) | 3 | Kounourus, Stelios | - | University 3 | 1 |
14 Jan 2008 | Cowley 3 (A) | 1 | Jenkinson, Neil J | 133 | Cowley Workers | 1 |
18 Feb 2008 | Cowley 3 (A) | 1 | Worthen, James | 133 | University 3 | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
19 March 2007 | Cowley 1 (H) | 6 | Marlow, Mike | 143 | Wantage 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
04 Dec 2006 | Cowley 2 (H) | 6 | Jackson, Geoff | 63 | Didcot 2 | 1 |
02 Oct 2006 | Cowley 2 (H) | 6 | Daggitt, Matthew | 106 | MCS/B1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
29 Jan 2007 | Cowley 3 (H) | 5 | Orlowski, Piotr | - | University 3 | 1 |
05 Mar 2007 | Cowley 3 (H) | 3 | Rowlinson, John | 94 | City 4 | 1 |
19 Feb 2007 | Cowley 3 (A) | 4 | Riley, Adrian K | 107 | Workers 1 | 1 |
13 Feb 2007 | Cowley 3 (H) | 5 | Dutton, Alex | 94 | University 4 | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2006-07 ODCL Div 4 | Standard Gradings 91, 91 | |||||
date | for | board | against | result | ||
11 Dec 2006 | Cowley 4 (H) | 2 | Harvey, Marcus R | 101 | Bicester 2 | 0.5 |
27 Nov 2006 | Cowley 4 (A) | 1 | Larsen, Troels | - | Workers 2 | 1 |
09 Oct 2006 | Cowley 4 (H) | 2 | Kennedy, Ben | 95 | Witney 2 | 0.5 |
08 Jan 2007 | Cowley 4 (H) | 1 | Hunt, Caro | 111 | Didcot 3 | 0 |
2 out of 4 (excluding defaults) = 50% |
2013-14 Frank Wood Shield | Standard Gradings 172, 176 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Nov 2013 | Cowley 2 (H) | 4 | Poderico, Francesco | 148 | Banbury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 175, 177 | |||||
date | for | board | against | result | ||
10 Oct 2011 | Cowley 2 (H) | 2 | Brown, Matthew | 180 | Oxford City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
25 Jan 2010 | Cowley 2 (H) | 1 | Papafititsoros, Kostas | 153 | Oxford Univ 2 | 1 |
22 Feb 2010 | Cowley 2 (A) | 3 | _default | - | Cowley 1 | 1 |
19 Apr 2010 | Cowley 2 (A) | 3 | Hannon, Mark | Oxford City 1 | 0 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
22 Oct 2007 | Cowley 3 (A) | 4 | Chen, Ti | 149 | University 2 | 0 |
0 out of 1 (excluding defaults) = 0% |