Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 137484K |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 ODCL div 3 | Standard Gradings 61, 61 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Oct 2008 | Didcot 2 (H) | 5 | Marsden, Ruby | 90 | Cowley 3 | 0 |
29 Oct 2008 | Didcot 2 (H) | 6 | Irving, Alastair | 67 | University 3 | 0 |
10 Nov 2008 | Didcot 2 (A) | 6 | Wood, Paul | Oxford City 4 | 0 | |
09 Feb 2009 | Didcot 2 (A) | 6 | Raptis, George | 104 | University 3 | 0 |
09 Mar 2009 | Didcot 2 (H) | 6 | Gilders, Ian | Witney 2 | 0 | |
0 out of 5 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 3 | Standard Gradings 59, 59 | |||||
date | for | board | against | result | ||
17 Oct 2007 | Didcot 2 (H) | 6 | _default | - | University 3 | 1 |
31 Oct 2007 | Didcot 2 (H) | 6 | Turner, Roger N | 99 | Witney 1 | 0.5 |
12 Nov 2007 | Didcot 2 (A) | 6 | Buckland, David AS | 70 | Cowley Workers | 1 |
04 Feb 2008 | Didcot 2 (A) | 6 | _default | - | University 3 | 1 |
13 Feb 2008 | Didcot 2 (H) | 5 | Coleman, Michael C | 71 | Cowley Workers | 0.5 |
28 Feb 2008 | Didcot 2 (A) | 5 | Gentry, Alan | - | Witney 1 | 0.5 |
13 Mar 2008 | Didcot 2 (A) | 5 | Hampden, Louis | - | Cumnor | 0.5 |
02 Apr 2008 | Didcot 2 (H) | 5 | Mercer, John | - | Cowley 3 | 1 |
14 Apr 2008 | Didcot 2 (A) | 6 | Marsden, Ruby | 60 | Cowley 3 | 0 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 63, 63 | |||||
date | for | board | against | result | ||
01 Nov 2006 | Didcot 2 (A) | 5 | Sheridan, Martin | 131 | Didcot 1 | 0 |
05 Feb 2007 | Didcot 2 (H) | 6 | Harvey, Rob | Bicester 1 | 1 | |
14 Mar 2007 | Didcot 1 (H) | 6 | Asquith, Julian | - | City 3 | 0 |
18 Jan 2007 | Didcot 1 (A) | 6 | Bailey, Duncan | - | Bicester 1 | 0 |
04 Dec 2006 | Didcot 2 (A) | 6 | Wang, Maria | 91 | Cowley 2 | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2006-07 ODCL Div 4 | Standard Gradings 63, 63 | |||||
date | for | board | against | result | ||
17 Jan 2007 | Didcot 3 (H) | 5 | Harvey, Rob | Bicester 2 | 1 | |
28 Nov 2006 | Didcot 3 (A) | 5 | Lau, Jonathan | MCS/B2 | 0 | |
07 Mar 2007 | Didcot 3 (H) | 5 | _default | - | MCS/B2 | 1 |
28 Mar 2007 | Didcot 3 (H) | 5 | Marsden, Ruby | Cowley 4 | 0 | |
05 Oct 2006 | Didcot 3 (A) | 5 | Beckett, Daniel | 84 | Bicester 2 | 0 |
11 Oct 2006 | Didcot 3 (H) | 5 | Rey, Alvaro | 71 | Wantage 3 | 1 |
02 Nov 2006 | Didcot 3 (A) | 5 | Partridge, Tim R | 62 | Witney 2 | 1 |
08 Nov 2006 | Didcot 3 (H) | 5 | Stevens, Gareth | 110 | Cumnor | 0 |
08 Jan 2007 | Didcot 3 (A) | 4 | Wang, Anna | 20 | Cowley 4 | 1 |
24 Jan 2007 | Didcot 3 (H) | 5 | Buckland, David AS | 71 | Workers 2 | 0 |
06 Feb 2007 | Didcot 3 (A) | 5 | Rey, Alvaro | 71 | Wantage 3 | 0 |
14 Feb 2007 | Didcot 3 (H) | 4 | Meyrick, Helen | - | Witney 2 | 1 |
22 Feb 2007 | Didcot 3 (A) | 5 | Steel, Robert | - | Cumnor | 0.5 |
12 Mar 2007 | Didcot 3 (A) | 4 | Miller, David H | 76 | Workers 2 | 1 |
6.5 out of 13 (excluding defaults) = 50% |
2009-10 Frank Wood Shield | Standard Gradings 89, 89 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2009 | Didcot 1 (H) | 4 | Robson, David W | 156 | Cowley 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 61, 61 | |||||
date | for | board | against | result | ||
19 Nov 2008 | Didcot 2 (H) | 5 | Broadfoot, Stuart | University 4 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 59, 59 | |||||
date | for | board | against | result | ||
23 Oct 2007 | Didcot 2 (A) | 6 | Brown, Gordon D | 123 | Wantage 1 | 0 |
0 out of 1 (excluding defaults) = 0% |