Current Standard Rating | 2418 K |
---|---|
Current Rapid Rating | |
Rating code | 319173E |
Current (2024) ECF Member Number | 18070 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 ODCL Division 1 | Standard rating 2388 initial, 2418 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Oct 2021 | Oxford Univ 1 (A) | 1 | Moyse, Nigel | 2058 | Cumnor 1 | 1 |
28 Oct 2021 | Oxford Univ 1 (H) | 2 | Jackson, Gary C | 1926 | Banbury 1 | 1 |
01 Nov 2021 | Oxford Univ 1 (A) | 1 | Olehnovics, Andrejs | 2050 | Didcot 1 | 1 |
04 Nov 2021 | Oxford Univ 1 (H) | 1 | White, Stuart | 2125 | City 1 | 1 |
27 Jan 2022 | Oxford Univ 1 (A) | 1 | Jackson, James P | 2456 | Banbury 1 | 0.5 |
17 Feb 2022 | Oxford Univ 1 (A) | 1 | Handley, Michael R | 2088 | Cowley 1 | 1 |
10 Mar 2022 | Oxford Univ 1 (H) | 1 | Hackett, Dave G | 2107 | Witney 1 | 1 |
05 May 2022 | Oxford Univ 1 (H) | 1 | Gough, Nicholas L | 2025 | Didcot 1 | 1 |
7.5 out of 8 (excluding defaults) = 93.75% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 223, 227 | |||||
date | for | board | against | result | ||
24 Oct 2019 | Oxford Univ 1 (H) | 3 | Hackett, Dave G | 191 | Witney 1 | 1 |
31 Oct 2019 | Oxford Univ 1 (A) | 3 | Cole, Graham | 167 | Cowley 2 | 1 |
07 Nov 2019 | Oxford Univ 1 (H) | 2 | Rowan, Paul | 180 | Banbury 1 | 1 |
11 Nov 2019 | Oxford Univ 1 (A) | 2 | Burt, William | 177 | Cowley 1 | 1 |
14 Nov 2019 | Oxford Univ 1 (H) | 3 | Moyse, Nigel | 169 | Cumnor 1 | 1 |
20 Nov 2019 | Oxford Univ 1 (A) | 1 | Olehnovics, Andrejs | 175 | Didcot 1 | 1 |
02 Dec 2019 | Oxford Univ 1 (A) | 4 | White, Stuart | 203 | City 1 | 0.5 |
30 Jan 2020 | Oxford Univ 1 (A) | 2 | Rowan, Paul | 180 | Banbury 1 | 1 |
06 Feb 2020 | Oxford Univ 1 (H) | 1 | Ballester, Miguel | 185 | Cowley 2 | 1 |
10 Feb 2020 | Oxford Univ 1 (A) | 3 | Hackett, Dave G | 193 | Witney 1 | 1 |
13 Feb 2020 | Oxford Univ 1 (H) | 3 | White, Stuart | 206 | City 1 | 0 |
20 Feb 2020 | Oxford Univ 1 (H) | 2 | Burt, William | 181 | Cowley 1 | 1 |
10.5 out of 12 (excluding defaults) = 87.5% | ||||||
2018-19 ODCL Division 1 | Standard Gradings , 213 | |||||
date | for | board | against | result | ||
25 Oct 2018 | Oxford Univ 1 (H) | 2 | Currie, Bruno | 171 | Cowley 2 | 1 |
01 Nov 2018 | Oxford Univ 1 (H) | 2 | Girdlestone, Paul | 176 | Witney 2 | 0.5 |
08 Nov 2018 | Oxford Univ 1 (H) | 3 | Rowan, Paul | 159 | Banbury 1 | 1 |
12 Nov 2018 | Oxford Univ 1 (A) | 5 | Cont, Arya | 145 | City 1 | 1 |
15 Nov 2018 | Oxford Univ 1 (H) | 1 | Olehnovics, Andrejs | 177 | Didcot 1 | 1 |
19 Nov 2018 | Oxford Univ 1 (A) | 2 | Burt, William | 169 | Cowley 1 | 1 |
28 Jan 2019 | Oxford Univ 1 (H) | 4 | Rudny, Tomasz | 163 | Witney 1 | 1 |
07 Feb 2019 | Oxford Univ 1 (A) | 2 | Ballester, Miguel | Cowley 2 | 1 | |
21 Feb 2019 | Oxford Univ 1 (H) | 6 | Terry, Sean | 172 | City 1 | 1 |
25 Feb 2019 | Oxford Univ 1 (A) | 2 | Dogoda, Rafal | 203 | Witney 2 | 1 |
27 Feb 2019 | Oxford Univ 1 (A) | 3 | Bekris, Nicolas | 150 | Didcot 1 | 1 |
30 Apr 2019 | Oxford Univ 1 (A) | 1 | Jackson, James P | 227 | Banbury 1 | 1 |
09 May 2019 | Oxford Univ 1 (H) | 2 | Panicker, Raj | 168 | Cowley 1 | 1 |
12.5 out of 13 (excluding defaults) = 96.15% |
2021-2022 Frank Wood Shield | Standard rating 2388 initial, 2418 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Feb 2022 | University Alpha (H) | 1 | Hayward, Philip | 2055 | City Slickers | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 Frank Wood Shield | Standard Gradings , 213 | |||||
date | for | board | against | result | ||
14 Feb 2019 | The grunifeld defence (Univ) (A) | 4 | Place, John F | 145 | Magdalen Marauders | 1 |
23 Apr 2019 | The grunifeld defence (Univ) (A) | 4 | Staples, Neil | 162 | Banbury Misfits | 1 |
13 May 2019 | The grunifeld defence (Univ) (H) | 2 | Hayward, Philip | 192 | City Slickers | 1 |
27 May 2019 | The grunifeld defence (Univ) (A) | 3 | Robson, David W | 152 | Cowley Countergambits | 1 |
4 out of 4 (excluding defaults) = 100% |