Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 303372H |
Current (2024) ECF Member Number | 3961 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
Schools League U11 Pool A | Rapid Gradings 81, 77 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Mar 2019 | William Fletcher (H) | 1 | Zhu, Hou Ning | 138 | MCS A | 1 |
18 Mar 2019 | William Fletcher (H) | 1 | Tao, Ryan | 46 | MCS B | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 U9 Pool B | Rapid Gradings 72, 81 | |||||
date | for | board | against | result | ||
02 Feb 2018 | William Fletcher (A) | 1 | Joseph, Anne | Headington Prep | 1 | |
12 Mar 2018 | William Fletcher (A) | 1 | Sarisky, Jamie | 76 | SS Philip & James | 0 |
19 Mar 2018 | William Fletcher (A) | 1 | Terrado, Rhianne | 36 | St Joseph's B | 1 |
19 Mar 2018 | William Fletcher (A) | 1 | Zeng, Royce | 77 | St Joseph's A | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-17 Oxon Schools U11: Zone A | Rapid Gradings 41, 50 | |||||
date | for | board | against | result | ||
31 Jan 2017 | William Fletcher (H) | 3 | Yang, Zong | Summer Fields | 0 | |
03 Feb 2017 | William Fletcher (A) | 5 | Seymour, Asha | Headington | 1 | |
28 Feb 2017 | William Fletcher (A) | 3 | _default | - | Beckley | 1 |
10 Mar 2017 | William Fletcher (A) | 3 | Gabutt, James | St Aloysius | 1 | |
24 Mar 2017 | William Fletcher (A) | 3 | McAndrew, Max | 64 | St Josephs A | 0 |
24 Mar 2017 | William Fletcher (A) | 3 | Coulter, Riley | St Josephs B | 1 | |
3 out of 5 (excluding defaults) = 60% | ||||||
2016-17 Oxon Schools U9: Zone A | Rapid Gradings 41, 50 | |||||
date | for | board | against | result | ||
03 Feb 2017 | William Fletcher (A) | 1 | Antoniadou, Andrea | Headington | 1 | |
24 Feb 2017 | William Fletcher (H) | 1 | Murawski, Jan | 0 | St Josephs B | 1 |
24 Feb 2017 | William Fletcher (H) | 1 | McAndrew, Rory | St Josephs A | 1 | |
10 Mar 2017 | William Fletcher (A) | 1 | Cespesde, Russel | - | St Aloysius | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2015-16 Oxon Schools U11: Zone A (North) | Rapid Gradings , 31 | |||||
date | for | board | against | result | ||
15 Jan 2016 | William Fletcher (H) | 6 | Wellesley-Smith, Hector | MCS C | 0 | |
04 Mar 2016 | William Fletcher (H) | 6 | Fullah, Issac | Batt | 1 | |
04 Mar 2016 | William Fletcher (H) | 6 | Saba, Jack | Freeland | 1 | |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 Oxon Schools U9: Zone A | Rapid Gradings , 31 | |||||
date | for | board | against | result | ||
04 Dec 2015 | William Fletcher (A) | 1 | Raja, Laasya | 15 | Headington Prep | 1 |
05 Feb 2016 | William Fletcher (A) | 1 | Douglas, Henry | Beckley PS | 0 | |
11 Mar 2016 | William Fletcher (H) | 1 | Hertog, Alex | St Aloysius | 1 | |
06 May 2016 | William Fletcher (A) | 1 | Potter, Jacob | - | Dragon | 1 |
3 out of 4 (excluding defaults) = 75% |
U11 Additional play-off | Rapid Gradings , 31 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Jun 2016 | William Fletcher (H) | 5 | Averajo, Isabella | ECS | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
U11 Schools League finals | Rapid Gradings , 31 | |||||
date | for | board | against | result | ||
27 Jun 2016 | WFPS (A) | 6 | Sanders, Theo | 40 | MCS A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
U11 Schools League Play-Offs A/B | Rapid Gradings , 31 | |||||
date | for | board | against | result | ||
26 May 2016 | William Fletcher (H) | 6 | Ou, Jason | 50 | MCS B | 0 |
0 out of 1 (excluding defaults) = 0% |