From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 3 | Standard Grading | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Feb 2017 | Cowley 4 (H) | 6 | Blackmore, Paul | 106 | Didcot 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 ODCL Division 4 | Standard Grading | |||||
date | for | board | against | result | ||
10 Oct 2016 | Cowley 5 (A) | 6 | Taylor, Matthew | Didcot 4 | 1 | |
20 Oct 2016 | Cowley 5 (H) | 6 | Miles, Josh | 22 | Banbury 3 | 1 |
08 Nov 2016 | Cowley 5 (A) | 5 | Cassar, Etienne | Bicester 2 | 1 | |
17 Nov 2016 | Cowley 5 (H) | 4 | Rice, Samuel | Oxford Univ 3 | 0 | |
16 Jan 2017 | Cowley 5 (A) | 3 | Beneat, Frederick | 82 | Witney 4 | 1 |
26 Jan 2017 | Cowley 5 (H) | 5 | McLeod, Mark | 101 | Didcot 4 | 1 |
31 Jan 2017 | Cowley 5 (A) | 4 | Mahon, Paul | 76 | Wantage 2 | 0 |
07 Feb 2017 | Cowley 5 (A) | 3 | Freshwater, Keith | 107 | Banbury 3 | 0 |
09 Mar 2017 | Cowley 5 (H) | 5 | Cassar, Nikolai | 59 | Bicester 2 | 1 |
27 Apr 2017 | Cowley 5 (A) | 4 | Holdsworth, Oliver | - | Oxford Univ 3 | 0 |
6 out of 10 (excluding defaults) = 60% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).