See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 04 Oct 2021 | Rugby A (H) | 2050 | 1
|
Christie, Gordon SG | 1772 | Shirley and Wythall B | 0 |
| 25 Oct 2021 | Rugby A (H) | 2050 | 1
|
Roper, Paul | 1878 | Solihull B | 0 |
| 10 Nov 2021 | Rugby A (A) | 2019 | 1
|
Bowman, Kevin | 1767 | Daventry A | 1 |
| 22 Nov 2021 | Rugby A (H) | 2019 | 1
|
Charnley, Bernard | 1938 | Kenilworth C | 0 |
| 10 Jan 2022 | Rugby A (H) | 2011 | 1
|
McNally, Richard JE | 1980 | Stratford A | 0 |
| 07 Feb 2022 | Rugby A (A) | 2000 | 1
|
Wood, Philip RC | 1839 | Kenilworth C | 0.5 |
| 21 Feb 2022 | Rugby A (H) | 2000 | 1
|
Bowman, Kevin | 1782 | Daventry A | 0 |
| 21 Mar 2022 | Rugby A (H) | 1980 | 1
|
Darling, Tom | 1951 | Leamington A | 0.5 |
| 30 Mar 2022 | Rugby A (A) | 1980 | 1
|
Roper, Paul | 1899 | Solihull B | 1 |
| 11 Apr 2022 | Rugby A (A) | 1987 | 1
|
Ingram, Keith | 1867 | Shirley and Wythall B | 0.5 |
| 3.5 out of 10 (excluding defaults) = 35% | |||||||
2019-20 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 18 Feb 2020 | Rugby A (H) | 184 | 1
|
Briggs, Philip J | 190 | Nuneaton A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2019-2020 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 20 Jan 2020 | Rugby A (H) | 184 | 1
|
Carpenter, Raymond | 157 | Solihull B | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Coventry League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 02 Oct 2018 | Rugby A (H) | 179 | 1
|
Page, Mark | 191 | Kenilworth | 1 |
| 06 Nov 2018 | Rugby A (A) | 179 | 1
|
Briggs, Philip J | 187 | Nuneaton A | 0 |
| 15 Jan 2019 | Rugby A (H) | 179 | 1
|
Head, Louise | 205 | Warwick University B | 1 |
| 22 Jan 2019 | Rugby A (A) | 179 | 1
|
Daskalov, Dimiter | 228 | Warwick University A | 0 |
| 12 Feb 2019 | Rugby A (H) | 179 | 1
|
Briggs, Philip J | 187 | Nuneaton A | 0 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2018-2019 Leamington League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 10 Sep 2018 | Rugby A (H) | 179 | 1
|
Jackson, James P | 229 | Banbury A | 0 |
| 25 Sep 2018 | Rugby A (H) | 179 | 1
|
Ingram, Keith | 175 | Shirley and Wythall A | 0.5 |
| 22 Oct 2018 | Rugby A (H) | 179 | 1
|
Collins, Andy | 167 | Leamington Oak House A | 1 |
| 12 Nov 2018 | Rugby A (H) | 179 | 1
|
Clarke, Neil | 168 | Solihull B | 1 |
| 28 Jan 2019 | Rugby A (H) | 179 | 1
|
Holt, Philip J | 199 | Olton A | 0 |
| 25 Feb 2019 | Rugby A (H) | 179 | 1
|
Sadler, Anthony | 172 | Solihull A | 1 |
| 18 Mar 2019 | Rugby A (H) | 179 | 1
|
Page, Mark | 199 | Kenilworth A | 0 |
| 02 Apr 2019 | Rugby A (A) | 179 | 1
|
Darling, Tom | 159 | Leamington Oak House A | 0 |
| 3.5 out of 8 (excluding defaults) = 43.75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).