Current Standard Rating | 2166 K |
---|---|
Current Rapid Rating | |
Rating code | 112921B |
Current (2024) ECF Member Number | 12576 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 1 | Standard rating 2155 initial, 2166 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Sep 2021 | Olton A (H) | 1 | Page, Mark | 2163 | Kenilworth A | 0.5 |
12 Oct 2021 | Olton A (A) | 1 | Shearsby, Jude | 2006 | Kenilworth B | 1 |
02 Nov 2021 | Olton A (H) | 1 | Purcell, Philip | 2119 | Shirley and Wythall A | 1 |
15 Dec 2021 | Olton A (A) | 1 | Mason, Donald J | 2159 | Solihull A | 0.5 |
18 Jan 2022 | Olton A (H) | 2 | Jackson, Gary C | 1937 | Banbury A | 1 |
15 Feb 2022 | Olton A (H) | 1 | Mason, Donald J | 2157 | Solihull A | 0.5 |
03 Mar 2022 | Olton A (A) | 1 | Vikanis, Georgs | 2013 | Banbury A | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 207, 195 | |||||
date | for | board | against | result | ||
10 Sep 2019 | Olton A (H) | 1 | Dale, Jonathan | 155 | Shirley and Wythall A | 1 |
24 Sep 2019 | Olton A (H) | 1 | Pink, Joshua | 182 | Kenilworth B | 0.5 |
21 Oct 2019 | Olton A (A) | 1 | Wildig, Robert H | 183 | Rugby A | 1 |
12 Nov 2019 | Olton A (H) | 1 | Jackson, James P | 226 | Banbury A | 0 |
25 Nov 2019 | Olton A (A) | 1 | Page, Mark | 187 | Kenilworth A | 1 |
18 Dec 2019 | Olton A (H) | 1 | Carpenter, Raymond | 157 | Solihull B | 1 |
20 Jan 2020 | Olton A (A) | 1 | Donnelly, Mike | 171 | Kenilworth B | 1 |
27 Jan 2020 | Olton A (A) | 1 | Purcell, Philip | 187 | Shirley and Wythall A | 0.5 |
13 Feb 2020 | Olton A (A) | 1 | Jackson, James P | 230 | Banbury A | 0 |
06 Mar 2020 | Olton A (H) | 1 | Karim, Ammar | 179 | Solihull A | 0.5 |
6.5 out of 10 (excluding defaults) = 65% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 199, 207 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Olton A (A) | 1 | Collins, Andy | 167 | Leamington Oak House A | 1 |
18 Sep 2018 | Olton A (H) | 1 | Wildig, Robert H | 177 | Rugby A | 1 |
06 Dec 2018 | Olton A (A) | 1 | Jackson, James P | 229 | Banbury A | 0.5 |
11 Dec 2018 | Olton A (H) | 1 | Page, Mark | 191 | Kenilworth A | 1 |
11 Dec 2018 | Olton A (A) | 1 | Purcell, Philip | 183 | Shirley and Wythall A | 1 |
19 Dec 2018 | Olton A (A) | 1 | Clarke, Neil | 168 | Solihull B | 1 |
28 Jan 2019 | Olton A (A) | 1 | Colburn, Paul | 179 | Rugby A | 1 |
13 Feb 2019 | Olton A (H) | 1 | Egid, Ben | 169 | Leamington Oak House A | 1 |
19 Mar 2019 | Olton A (H) | 1 | Rowan, Paul | 174 | Banbury A | 1 |
25 Mar 2019 | Olton A (A) | 1 | Page, Mark | 199 | Kenilworth A | 0 |
03 Apr 2019 | Olton A (H) | 1 | Purcell, Philip | 182 | Shirley and Wythall A | 0.5 |
16 Apr 2019 | Olton A (H) | 1 | Summerfield, Julian H | 162 | Solihull B | 1 |
24 Apr 2019 | Olton A (A) | 1 | Hurtado, Philip | 178 | Solihull A | 1 |
11 out of 13 (excluding defaults) = 84.62% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 201, 198 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Olton A (H) | 1 | Hope, Gary | 165 | Olton B | 1 |
04 Oct 2017 | Olton A (A) | 1 | Clarke, Neil | 154 | Solihull B | 1 |
24 Oct 2017 | Olton A (H) | 1 | Thorpe, Thomas | 185 | Solihull A | 1 |
31 Oct 2017 | Olton A (A) | 1 | Collins, Andy | 161 | Leamington Oak House A | 1 |
27 Nov 2017 | Olton A (A) | 1 | Fallowfield, Jeremy | 193 | Shirley and Wythall A | 1 |
12 Dec 2017 | Olton A (A) | 1 | Jackson, James P | 215 | Banbury A | 0.5 |
19 Dec 2017 | Olton A (H) | 1 | Paterson, Andrew | 186 | Kenilworth A | 0 |
02 Jan 2018 | Olton A (A) | 1 | Hope, Gary | 165 | Olton B | 1 |
06 Feb 2018 | Olton A (H) | 1 | Hurtado, Philip | 174 | Solihull B | 0.5 |
21 Feb 2018 | Olton A (H) | 1 | Collins, Andy | 159 | Leamington Oak House A | 1 |
7 Mar 2018 | Olton A (A) | 1 | Thorpe, Thomas | 184 | Solihull A | 1 |
19 Mar 2018 | Olton A (A) | 1 | Paterson, Andrew | 181 | Kenilworth A | 0.5 |
27 Mar 2018 | Olton A (H) | 1 | Jackson, James P | 224 | Banbury A | 0 |
17 Apr 2018 | Olton A (H) | 1 | Purcell, Philip | 178 | Shirley and Wythall A | 0.5 |
10 out of 14 (excluding defaults) = 71.43% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 201, 209 | |||||
date | for | board | against | result | ||
20 Sep 2016 | Olton A (H) | 1 | Rowan, Paul | 169 | Banbury A | 1 |
12 Oct 2016 | Olton A (A) | 1 | Carpenter, Raymond | 172 | Solihull A | 0.5 |
18 Oct 2016 | Olton A (A) | 1 | Hibbitt, Arthur | 158 | Banbury B | 1 |
25 Oct 2016 | Olton A (H) | 1 | Purcell, Philip | 177 | Shirley and Wythall A | 1 |
20 Dec 2016 | Olton A (H) | 1 | Lam, Paul GM | 193 | Kenilworth A | 1 |
16 Jan 2017 | Olton A (A) | 1 | Paterson, Andrew | 184 | Kenilworth A | 1 |
08 Feb 2017 | Olton A (H) | 1 | Portman, Carl | 166 | Banbury B | 0.5 |
14 Feb 2017 | Olton A (A) | 1 | Jackson, James P | 221 | Banbury A | 0 |
28 Feb 2017 | Olton A (H) | 1 | Darling, Tom | 166 | Leamington Oak House A | 1 |
13 Mar 2017 | Olton A (A) | 1 | Fallowfield, Jeremy | 194 | Shirley and Wythall A | 0.5 |
28 Mar 2017 | Olton A (H) | 1 | Carpenter, Raymond | 170 | Solihull A | 1 |
04 Apr 2017 | Olton A (H) | 1 | Thorpe, Thomas | 175 | Solihull B | 0 |
8.5 out of 12 (excluding defaults) = 70.83% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 198, 196 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Olton A (H) | 1 | Paterson, Andrew | 184 | Kenilworth A | 0.5 |
22 Sep 2015 | Olton A (H) | 1 | Staples, Neil | 158 | Banbury B | 1 |
27 Oct 2015 | Olton A (H) | 1 | Long, Matthew | 170 | Shirley A | 0.5 |
10 Nov 2015 | Olton A (A) | 1 | Price, Andrew | 160 | Leamington A | 1 |
02 Dec 2015 | Olton A (A) | 1 | Ross, Chris | 201 | Daventry A | 0.5 |
26 Jan 2016 | Olton A (H) | 1 | James, Russell | 196 | Solihull A | 0.5 |
03 Mar 2016 | Olton A (H) | 1 | Foulds, Andrew | 143 | Daventry A | 1 |
22 Mar 2016 | Olton A (H) | 1 | Collins, Andy | 164 | Leamington A | 0.5 |
29 Mar 2016 | Olton A (A) | 1 | Evans, Chris | 161 | Banbury B | 1 |
25 Apr 2016 | Olton A (A) | 1 | Lam, Paul GM | 201 | Kenilworth A | 1 |
7.5 out of 10 (excluding defaults) = 75% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 188, 193 | |||||
date | for | board | against | result | ||
17 Sep 2014 | Olton A (H) | 1 | Hope, Gary | 158 | Olton B | 0.5 |
23 Sep 2014 | Olton A (A) | 1 | Jackson, James P | 223 | Banbury B | 0 |
02 Oct 2014 | Olton A (A) | 1 | McNally, Richard JE | 195 | Stratford A | 1 |
07 Oct 2014 | Olton A (H) | 1 | Smith, Olivia | 175 | Solihull A | 1 |
13 Oct 2014 | Olton A (A) | 1 | Page, Mark | 182 | Kenilworth A | 0.5 |
28 Oct 2014 | Olton A (H) | 1 | - | Daventry A | 1 | |
24 Nov 2014 | Olton A (A) | 1 | Long, Matthew | 175 | Shirley A | 0.5 |
09 Dec 2014 | Olton A (H) | 1 | Vikanis, Georgs | 167 | Banbury A | 1 |
04 Feb 2015 | Olton A (A) | 1 | Ross, Chris | 201 | Daventry A | 0.5 |
17 Mar 2015 | Olton A (H) | 1 | McNally, Richard JE | 182 | Stratford A | 0 |
24 Mar 2015 | Olton A (H) | 1 | Purcell, Philip | 175 | Shirley A | 1 |
08 Apr 2015 | Olton A (A) | 1 | James, Russell | 195 | Solihull A | 0.5 |
7.5 out of 12 (excluding defaults) = 62.5% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 203, 195 | |||||
date | for | board | against | result | ||
17 Sep 2013 | Olton A (H) | 1 | Hope, Gary | 160 | Olton B | 0.5 |
24 Sep 2013 | Olton A (A) | 1 | Jackson, Gary C | 170 | Banbury A | 1 |
22 Oct 2013 | Olton A (A) | 1 | Aldridge, Dan | 180 | Leamington A | 1 |
28 Oct 2013 | Olton A (A) | 1 | Dale, Jonathan | 162 | Shirley A | 1 |
05 Nov 2013 | Olton A (H) | 1 | McNally, Richard JE | 170 | Stratford A | 0 |
27 Nov 2013 | Olton A (A) | 1 | Ross, Chris | 205 | Daventry A | 0 |
03 Dec 2013 | Olton A (H) | 1 | Lam, Paul GM | 197 | Kenilworth A | 0 |
15 Jan 2014 | Olton A (A) | 1 | Batchelor, Francis | Olton B | 0.5 | |
06 Feb 2014 | Olton A (A) | 1 | McNally, Richard JE | 179 | Stratford A | 0 |
12 Feb 2014 | Olton A (H) | 1 | Aldridge, Dan | 182 | Leamington A | 1 |
20 Feb 2014 | Olton A (H) | 1 | Staples, Neil | 166 | Banbury A | 1 |
10 Mar 2014 | Olton A (A) | 1 | Lam, Paul GM | 197 | Kenilworth A | 0 |
15 Apr 2014 | Olton A (A) | 1 | Rowan, Paul | 173 | Banbury B | 1 |
22 Apr 2014 | Olton A (H) | 1 | Long, Matthew | 173 | Shirley A | 0.5 |
30 Apr 2014 | Olton A (H) | 1 | Willetts, Stephen J | 168 | Daventry A | 1 |
8.5 out of 15 (excluding defaults) = 56.67% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 195, 203 | |||||
date | for | board | against | result | ||
05 Sep 2012 | Olton A (A) | 1 | Foulds, Andrew | 149 | Daventry A | 1 |
17 Sep 2012 | Olton A (A) | 1 | Long, Matthew | 169 | Shirley A | 1 |
9 Oct 2012 | Olton A (H) | 1 | Carpenter, Raymond | 172 | Solihull A | 1 |
23 Oct 2012 | Olton A (H) | 1 | Vikanis, Georgs | 184 | Banbury A | 1 |
30 Oct 2012 | Olton A (A) | 1 | Aldridge, Dan | 185 | Leamington A | 1 |
29 Nov 2012 | Olton A (A) | 1 | McNally, Richard JE | 178 | Stratford A | 1 |
06 Dec 2012 | Olton A (H) | 1 | Lam, Paul GM | 189 | Kenilworth A | 1 |
18 Dec 2012 | Olton A (H) | 1 | Hope, Gary | 155 | Olton B | 0.5 |
29 Jan 2013 | Olton A (H) | 1 | Aldridge, Dan | 185 | Leamington A | 0.5 |
05 Feb 2013 | Olton A (H) | 1 | Ross, Chris | 207 | Daventry A | 0 |
12 Feb 2013 | Olton A (A) | 1 | Vikanis, Georgs | 175 | Banbury A | 1 |
19 Feb 2013 | Olton A (H) | 1 | McNally, Richard JE | 182 | Stratford A | 1 |
02 Apr 2013 | Olton A (H) | 1 | Long, Matthew | 166 | Shirley A | 0.5 |
17 Apr 2013 | Olton A (A) | 1 | Weaving, Richard | 222 | Solihull A | 0.5 |
23 Apr 2013 | Olton A (A) | 1 | Wallman, Robert J | 159 | Olton B | 1 |
12 out of 15 (excluding defaults) = 80% | ||||||
2011-2012 Leamington League Division 1 | Standard Gradings 199, 200 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Olton A (A) | 1 | Tapp, Matthew J | 181 | Solihull A | 1 |
24 Oct 2011 | Olton A (A) | 1 | Pickering, Carl A | 151 | Kenilworth A | 0.5 |
02 Nov 2011 | Olton A (H) | 1 | Aldridge, Dan | 186 | Leamington A | 0.5 |
15 Nov 2011 | Olton A (H) | 1 | Long, Matthew | 176 | Shirley A | 1 |
29 Nov 2011 | Olton A (A) | 1 | Reynolds, Robert | 157 | Olton B | 0.5 |
04 Jan 2012 | Olton A (A) | 1 | Page, Mark E | 185 | Leamington A | 1 |
10 Jan 2012 | Olton A (H) | 1 | Reynolds, Robert | 157 | Olton B | 0 |
19 Jan 2012 | Olton A (A) | 1 | McNally, Richard JE | 165 | Stratford A | 1 |
26 Mar 2012 | Olton A (A) | 1 | Long, Matthew | 172 | Shirley A | 0.5 |
28 Mar 2012 | Olton A (H) | 1 | Wood, Philip RC | 156 | Kenilworth A | 1 |
03 Apr 2012 | Olton A (A) | 1 | Vikanis, Georgs | 174 | Banbury A | 1 |
10 Apr 2012 | Olton A (H) | 1 | Weaving, Richard | 203 | Solihull A | 0 |
8 out of 12 (excluding defaults) = 66.67% | ||||||
2010-11 Leamington League Division 1 | Standard Gradings 193, 193 | |||||
date | for | board | against | result | ||
07 Sep 2010 | Olton A (H) | 1 | Weaving, Richard | 195 | Solihull Checkmates | 0 |
05 Oct 2010 | Olton A (A) | 1 | Jackson, Gary C | 153 | Banbury B | 1 |
20 Oct 2010 | Olton A (A) | 1 | Tapp, Matthew J | 176 | Solihull A | 1 |
02 Nov 2010 | Olton A (H) | 1 | Reynolds, Robert | 155 | Olton B | 1 |
09 Nov 2010 | Olton A (H) | 1 | Lam, Paul GM | 195 | Kenilworth A | 0.5 |
25 Nov 2010 | Olton A (A) | 1 | Page, Mark E | 195 | Leamington A | 0.5 |
02 Dec 2010 | Olton A (A) | 1 | Ropp, Wiatt | 160 | Stratford A | 1 |
13 Jan 2011 | Olton A (A) | 1 | Weaving, Richard | 195 | Solihull Checkmates | 0.5 |
01 Feb 2011 | Olton A (H) | 1 | Ropp, Wiatt | 160 | Stratford A | 1 |
08 Feb 2011 | Olton A (H) | 1 | Aldridge, Dan | 183 | Leamington A | 1 |
07 Mar 2011 | Olton A (A) | 1 | Pickering, Carl A | 156 | Kenilworth A | 0.5 |
05 Apr 2011 | Olton A (H) | 1 | _default | - | Solihull A | 1 |
12 Apr 2011 | Olton A (H) | 1 | Bruce, Dave | 162 | Banbury B | 1 |
9 out of 12 (excluding defaults) = 75% |
2021-2022 Leamington League Open Team KO | Standard rating 2155 initial, 2166 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Feb 2022 | Olton (A) | 1 | Jackson, Gary C | 1932 | Banbury | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Team Open | Standard Gradings 207, 195 | |||||
date | for | board | against | result | ||
06 Nov 2019 | Olton (H) | 1 | McNally, Richard JE | 164 | Stratford | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Team Open | Standard Gradings 199, 207 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Olton (A) | 1 | Collins, Andy | 167 | Leamington | 1 |
22 Jan 2019 | Olton (H) | 1 | Jackson, Gary C | 162 | Banbury 2 | 1 |
07 May 2019 | Olton (H) | 1 | Page, Mark | 199 | Kenilworth | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2017-2018 Team Open KO | Standard Gradings 201, 198 | |||||
date | for | board | against | result | ||
18 Oct 2017 | Olton (A) | 1 | Thorpe, Thomas | 185 | Solihull | 1 |
01 Feb 2018 | Olton (A) | 1 | Waddell, Mal | 158 | Banbury II | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-2017 Team Open KO | Standard Gradings 201, 209 | |||||
date | for | board | against | result | ||
09 Nov 2016 | Olton (A) | 1 | Fallowfield, Jeremy | 196 | Shirley & Withal | 0.5 |
09 Nov 2016 | Olton (A) | 1 | Fallowfield, Jeremy | 196 | Shirley & Withal | 0.5 |
26 Jan 2017 | Olton (A) | 1 | McNally, Richard JE | 178 | Stratford | 0.5 |
02 May 2017 | Olton (H) | 1 | Lam, Paul GM | 190 | Kenilworth | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2015-2016 Team Open KO | Standard Gradings 198, 196 | |||||
date | for | board | against | result | ||
05 Oct 2015 | Olton (A) | 1 | Lam, Paul GM | 199 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-2015 Individual Open KO | Standard Gradings 188, 193 | |||||
date | for | board | against | result | ||
09 Oct 2014 | Phil Holt (A) | 1 | Johnson, Andy | 135 | Andy Johnson | 1 |
02 Dec 2014 | Phil Holt (H) | 1 | Turner, Simon | 160 | Simon Turner | 1 |
20 Jan 2015 | Phil Holt (H) | 1 | Johnson, Mike J | 130 | Mike Johnson | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2014-2015 Team Open KO | Standard Gradings 188, 193 | |||||
date | for | board | against | result | ||
21 Oct 2014 | Olton (A) | 1 | Jackson, James P | 223 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Team Open KO | Standard Gradings 195, 203 | |||||
date | for | board | against | result | ||
02 May 2013 | Olton (A) | 1 | Vikanis, Georgs | 175 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Team Open | Standard Gradings 199, 200 | |||||
date | for | board | against | result | ||
22 Nov 2011 | Olton (H) | 1 | Muir, Andrew | Shirley & Wythall | 0.5 | |
28 Feb 2012 | Olton (A) | 1 | Vikanis, Georgs | 174 | Banbury | 1 |
25 Apr 2012 | Olton (H) | 1 | Aldridge, Dan | 187 | Leamington | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2010-11 Team Open KO | Standard Gradings 193, 193 | |||||
date | for | board | against | result | ||
15 Feb 2011 | Olton (H) | 1 | Page, Mark E | 195 | Leamington | 1 |
27 Apr 2011 | Olton (H) | 1 | Vikanis, Georgs | 174 | Banbury | 1 |
2 out of 2 (excluding defaults) = 100% |