See also
Current Standard Rating | 1843 K |
---|---|
Current Rapid Rating | 1827 K |
Rating code | 291541J |
Current (2024) ECF Member Number | 14071 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | Standard rating 1810 initial, 1884 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2022 | Stratford A (A) | 4 | Slupski, Wojciech | 1403 | Solihull B | 0.5 |
08 Feb 2022 | Stratford A (H) | 4 | Eley, Alan | 1490 | Daventry A | 1 |
22 Feb 2022 | Stratford A (H) | 4 | Collins, Andy | 1795 | Leamington A | 0 |
07 Mar 2022 | Stratford A (A) | 3 | Dickson, Fred | 1580 | Shirley and Wythall B | 0.5 |
05 Apr 2022 | Stratford A (H) | 3 | Summerfield, Julian H | 1846 | Solihull B | 1 |
11 Apr 2022 | Stratford A (A) | 3 | Goodwin, Ed H | 1844 | Kenilworth C | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2021-2022 Leamington League Division 3 | Standard rating 1810 initial, 1884 final | |||||
date | for | board | against | result | ||
12 Oct 2021 | Stratford B (H) | 1 | Jimenez, Frank C | 1626 | Shirley and Wythall C | 1 |
16 Nov 2021 | Stratford B (A) | 1 | Liszewski, Richard | 1741 | Olton B | 0 |
23 Nov 2021 | Stratford B (H) | 1 | Johnson, Mike J | 1573 | Solihull D | 0.5 |
25 Nov 2021 | Stratford B (A) | 1 | Manley, Nathan J | 1848 | Banbury B | 0 |
11 Jan 2022 | Stratford B (H) | 1 | Liszewski, Richard | 1749 | Olton B | 1 |
01 Feb 2022 | Stratford B (H) | 1 | Clarke, Owen R | 1800 | Leamington B | 1 |
16 Feb 2022 | Stratford B (A) | 1 | Johnson, Mike J | 1561 | Solihull D | 1 |
01 Mar 2022 | Stratford B (H) | 1 | Brodie, Iain | 1766 | Solihull C | 1 |
08 Mar 2022 | Stratford B (H) | 1 | Joian, Danut | 1895 | Banbury B | 1 |
22 Mar 2022 | Stratford B (A) | 1 | Clarke, Owen R | 1689 | Leamington B | 0 |
30 Mar 2022 | Stratford B (A) | 1 | Brodie, Iain | 1760 | Solihull C | 1 |
04 Apr 2022 | Stratford B (A) | 1 | Jimenez, Frank C | 1636 | Shirley and Wythall C | 1 |
8.5 out of 12 (excluding defaults) = 70.83% |
2021-2022 Leamington League Open Team KO | Standard rating 1810 initial, 1884 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Jan 2022 | Stratford (A) | 4 | Shearsby, Jude | 2004 | Kenilworth | 0 |
0 out of 1 (excluding defaults) = 0% |