Current Standard Rating | 1807 K |
---|---|
Current Rapid Rating | |
Rating code | 104237D |
Current (2024) ECF Member Number | 1157 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-2018 Leamington League Division 2 | Standard Gradings 138, 136 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Sep 2017 | Daventry A (H) | 2 | Lo, Mathew | 124 | Solihull C | 1 |
27 Sep 2017 | Daventry A (H) | 2 | Donnelly, Mike | 158 | Kenilworth B | 0 |
26 Oct 2017 | Daventry A (A) | 2 | Searle, Colin | 156 | Stratford A | 0 |
15 Nov 2017 | Daventry A (H) | 2 | Rowan, Daniel | 158 | Banbury B | 0.5 |
22 Nov 2017 | Daventry A (H) | 2 | Phillips, David | 144 | Rugby A | 0.5 |
14 Feb 2018 | Daventry A (H) | 2 | Gardiner, David | 159 | Stratford A | 0 |
26 Mar 2018 | Daventry A (A) | 2 | Cox, Jonathan | 165 | Rugby A | 0.5 |
09 Apr 2018 | Daventry A (A) | 2 | Donnelly, Mike | 165 | Kenilworth B | 0.5 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Daventry A (A) | 2 | Maheshwari, Amartya | 156 | Solihull C | 0.5 |
09 Nov 2016 | Daventry A (H) | 2 | Christie, Gordon SG | 149 | Shirley and Wythall B | 0.5 |
21 Nov 2016 | Daventry A (A) | 1 | Fesenko, Nick | Kenilworth C | 0.5 | |
09 Jan 2017 | Daventry A (A) | 1 | Thomas, David R | 151 | Shirley and Wythall B | 0.5 |
17 Jan 2017 | Daventry A (A) | 2 | Price, Andrew | 157 | Leamington Oak House B | 0 |
19 Jan 2017 | Daventry A (H) | 1 | Fesenko, Nick | Kenilworth C | 0.5 | |
11 Apr 2017 | Daventry A (H) | 2 | _default | - | Solihull C | - |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
21 Sep 2015 | Daventry A (A) | 2 | Jackson, Gary C | 156 | Banbury B | 0 |
13 Oct 2015 | Daventry A (A) | 3 | Collins, Andy | 162 | Leamington A | 0 |
28 Oct 2015 | Daventry A (H) | 2 | Cheshire, David | 163 | Solihull A | 0.5 |
20 Jan 2016 | Daventry A (H) | 3 | Price, Andrew | 160 | Leamington A | 0 |
17 Feb 2016 | Daventry A (H) | 1 | Long, Matthew | 171 | Shirley A | 0 |
03 Mar 2016 | Daventry A (A) | 1 | Holt, Philip J | 196 | Olton A | 0 |
16 Mar 2016 | Daventry A (H) | 1 | Evans, Chris | 161 | Banbury B | 0 |
0.5 out of 7 (excluding defaults) = 7.14% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
04 Oct 2014 | Daventry A (A) | 3 | Waddell, Mal | 146 | Banbury B | 0 |
14 Oct 2014 | Daventry A (A) | 3 | Dale, Jonathan | 169 | Shirley A | 0 |
12 Nov 2014 | Daventry A (H) | 4 | Reynolds, Robert | 154 | Olton B | 0.5 |
03 Dec 2014 | Daventry A (H) | 4 | Rumsby, Stephen | 121 | Banbury A | 1 |
11 Dec 2014 | Daventry A (A) | 3 | Plucinski, Maciej | 147 | Stratford A | 1 |
04 Feb 2015 | Daventry A (H) | 3 | Lloyd, Alan D | 178 | Olton A | 0 |
18 Feb 2015 | Daventry A (A) | 3 | Carpenter, Raymond | 164 | Solihull A | 1 |
04 Mar 2015 | Daventry A (H) | 3 | Dobedoe, Richard | 149 | Stratford A | 0.5 |
18 Mar 2015 | Daventry A (H) | 1 | Long, Matthew | 175 | Shirley A | 0.5 |
27 Apr 2015 | Daventry A (A) | 3 | Pickering, Carl A | 164 | Kenilworth A | 0.5 |
5 out of 10 (excluding defaults) = 50% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
04 Sep 2013 | Daventry A (H) | 2 | Page, Mark | 192 | Kenilworth A | 0 |
17 Sep 2013 | Daventry A (A) | 3 | Vikanis, Egils | 136 | Banbury B | 1 |
15 Oct 2013 | Daventry A (A) | 3 | Reynolds, Robert | 151 | Olton B | 0.5 |
30 Oct 2013 | Daventry A (H) | 3 | Rumsby, Stephen | 137 | Banbury A | 0 |
12 Nov 2013 | Daventry A (A) | 3 | Collins, Andy | 158 | Leamington A | 0.5 |
27 Nov 2013 | Daventry A (H) | 4 | Cundy, Mark A | 155 | Olton A | 0.5 |
11 Dec 2013 | Daventry A (H) | 4 | Asbury, Jon A | 130 | Shirley A | 0.5 |
22 Jan 2014 | Daventry A (H) | 3 | Price, Andrew | 156 | Leamington A | 0.5 |
03 Feb 2014 | Daventry A (A) | 3 | Dale, Jonathan | 166 | Shirley A | 0 |
17 Feb 2014 | Daventry A (A) | 3 | Baruch, Andrew | 186 | Kenilworth A | 0.5 |
05 Mar 2014 | Daventry A (H) | 2 | Hope, Gary | 161 | Olton B | 0.5 |
30 Apr 2014 | Daventry A (A) | 2 | Smith, Richard W | 170 | Olton A | 0.5 |
01 May 2014 | Daventry A (A) | 3 | Albeniz, Alberto | 126 | Stratford A | 0 |
5 out of 13 (excluding defaults) = 38.46% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
05 Sep 2012 | Daventry A (H) | 1 | Holt, Philip J | 195 | Olton A | 0 |
19 Sep 2012 | Daventry A (A) | 1 | Carpenter, Raymond | 172 | Solihull A | 0 |
17 Oct 2012 | Daventry A (H) | 1 | McNally, Richard JE | 178 | Stratford A | 0 |
31 Oct 2012 | Daventry A (H) | 2 | Pickering, Carl A | 158 | Kenilworth A | 0 |
13 Nov 2012 | Daventry A (A) | 2 | Olaleye, Oladejo | 163 | Leamington A | 1 |
09 Jan 2013 | Daventry A (H) | 2 | Manley, Nathan J | 156 | Banbury A | 0 |
21 Jan 2013 | Daventry A (A) | 2 | Thomas, David R | 153 | Shirley A | 0.5 |
23 Jan 2013 | Daventry A (H) | 2 | Thomas, David R | 153 | Shirley A | 1 |
05 Feb 2013 | Daventry A (A) | 2 | Lloyd, Alan D | 176 | Olton A | 0.5 |
20 Feb 2013 | Daventry A (H) | 2 | Burnell, Steve | 159 | Leamington A | 0.5 |
06 Mar 2013 | Daventry A (H) | 2 | Hope, Gary | 163 | Olton B | 0.5 |
04 Apr 2013 | Daventry A (A) | 2 | Willetts, Steve | 172 | Stratford A | 0 |
15 Apr 2013 | Daventry A (A) | 2 | Page, Mark | 189 | Kenilworth A | 0 |
4 out of 13 (excluding defaults) = 30.77% | ||||||
2011-2012 Leamington League Division 2 | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
13 Oct 2011 | Daventry A (A) | 2 | Drury, Peter L | 134 | Chipping Campden A | 0.5 |
21 Oct 2011 | Daventry A (A) | 2 | Roper, Paul | 143 | Solihull B | 0 |
04 Nov 2011 | Daventry A (A) | 2 | Graff, Ben | 138 | Leamington B | 0.5 |
16 Nov 2011 | Daventry A (H) | 2 | Shurrock, David J | 140 | Kenilworth B | 1 |
30 Nov 2011 | Daventry A (H) | 2 | Eastgate, Brian | Stratford B | 1 | |
07 Dec 2011 | Daventry A (H) | 2 | Evans, Chris | Banbury B | 1 | |
06 Feb 2012 | Daventry A (A) | 2 | Rawson, Louis S | 147 | Shirley B | 0.5 |
20 Feb 2012 | Daventry A (A) | 2 | Shurrock, David J | 137 | Kenilworth B | 0 |
22 Mar 2012 | Daventry A (A) | 2 | Henderson, Steve | 123 | Stratford B | 1 |
04 Apr 2012 | Daventry A (H) | 2 | Drury, Peter L | 140 | Chipping Campden A | 1 |
18 Apr 2012 | Daventry A (H) | 2 | Darling, Tom | Leamington B | 1 | |
02 May 2012 | Daventry A (H) | 2 | Chillcott, Richard | 155 | Solihull B | 0.5 |
8 out of 12 (excluding defaults) = 66.67% | ||||||
2010-11 Leamington League Division 2 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
20 Sep 2010 | Daventry A (A) | 1 | Thomas, David R | 161 | Shirley A | 0 |
14 Dec 2010 | Daventry A (A) | 1 | Walker, Adrian | Leamington B | 0 | |
13 Feb 2011 | Daventry A (H) | 1 | Walker, Adrian | Leamington B | 1 | |
21 Feb 2011 | Daventry A (A) | 1 | Ward, Eric | 142 | Shirley B | 1 |
10 Mar 2011 | Daventry A (H) | 1 | Dobedoe, Richard S | 139 | Chipping Campden A | 0.5 |
23 Mar 2011 | Daventry A (A) | 1 | Stokes, Geoffrey N | 159 | Solihull B | 0 |
06 May 2011 | Daventry A (H) | 1 | Thomas, David R | 161 | Shirley A | 0.5 |
3 out of 7 (excluding defaults) = 42.86% |
2017-2018 Team U700 KO | Standard Gradings 138, 136 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Oct 2017 | Daventry (A) | 1 | Phillips, David | 144 | Rugby | 0 |
29 Jan 2018 | Daventry (A) | 1 | Christie, Gordon SG | 154 | Shirley and Wythall | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-2017 Team U700 KO | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
12 Oct 2016 | Daventry (A) | 1 | Summerfield, Julian H | 153 | Solihull | 0.5 |
31 Jan 2017 | Daventry (A) | 1 | Portman, Carl | 154 | Banbury | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2015-2016 Team U700 KO | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Daventry (H) | 1 | Darling, Tom | 154 | Leamington | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Team U700 KO | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
29 Oct 2014 | Daventry (H) | 2 | Staples, Neil | 145 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-2013 Team U700 KO | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
15 Nov 2012 | Daventry (H) | 1 | Martin, Nick | 144 | Banbury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |