See also
Current Standard Rating | 1281 K |
---|---|
Current Rapid Rating | |
Rating code | 108464B |
Current (2024) ECF Member Number | 15396 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry Divisional B | Standard Gradings 86, 82 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Oct 2019 | Nuneaton C (H) | 3 | Dimitrov, Petar | 106 | Rugby C | 0 |
26 Nov 2019 | Nuneaton C (H) | 3 | Sanchez, Margarita | 79 | Coventry Chess E | 0 |
17 Dec 2019 | Nuneaton C (A) | 3 | Vadakke Madathil, Abhishek | Coventry Chess F | 1 | |
07 Jan 2020 | Nuneaton C (H) | 3 | Cramp, Gordon J | 46 | Nuneaton D | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2019-20 Coventry League Division 3 | Standard Gradings 86, 82 | |||||
date | for | board | against | result | ||
08 Oct 2019 | Nuneaton C (H) | 2 | Radzimirski, Blazej | 91 | Rugby D | 0.5 |
15 Oct 2019 | Nuneaton C (A) | 4 | Sweatman, Paul | 83 | Coventry Chess E | 0.5 |
12 Nov 2019 | Nuneaton C (H) | 2 | Compton, Gary | 97 | Nuneaton D | 0 |
10 Dec 2019 | Nuneaton C (H) | 3 | Richardson, Tom | Warwick University E | 0 | |
14 Jan 2020 | Nuneaton C (A) | 3 | Badley, Chris | 56 | Rugby D | 0 |
21 Jan 2020 | Nuneaton C (H) | 3 | Sanchez, Margarita | 79 | Coventry Chess E | 0 |
11 Feb 2020 | Nuneaton C (A) | 3 | Lawrence, Zak | - | Coventry Chess F | 0 |
18 Feb 2020 | Nuneaton C (A) | 3 | Evans, Barry | 41 | Nuneaton D | 1 |
2 out of 8 (excluding defaults) = 25% | ||||||
2018-19 Coventry Divisional A | Standard Gradings 87, 87 | |||||
date | for | board | against | result | ||
23 Oct 2018 | Nuneaton B (A) | 4 | Manickam, Saravanna Bava | 128 | Coventry Chess A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Coventry Divisional B | Standard Gradings 87, 87 | |||||
date | for | board | against | result | ||
26 Sep 2018 | Nuneaton C (A) | 3 | Whitmore, Stan | 118 | Coventry Chess D | 0 |
11 Dec 2018 | Nuneaton C (A) | 3 | Gazee, Trevor | 49 | Coventry Chess F | 1 |
18 Dec 2018 | Nuneaton C (H) | 2 | Stepan, Jiri | 90 | Nuneaton D | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2018-19 Coventry League Division 3 | Standard Gradings 87, 87 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Nuneaton C (A) | 3 | Stepan, Jiri | 90 | Nuneaton D | 0 |
09 Oct 2018 | Nuneaton C (A) | 4 | Giovanni, Stroe Sebastian | - | Coventry Chess F | 1 |
16 Oct 2018 | Nuneaton C (H) | 3 | Sweatman, Paul | 81 | Coventry Chess E | 0 |
30 Oct 2018 | Nuneaton C (H) | 4 | Pegler, Chris | 52 | Rugby D | 0 |
13 Nov 2018 | Nuneaton C (H) | 2 | Riley, Dave | Rugby C | 1 | |
20 Nov 2018 | Nuneaton C (A) | 3 | Mohd Misbahul Munir, Nur Izzah | Warwick University D | 0 | |
08 Jan 2019 | Nuneaton C (H) | 2 | Stepan, Jiri | 90 | Nuneaton D | 1 |
12 Feb 2019 | Nuneaton C (H) | 3 | Anwar, Siti Hajar | Warwick University E | 0 | |
19 Feb 2019 | Nuneaton C (A) | 3 | Walley, Steven | 104 | Rugby C | 0 |
26 Feb 2019 | Nuneaton C (H) | 3 | Hegedus, Daniel | Warwick University D | 1 | |
12 Mar 2019 | Nuneaton C (A) | 3 | Gunaseelan, Leo | Rugby D | 1 | |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2017-18 Coventry Divisional B | Standard Gradings 80, 79 | |||||
date | for | board | against | result | ||
26 Sep 2017 | Nuneaton D (H) | 4 | Sanchez, Margarita | Coventry Chess E | 1 | |
26 Oct 2017 | Nuneaton D (A) | 4 | White, Thomas | 42 | Coventry Chess F | 1 |
29 Nov 2017 | Nuneaton D (A) | 4 | _default | - | Rugby B/C | 1 |
06 Feb 2018 | Nuneaton D (A) | 3 | Cramp, Gordon J | 52 | Nuneaton E | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 80, 79 | |||||
date | for | board | against | result | ||
14 Nov 2017 | Nuneaton C (H) | 4 | Belding, Stephen | Rugby B | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Coventry League Division 3 | Standard Gradings 80, 79 | |||||
date | for | board | against | result | ||
09 Jan 2008 | Nuneaton D (A) | 3 | Wilson, Laurie | 84 | Nuneaton E | 1 |
03 Oct 2017 | Nuneaton D (H) | 4 | Evans, Barry | 40 | Nuneaton E | 0 |
12 Oct 2017 | Nuneaton D (H) | 4 | Sanchez, Margarita | Coventry Chess E | 1 | |
17 Oct 2017 | Nuneaton D (A) | 4 | _default | - | Coventry Chess F | 1 |
01 Nov 2017 | Nuneaton D (A) | 4 | Tanna, Yeshurun | Warwick University D | 1 | |
08 Nov 2017 | Nuneaton D (H) | 3 | Carrouche, Nicola | 83 | Rugby C | 1 |
21 Nov 2017 | Nuneaton D (H) | 4 | Hall, Sam | Warwick University E | 0 | |
16 Jan 2018 | Nuneaton D (H) | 3 | Adams, David | 70 | Coventry Chess F | 0.5 |
23 Jan 2018 | Nuneaton D (A) | 4 | Green, Maurice | Rugby C | 1 | |
30 Jan 2018 | Nuneaton D (A) | 3 | Friel, Jamie | 104 | Warwick University E | 0.5 |
13 Feb 2018 | Nuneaton D (H) | 3 | Vadgama, Arjun | 78 | Coventry Academy C | 1 |
21 Feb 2018 | Nuneaton D (H) | 2 | Hall, Sam | Warwick University D | 0.5 | |
07 Mar 2018 | Nuneaton D (A) | 3 | Sweatman, Paul | 84 | Coventry Chess E | 0.5 |
8 out of 12 (excluding defaults) = 66.67% | ||||||
2016-17 Coventry Divisional B | Standard Gradings 92, 88 | |||||
date | for | board | against | result | ||
27 Sep 2016 | Nuneaton D (H) | 2 | Sweatman, Paul | 96 | Coventry F | 0 |
27 Oct 2016 | Nuneaton D (H) | 3 | - | Chelmsley Wood | 1 | |
29 Nov 2016 | Nuneaton D (A) | 1 | Loughnane, John | 88 | Coventry G | 1 |
13 Dec 2016 | Nuneaton D (A) | 3 | Doherty, Sean | 123 | Newdigate | 0 |
03 Jan 2017 | Nuneaton D (H) | 2 | MacDonald, Jim | 93 | Rugby C | 0 |
07 Feb 2017 | Nuneaton D (A) | 2 | Evans, Aoise | 99 | Nuneaton E | 0 |
21 Mar 2017 | Nuneaton D (H) | 3 | Adams, David | 71 | Coventry E | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 92, 88 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Nuneaton D (H) | 4 | Dilly, Suzanne | 97 | Nuneaton C | 1 |
12 Oct 2016 | Nuneaton D (H) | 4 | Smith, Peter | 108 | Coventry D | 1 |
18 Oct 2016 | Nuneaton D (A) | 3 | Weaver, Simon | 112 | Coventry C | 0 |
10 Nov 2016 | Nuneaton D (H) | 3 | Gao, Fei | 126 | University C | 0 |
15 Nov 2016 | Nuneaton D (A) | 2 | Murray, John | 130 | Newdigate | 0.5 |
27 Nov 2016 | Nuneaton D (H) | 2 | Morris, Nigel | 134 | Coventry B | 0 |
10 Jan 2017 | Nuneaton D (A) | 3 | Cosham, Oliver RB | 115 | Nuneaton C | 0.5 |
17 Jan 2017 | Nuneaton D (H) | 2 | Jones, Howard | 127 | Coventry C | 0 |
25 Jan 2017 | Nuneaton D (A) | 3 | Robbins, Jonathan | 110 | University C | 1 |
01 Feb 2017 | Nuneaton D (A) | 2 | Johnson, Mike J | 119 | Coventry B | 0.5 |
14 Feb 2017 | Nuneaton D (H) | 2 | Doherty, Sean | 124 | Newdigate | 0 |
21 Feb 2017 | Nuneaton D (H) | 3 | Hall, John B | 98 | Rugby B | 0 |
28 Feb 2017 | Nuneaton D (A) | 3 | Smith, Peter | 103 | Coventry D | 0 |
4.5 out of 13 (excluding defaults) = 34.62% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 92, 88 | |||||
date | for | board | against | result | ||
13 Sep 2016 | Nuneaton (A) | 2 | Blair, Jimmy | 75 | Banbury D | 0.5 |
04 Oct 2016 | Nuneaton (A) | 2 | King, Anthony | 75 | Kenilworth D | 0 |
13 Oct 2016 | Nuneaton (A) | 2 | Blissitt, Geoff | 76 | Stratford D | 1 |
27 Oct 2016 | Nuneaton (A) | 2 | Rudge, Dez | 98 | Solihull E | 1 |
31 Oct 2016 | Nuneaton (H) | 2 | Reece, Trevor | 55 | Solihull F | 0 |
14 Nov 2016 | Nuneaton (H) | 2 | Eley, Alan | 96 | Daventry B | 0 |
09 Jan 2017 | Nuneaton (H) | 2 | Fox, Chris | 85 | Banbury D | 0.5 |
23 Jan 2017 | Nuneaton (H) | 2 | King, Anthony | 75 | Kenilworth D | 0.5 |
06 Feb 2017 | Nuneaton (A) | 2 | Harding, Malcolm S | 103 | Rugby | 0 |
20 Feb 2017 | Nuneaton (H) | 2 | Wood, Penny | 97 | Solihull E | 0 |
13 Mar 2017 | Nuneaton (H) | 3 | Dullenty, Michael | 65 | Stratford D | 1 |
22 Mar 2017 | Nuneaton (A) | 2 | Pates, Angela | 100 | Daventry B | 0 |
05 Apr 2017 | Nuneaton (A) | 2 | Glover, Andy | 42 | Solihull F | 1 |
5.5 out of 13 (excluding defaults) = 42.31% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
19 Jan 2016 | Nuneaton B (H) | 3 | Goodwin, Ed H | 152 | Coventry A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Coventry League Division 3 | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
06 Oct 2015 | Nuneaton D (H) | 2 | Visgandis, Bernard | 98 | Nuneaton E | 0 |
13 Oct 2015 | Nuneaton D (H) | 4 | White, Thomas | 51 | Coventry G | 1 |
20 Oct 2015 | Nuneaton D (A) | 2 | Loughnane, John | Coventry F | 1 | |
12 Nov 2015 | Nuneaton D (H) | 3 | - | Chemsley Wood | 1 | |
17 Nov 2015 | Nuneaton D (A) | 3 | Pegler, Chris | 36 | Rugby C | 1 |
24 Nov 2015 | Nuneaton D (H) | 3 | Macedo, Andre | - | Warwick University D | 0 |
12 Jan 2016 | Nuneaton D (A) | 4 | Evans, Barry | 36 | Nuneaton E | 1 |
26 Jan 2016 | Nuneaton D (A) | 3 | _default | - | Chemsley Wood | 1 |
2 Feb 2016 | Nuneaton D (A) | 3 | Huffer, Jack | Warwick University D | 1 | |
16 Feb 2016 | Nuneaton D (H) | 2 | Carrouche, Nicola | 95 | Rugby C | 1 |
01 Mar 2016 | Nuneaton D (A) | 2 | Sian, Ravi | 79 | Coventry G | 1 |
8 out of 10 (excluding defaults) = 80% | ||||||
2015-16 Coventry League Divisional Cup Group B | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Nuneaton D (H) | 3 | Weaver, Nick | 72 | Coventry F | 0.5 |
27 Oct 2015 | Nuneaton D (H) | 2 | - | Chelmsley Wood | 1 | |
01 Dec 2015 | Nuneaton D (A) | 2 | Adams, David | 46 | Coventry G | 0 |
15 Dec 2015 | Nuneaton D (A) | 3 | Baker, Awwad | - | Newdigate | 1 |
09 Feb 2016 | Nuneaton D (A) | 3 | Wilson, Laurie | 86 | Nuneaton E | 1 |
24 Mar 2016 | Nuneaton D (H) | 3 | Zarev, Dragomir | 128 | Coventry E | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Nuneaton (A) | 2 | Campling, Michael | 82 | Banbury D | 1 |
15 Sep 2015 | Nuneaton (A) | 2 | Leggett, Peter AW | 85 | Leamington D | 1 |
01 Oct 2015 | Nuneaton (A) | 3 | Buxton, Richard | 87 | Stratford D | 1 |
28 Oct 2015 | Nuneaton (A) | 2 | Rudge, Dez | 95 | Solihull F | 0 |
23 Nov 2015 | Nuneaton (H) | 2 | Glover, Andy | 40 | Solihull G | 1 |
11 Jan 2016 | Nuneaton (H) | 3 | Yetkin, Sinan | Solihull F | 1 | |
08 Feb 2016 | Nuneaton (H) | 2 | Fox, Chris | 93 | Banbury D | 1 |
22 Feb 2016 | Nuneaton (A) | 3 | MacDonald, Jim | 92 | Rugby | 0 |
12 Apr 2016 | Nuneaton (A) | 3 | Payne, Steve | 48 | Kenilworth D | 0 |
22 Apr 2016 | Nuneaton (A) | 2 | Williams, Joseph | 57 | Solihull G | 0 |
6 out of 10 (excluding defaults) = 60% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 115, 109 | |||||
date | for | board | against | result | ||
27 Jan 2015 | Nuneaton A (H) | 4 | Turvey, Steven S | 145 | Warwick University B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Division 2 | Standard Gradings 115, 109 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Nuneaton D (A) | 2 | Rayner, John J | 124 | Nuneaton C | 0.5 |
14 Oct 2014 | Nuneaton D (A) | 2 | Jones, Howard | 130 | Coventry C | 0 |
21 Oct 2014 | Nuneaton D (H) | 3 | Hall, John B | 125 | Rugby B | 0 |
04 Nov 2014 | Nuneaton D (H) | 3 | Burton, Charles | 104 | Newdigate | 0 |
18 Nov 2014 | Nuneaton D (H) | 2 | Smith, Peter | 126 | Coventry D | 1 |
25 Nov 2014 | Nuneaton D (A) | 2 | Clarke, Oliver | 127 | Warwick University C | 0 |
13 Jan 2015 | Nuneaton D (H) | 1 | Rayner, John J | 124 | Nuneaton C | 0 |
20 Jan 2015 | Nuneaton D (A) | 1 | Beeston, Wesley | 142 | Coventry D | 0 |
03 Feb 2015 | Nuneaton D (H) | 2 | Clarke, Oliver | 128 | Warwick University C | 0 |
17 Feb 2015 | Nuneaton D (A) | 3 | Fabik, Tomas | 146 | Rugby B | 0 |
24 Feb 2015 | Nuneaton D (A) | 3 | Doherty, Sean | 115 | Newdigate | 0 |
03 Mar 2015 | Nuneaton D (H) | 2 | Jones, Howard | 128 | Coventry C | 1 |
2.5 out of 12 (excluding defaults) = 20.83% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 115, 109 | |||||
date | for | board | against | result | ||
02 Oct 2014 | Nuneaton D (H) | 1 | Dixon, Jim | 123 | Coventry F | 0.5 |
28 October 2014 | Nuneaton D (H) | 2 | _default | - | Chelmsley Wood | 1 |
03 Dec 2014 | Nuneaton D (A) | 2 | Weaver, Simon | 103 | Coventry G | 0 |
17 Dec 2014 | Nuneaton D (A) | 3 | Doherty, Sean | Newdigate | 0.5 | |
06 Jan 2015 | Nuneaton D (H) | 1 | Hardstaff, Paul L | 116 | Rugby C | 0 |
10 Feb 2015 | Nuneaton D (H) | 2 | Simpson, Stuart | 86 | Nuneaton E | 0 |
25 Mar 2015 | Nuneaton D (H) | 4 | White, Thomas | 46 | Coventry E | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 115, 109 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Nuneaton (A) | 2 | Bowman, Harry | 105 | Daventry B | 0 |
15 Oct 2014 | Nuneaton (A) | 2 | Hadfield, Roy | 123 | Leamington C | 1 |
02 Feb 2015 | Nuneaton (A) | 2 | Webb, Rod | 123 | Kenilworth C | 0 |
09 Mar 2015 | Nuneaton (H) | 2 | Trailor, Adam | 123 | Solihull E | 0.5 |
22 Apr 2015 | Nuneaton (A) | 2 | Khan, Sameer | 130 | Solihull D | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2013-14 Coventry League Division 3 | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Nuneaton D (H) | 4 | Evans, Barry | 47 | Nuneaton E | 1 |
8 Oct 2013 | Nuneaton D (H) | 3 | Gazee, Trevor | 68 | Coventry G | 1 |
30 Oct 2013 | Nuneaton D (H) | 4 | Reynolds, Oliver | - | Warwick University E | 1 |
06 Nov 2013 | Nuneaton D (A) | 3 | Carrouche, Nicola | 79 | Rugby C | 1 |
19 Nov 2013 | Nuneaton D (H) | 4 | _default | - | Warwick University D | 1 |
27 Nov 2013 | Nuneaton D (A) | 3 | Cornell, Gordon | 85 | Coventry F | 1 |
04 Feb 2014 | Nuneaton D (A) | 2 | Nagarajan, Vivek | 111 | Warwick University D | 1 |
26 Feb 2014 | Nuneaton D (H) | 3 | Ayyasamy, Arun | - | Rugby C | 1 |
04 Mar 2014 | Nuneaton D (A) | 3 | Gazee, Trevor | 76 | Coventry G | 1 |
8 out of 8 (excluding defaults) = 100% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
03 Dec 2013 | Nuneaton B (A) | 4 | Hall, John B | 118 | Rugby B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Coventry League Divisional Cup Group B | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
26 Sep 2013 | Nuneaton D (H) | 2 | McCarthy, Desmond N | 107 | Newdigate | 1 |
06 Nov 2013 | Nuneaton D (H) | 4 | Wilkes, Chris | 113 | University C | 0 |
12 Nov 2013 | Nuneaton D (A) | 3 | Cornell, Gordon | 85 | Coventry F | 1 |
22 Jan 2014 | Nuneaton D (A) | 3 | White, Thomas | 42 | Coventry G | 1 |
26 Mar 2014 | Nuneaton D (H) | 3 | - | University D | 1 | |
15 Apr 2014 | Nuneaton D (A) | 2 | Jones, Howard | 132 | Coventry C | 0.5 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2013-2014 Leamington League Division 3 | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
23 Oct 2013 | Nuneaton (A) | 2 | Johnson, Andy | 132 | Daventry B | 1 |
18 Nov 2013 | Nuneaton (A) | 2 | Stanley, Nigel | 127 | Rugby | 0 |
09 Dec 2013 | Nuneaton (H) | 3 | Green, John | 123 | Solihull C | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 106, 105 | |||||
date | for | board | against | result | ||
03 Dec 2012 | Nuneaton (A) | 2 | Gilbert, Kim T | 117 | Shirley C | 0 |
0 out of 1 (excluding defaults) = 0% |
2019-20 Knock-Out Cup | Standard Gradings 86, 82 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Dec 2019 | Nuneaton C (A) | 2 | Donegan, Kate | 125 | Coventry B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2020 Plate | Standard Gradings 86, 82 | |||||
date | for | board | against | result | ||
13 Mar 2020 | Nuneaton C (H) | 2 | _default | - | Coventry Chess D | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
Knock-Out Cup | Standard Gradings 80, 79 | |||||
date | for | board | against | result | ||
05 Dec 2017 | Nuneaton C (H) | 4 | Maher, Mike P | 149 | Nuneaton B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Coventry & District KO Cup 2016-17 | Standard Gradings 92, 88 | |||||
date | for | board | against | result | ||
07 Dec 2016 | Nuneaton D (A) | 2 | Carrouche, Nicola | 89 | Rugby C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team U120 KO | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
15 Oct 2015 | Nuneaton (H) | 1 | Mantell, Robert | 101 | Leamington | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 95, 91 | |||||
date | for | board | against | result | ||
08 Dec 2015 | Nuneaton D (H) | 3 | Loughnane, John | Coventry F | 1 | |
08 Mar 2016 | Nuneaton D (A) | 2 | Graff, Ben | 145 | Kenilworth | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-2015 Team U120 KO | Standard Gradings 115, 109 | |||||
date | for | board | against | result | ||
22 Oct 2014 | Nuneaton (A) | 2 | Csecs, Gilbert | 109 | Banbury | 0 |
22 Oct 2014 | Nuneaton (A) | 2 | Csecs, Gilbert | 109 | Banbury | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
19 Dec 2013 | Nuneaton D (H) | 4 | Crutchlow, Steve | Chelmsley Wood | 1 | |
18 Mar 2014 | Nuneaton D (A) | 3 | Evans, Aoise | 78 | Nuneaton E | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2013-2014 Team U120 KO | Standard Gradings 108, 111 | |||||
date | for | board | against | result | ||
28 Oct 2013 | Nuneaton (A) | 3 | King, Anthony | 80 | Kenilworth | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-2013 Team U120 KO | Standard Gradings 106, 105 | |||||
date | for | board | against | result | ||
25 Sep 2012 | Nuneaton (H) | 4 | Leggett, Peter AW | 82 | Leamington | 1 |
1 out of 1 (excluding defaults) = 100% |