See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 240148E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-2018 Leamington League Division 1 | Standard Gradings 186, 184 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Dec 2017 | Solihull A (H) | 1 | Portman, Carl | 164 | Banbury A | 1 |
03 Jan 2018 | Solihull A (A) | 1 | Sadler, Anthony | 157 | Solihull B | 0.5 |
17 Jan 2018 | Solihull A (H) | 1 | Paterson, Andrew | 186 | Kenilworth A | 0.5 |
15 Feb 2018 | Solihull A (A) | 1 | Fallowfield, Jeremy | 195 | Shirley and Wythall A | 0.5 |
27 Mar 2018 | Solihull A (A) | 2 | Reynolds, Robert | 158 | Olton B | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 189, 191 | |||||
date | for | board | against | result | ||
28 Nov 2016 | Solihull A (A) | 1 | Hibbitt, Arthur | 158 | Banbury B | 0.5 |
11 Apr 2017 | Solihull A (A) | 1 | Jackson, James P | 221 | Banbury A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 180, 184 | |||||
date | for | board | against | result | ||
30 Sep 2015 | Solihull A (H) | 2 | Page, Mark | 189 | Kenilworth A | 1 |
06 Oct 2015 | Solihull A (A) | 1 | Rowan, Paul | 165 | Banbury A | 1 |
21 Oct 2015 | Solihull A (H) | 2 | Cundy, Mark A | 175 | Olton A | 1 |
25 Nov 2015 | Solihull A (H) | 2 | Rowan, Daniel | 157 | Banbury B | 0.5 |
15 Dec 2015 | Solihull A (A) | 1 | Blake, J Morgan | 170 | Leamington A | 0 |
13 Jan 2016 | Solihull A (H) | 2 | Darling, Tom | 154 | Leamington A | 0.5 |
26 Jan 2016 | Solihull A (A) | 2 | Lloyd, Alan D | 176 | Olton A | 1 |
03 Feb 2016 | Solihull A (H) | 3 | Ingram, Keith | 175 | Shirley A | 1 |
23 Feb 2016 | Solihull A (A) | 1 | Evans, Chris | 161 | Banbury B | 1 |
14 Mar 2016 | Solihull A (A) | 2 | Baruch, Andrew | 193 | Kenilworth A | 0 |
23 Mar 2016 | Solihull A (H) | 2 | Stevens, Abbie | 124 | Daventry A | 1 |
30 Mar 2016 | Solihull A (H) | 2 | _default | - | Banbury A | 1 |
8 out of 11 (excluding defaults) = 72.73% | ||||||
2016 Summer League Open Division | Rapid Gradings 179, 179 | |||||
date | for | board | against | result | ||
05 May 2016 | Solihull (A) | 1 | Mason, Donald J | 196 | Shirley & Wythall | 0.5 |
05 May 2016 | Solihull (H) | 1 | Mason, Donald J | 196 | Shirley & Wythall | 0 |
24 May 2016 | Solihull (A) | 2 | Davies, Dave M | 153 | West Bromwich | 0.5 |
24 May 2016 | Solihull (H) | 2 | Davies, Dave M | 153 | West Bromwich | 1 |
01 Jun 2016 | Solihull (H) | 1 | Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
01 Jun 2016 | Solihull (A) | 1 | Stepanyan, Henrik | 194 | Sutton Coldfield | 0 |
29 Jun 2016 | Solihull (H) | 1 | Clarke, Neil | 168 | South Birmingham 'B' | 0 |
29 Jun 2016 | Solihull (A) | 1 | Clarke, Neil | 168 | South Birmingham 'B' | 1 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 175, 181 | |||||
date | for | board | against | result | ||
17 Sep 2014 | Solihull A (H) | 3 | Plucinski, Maciej | 147 | Stratford A | 0.5 |
30 Sep 2014 | Solihull A (A) | 2 | Manley, Nathan J | 164 | Banbury A | 1 |
07 Oct 2014 | Solihull A (A) | 1 | Holt, Philip J | 188 | Olton A | 0 |
22 Oct 2014 | Solihull A (A) | 2 | Lawson, Timothy | 146 | Daventry A | 1 |
26 Nov 2014 | Solihull A (H) | 3 | Wallman, Robert J | 153 | Olton B | 1 |
26 Jan 2015 | Solihull A (A) | 2 | Ingram, Keith | 171 | Shirley A | 1 |
12 Feb 2015 | Solihull A (H) | 3 | Portman, Carl | 153 | Banbury A | 1 |
18 Feb 2015 | Solihull A (H) | 2 | Lawson, Timothy | 154 | Daventry A | 1 |
24 Feb 2015 | Solihull A (A) | 1 | Reynolds, Robert | 151 | Olton B | 0 |
02 Mar 2015 | Solihull A (A) | 2 | Baruch, Andrew | 186 | Kenilworth A | 0 |
12 Mar 2015 | Solihull A (A) | 2 | Dobedoe, Richard | 149 | Stratford A | 1 |
25 Mar 2015 | Solihull A (H) | 2 | Webster, Paul | 166 | Shirley A | 0.5 |
08 Apr 2015 | Solihull A (H) | 3 | Cundy, Mark A | 179 | Olton A | 0 |
22 Apr 2015 | Solihull A (H) | 2 | Rowan, Daniel | 152 | Banbury B | 1 |
9 out of 14 (excluding defaults) = 64.29% | ||||||
2015 Summer League Open Division | Rapid Gradings , 169 | |||||
date | for | board | against | result | ||
08 May 2015 | Solihull (A) | 3 | Jackson, Dale | 155 | Halesowen | 0 |
08 May 2015 | Solihull (H) | 3 | Jackson, Dale | 155 | Halesowen | 1 |
14 May 2015 | Solihull (H) | 2 | Swindells, Jonathan E | 207 | South Birmingham | 0 |
14 May 2015 | Solihull (A) | 2 | Swindells, Jonathan E | 207 | South Birmingham | 0 |
27 May 2015 | Solihull (H) | 2 | Crump, John E | 176 | West Bromwich | 1 |
27 May 2015 | Solihull (A) | 2 | Crump, John E | 176 | West Bromwich | 0.5 |
05 Jun 2015 | Solihull (A) | 2 | Singh, Amrik J | 173 | Warley Quinborne | 0.5 |
05 Jun 2015 | Solihull (H) | 2 | Singh, Amrik J | 173 | Warley Quinborne | 1 |
18 Jun 2015 | Solihull (A) | 2 | Ingram, Keith | 160 | Shirley & Wythall | 0 |
18 Jun 2015 | Solihull (H) | 2 | Ingram, Keith | 160 | Shirley & Wythall | 1 |
24 Jun 2015 | Solihull (H) | 2 | Bull, Philip | 153 | Wolverhampton | 1 |
01 Jul 2015 | Solihull (H) | 1 | Cabero, Pablo Padilla | 203 | Sutton Coldfield | 0.5 |
01 Jul 2015 | Solihull (A) | 1 | Cabero, Pablo Padilla | 203 | Sutton Coldfield | 1 |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2013-2014 Leamington League Division 2 | Standard Gradings 170, 171 | |||||
date | for | board | against | result | ||
23 Oct 2013 | Solihull A (H) | 1 | Freeman, John | 148 | Shirley B | 0.5 |
20 Nov 2013 | Solihull A (H) | 1 | Wood, Philip RC | 160 | Kenilworth B | 1 |
08 Jan 2014 | Solihull A (A) | 1 | Byrne, Nigel | 153 | Solihull B | 1 |
20 Jan 2014 | Solihull A (A) | 1 | Pink, Joshua | 156 | Kenilworth B | 0.5 |
02 Apr 2014 | Solihull A (H) | 1 | Freeman, John | 143 | Shirley C | 1 |
9 Apr 2014 | Solihull A (H) | 1 | Graff, Ben | 145 | Leamington B | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2014 Summer League Open Division | Rapid Gradings , | |||||
date | for | board | against | result | ||
12 May 2014 | Solihull (H) | 2 | Hurney, Kevin | 190 | South Birmingham | 0.5 |
12 May 2014 | Solihull (A) | 2 | Hurney, Kevin | 190 | South Birmingham | 0 |
21 May 2014 | Solihull (A) | 2 | Hunt, Malcolm A | Halesowen | 0 | |
21 May 2014 | Solihull (H) | 2 | Hunt, Malcolm A | Halesowen | 0.5 | |
04 Jun 2014 | Solihull (A) | 2 | Long, Matthew | 179 | Shirley and Wythall | 1 |
04 Jun 2014 | Solihull (H) | 2 | Long, Matthew | 179 | Shirley and Wythall | 0 |
25 Jun 2014 | Solihull (H) | 2 | Singh, Amrik J | 177 | Warley Quinborne | 0 |
25 Jun 2014 | Solihull (A) | 2 | Singh, Amrik J | 177 | Warley Quinborne | 1 |
3 out of 8 (excluding defaults) = 37.5% |
2015-2016 Team Open KO | Standard Gradings 180, 184 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Oct 2015 | Solihull (A) | 1 | McNally, Richard JE | 180 | Stratford | 1 |
02 Mar 2016 | Solihull (H) | 2 | Paterson, Andrew | 186 | Kenilworth | 0 |
1 out of 2 (excluding defaults) = 50% |