Current Standard Rating | 1975 A |
---|---|
Current Rapid Rating | 1776 K |
Rating code | 109437D |
Current (2024) ECF Member Number | 15650 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1984 initial, 1975 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2024 | Hampshire A (A) | 5 | Sparkes, Daniel A | 2002A | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-2024 Chiltern League Open | Standard rating 1962 initial, 2000 final | |||||
date | for | board | against | result | ||
23 Sep 2023 | Hampshire A (A) | 4 | Sparkes, Daniel A | 1965K | Berkshire A | 0.5 |
28 Oct 2023 | Hampshire A (H) | 5 | Riis, Soren | 2094K | Oxfordshire A | 0 |
25 Nov 2023 | Hampshire A (A) | 2 | Smith, Andrew P | 2192A | Buckinghamshire A | 0 |
27 Jan 2024 | Hampshire A (H) | 4 | Ogunshola, Olugbemiga Ben | 2144A | Berkshire A | 0 |
02 Mar 2024 | Hampshire A (H) | 2 | James, Stephen B | 2002A | Buckinghamshire A | 0 |
0.5 out of 5 (excluding defaults) = 10% | ||||||
2022-2023 Chiltern League Open | Standard rating 1976 initial, 1951 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Hampshire A (A) | 4 | Robbings, Andrew MJ | 1967 | Berkshire A | 0 |
29 Oct 2022 | Hampshire A (H) | 3 | Terry, Sean | 1953 | Oxfordshire A | 0.5 |
26 Nov 2022 | Hampshire A (A) | 5 | Kelen, Peter | 1924K | Buckinghamshire A | 1 |
18 Feb 2023 | Hampshire A (A) | 3 | Hackett, Dave | 2078K | Oxfordshire A | 0 |
11 Mar 2023 | Hampshire A (H) | 1 | Smith, Andrew P | 2179A | Buckinghamshire A | 0 |
01 Apr 2023 | Hampshire A (H) | 2 | Roberts, David | 2039K | Berkshire A | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2021-2022 Chiltern League Open | Standard rating 1990 initial, 2007 final | |||||
date | for | board | against | result | ||
06 Nov 2021 | Hampshire A (H) | 2 | Milnes, Anthony CP | 1971 | Berkshire A | 0 |
11 Dec 2021 | Hampshire A (A) | 4 | Cole, Graham L | 1851 | Oxfordshire A | 1 |
05 Feb 2022 | Hampshire A (A) | 2 | Milnes, Anthony CP | 1966 | Berkshire A | 0.5 |
05 Mar 2022 | Hampshire A (H) | 4 | Joian, Danut | 1895 | Oxfordshire A | 0.5 |
09 Apr 2022 | Hampshire A (H) | 2 | Law, Stephen | 2061 | Buckinghamshire A | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 156, 161 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Hampshire A (H) | 7 | Green, George DA | 152 | Berkshire A | 0.5 |
07 Dec 2019 | Hampshire A (A) | 5 | de Coverly, Roger D | 177 | Buckinghamshire A | 0.5 |
18 Jan 2020 | Hampshire A (A) | 5 | Townsend, John | 165 | Berkshire A | 1 |
29 Feb 2020 | Hampshire A (A) | 6 | Terry, Sean | 171 | Oxfordshire A | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Hampshire A (A) | 4 | March, Mike | 172 | Oxfordshire A | 0 |
27 Oct 2018 | Hampshire A (H) | 5 | Basham, Edward P | 147 | Buckinghamshire A | 0 |
01 Dec 2018 | Hampshire A (A) | 2 | Milnes, Anthony CP | 177 | Berkshire A | 1 |
26 Jan 2019 | Hampshire A (H) | 5 | Burt, William | 169 | Oxfordshire A | 1 |
02 Mar 2019 | Hampshire A (A) | 4 | Siriyatorn, Perry | 184 | Buckinghamshire A | 0 |
30 Mar 2019 | Hampshire A (H) | 6 | Carter, John | 152 | Berkshire A | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 Chiltern League Open | Standard Gradings 170, 170 | |||||
date | for | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 9 | Dennis, Nigel W | 149 | Berkshire A | 1 |
18 Feb 2017 | Hampshire A (H) | 4 | Fowler, Jonathan | 167 | Oxfordshire A | 1 |
11 Mar 2017 | Hampshire A (A) | 5 | Stoyanov, Viktor | 164 | Berkshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 Chiltern League Open | Standard Gradings 166, 168 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 11 | Symonds, Richard H | 175 | Buckinghamshire A | 1 |
31 Oct 2015 | Hampshire A (H) | 6 | Wolf, Gabriel | Berkshire A | 1 | |
05 Dec 2015 | Hampshire A (A) | 9 | Mate, Maria | 164 | Oxfordshire A | 1 |
30 Jan 2016 | Hampshire A (A) | 10 | Borrowdale, Graham E | 183 | Buckinghamshire A | 0 |
20 Feb 2016 | Hampshire A (A) | 7 | Lloyd, Jon D | 161 | Berkshire A | 0.5 |
12 Mar 2016 | Hampshire A (H) | 10 | Hameed, Asif | 153 | Oxfordshire A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2014-15 Chiltern League Open | Standard Gradings 167, 165 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Hampshire A (H) | 9 | Tinker, Andy | 174 | Buckinghamshire A | 0.5 |
01 Nov 2014 | Hampshire A (H) | 13 | Naldrett, Geoff W | 132 | Berkshire A | 1 |
06 Dec 2014 | Hampshire A (A) | 9 | Jackson, Gary C | 163 | Oxfordshire A | 0 |
31 Jan 2015 | Hampshire A (A) | 12 | Edwards, Ray B | 169 | Buckinghamshire A | 0 |
14 Mar 2015 | Hampshire A (A) | 11 | Lyne, Colin J | 169 | Berkshire A | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2013-14 Chiltern League Open | Standard Gradings 170, 159 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Hampshire A (H) | 6 | Borrowdale, Graham E | 180 | Buckinghamshire A | 0 |
26 Oct 2013 | Hampshire A (H) | 5 | Lyne, Colin J | 170 | Berkshire A | 0 |
23 Nov 2013 | Hampshire A (A) | 8 | Terry, Sean | 171 | Oxfordshire A | 0 |
25 Jan 2014 | Hampshire A (A) | 8 | Claridge-Hansen, William | 182 | Buckinghamshire A | 0 |
22 Feb 2014 | Hampshire A (A) | 8 | Archer-Lock, Christopher J | 177 | Berkshire A | 0.5 |
15 Mar 2014 | Hampshire A (H) | 9 | Marlow, Mike W | 165 | Oxfordshire A | 0.5 |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2012-13 Chiltern League Open | Standard Gradings 161, 156 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Hampshire A (H) | 10 | Hawkins, Kevin F | 153 | Buckinghamshire A | 1 |
27 Oct 2012 | Hampshire A (H) | 11 | Langham, Rod E | 139 | Berkshire A | 0.5 |
26 Jan 2013 | Hampshire A (A) | 9 | Watson, Darrell A | 160 | Buckinghamshire A | 0.5 |
16 Feb 2013 | Hampshire A (A) | 10 | Wallace, Mark | 153 | Berkshire A | 1 |
16 Mar 2013 | Hampshire A (H) | 8 | Burrows, Nick | 161 | Oxfordshire A | 0.5 |
3.5 out of 5 (excluding defaults) = 70% |
2013-14 Minor Counties | Standard Gradings 170, 159 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Apr 2014 | Hampshire (H) | 8 | Tranter, Steve | 169 | Greater Manchester | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 Minor | Standard Gradings 161, 156 | |||||
date | for | board | against | result | ||
18 May 2013 | Hampshire (H) | 11 | Hill, Maurice J | 149 | Derbyshire | 1 |
08 Jun 2013 | Hampshire (A) | 9 | Kendall, Paul SN | 177 | Bedfordshire | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |