Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 240892C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League Open | Standard Gradings 153, 152 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Jan 2014 | Berkshire A (A) | 9 | Jackson, Gary C | 170 | Oxfordshire A | 1 |
22 Feb 2014 | Berkshire A (H) | 15 | Chilton, James I | 140 | Hampshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League Open | Standard Gradings 156, 153 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Berkshire A (H) | 11 | Gentry, Alan E | 161 | Oxfordshire A | 1 |
27 Oct 2012 | Berkshire A (A) | 7 | Stipcevic, Ivan | 165 | Hampshire A | 0 |
16 Feb 2013 | Berkshire A (H) | 10 | Davis, Timothy | 156 | Hampshire A | 0 |
16 Mar 2013 | Berkshire A (A) | 9 | Hawkins, Kevin F | 149 | Buckinghamshire A | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 152, 148 | |||||
date | for | board | against | result | ||
29 Oct 2011 | Berkshire A (A) | 13 | Davies, Edward G | Hampshire A | 1 | |
26 Nov 2011 | Berkshire A (H) | 13 | Ferris, Herby | 143 | Buckinghamshire A | 0 |
28 Jan 2012 | Berkshire A (A) | 11 | Marlow, Mike W | 163 | Oxfordshire A | 0.5 |
03 Mar 2012 | Berkshire A (H) | 14 | Chilton, James I | 152 | Hampshire A | 1 |
24 Mar 2012 | Berkshire A (A) | 11 | Turner, David J | 154 | Buckinghamshire A | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 162, 162 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Berkshire A (A) | 6 | Turner, David J | 153 | Buckinghamshire A | 0.5 |
30 Oct 2010 | Berkshire A (A) | 11 | Wilson, Matthew W | 148 | Hampshire A | 0 |
20 Nov 2010 | Berkshire A (H) | 14 | Hepworth, Nicholas J | 147 | Oxfordshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Berkshire A (A) | 11 | Dallas, Peter L | 153 | Hampshire A | 1 |
21 Nov 2009 | Berkshire A (H) | 13 | Bush, Martin L | 153 | Oxfordshire A | 1 |
30 Jan 2010 | Berkshire A (H) | 10 | Butcher, Doug | 162 | Hampshire A | 0 |
06 Mar 2010 | Berkshire A (A) | 7 | Rajangam, Karlmarx | Oxfordshire A | 0 | |
10 Apr 2010 | Berkshire A (A) | 10 | Atkinson, Brian W | 145 | Buckinghamshire A | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 135, 135 | |||||
date | for | board | against | result | ||
31 Jan 2009 | Berkshire A (H) | 11 | Moore, Gillian A | 131 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Berkshire B (A) | 1 | Cleave, Bob A | 124 | Hampshire B | 0.5 |
17 Nov 2007 | Berkshire B (H) | 1 | Sayers, David | 123 | Oxfordshire B | 0.5 |
08 Dec 2007 | Berkshire B (A) | 1 | Basham, Edward P | 122 | Buckinghamshire B | 0.5 |
26 Jan 2008 | Berkshire B (H) | 1 | Cleave, Bob A | 124 | Hampshire B | 1 |
01 Mar 2008 | Berkshire B (A) | 1 | Brown, Gordon D | 123 | Oxfordshire B | 1 |
29 Mar 2008 | Berkshire B (H) | 1 | Basham, Edward P | 122 | Buckinghamshire B | 0 |
3.5 out of 6 (excluding defaults) = 58.33% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).