Current Standard Rating | 1728 K |
---|---|
Current Rapid Rating | 1783 K |
Rating code | 120674G |
Current (2024) ECF Member Number | 22070 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | Standard rating 1717 initial, 1728 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2024 | Buckinghamshire A (H) | 12 | Dyer, David | 1658K | Oxfordshire A | 0 |
14 Dec 2024 | Buckinghamshire A (H) | 12 | Cooper, Malcolm | 1693A | Hampshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2023-2024 Chiltern League Open | Standard rating 1685 initial, 1717 final | |||||
date | for | board | against | result | ||
28 Oct 2023 | Buckinghamshire A (A) | 13 | Tickner, W Peter | 1758K | Berkshire A | 0.5 |
25 Nov 2023 | Buckinghamshire A (H) | 15 | Moore, Gillian A | 1698A | Hampshire A | 0.5 |
17 Feb 2024 | Buckinghamshire A (H) | 14 | Fernando, Manel | 1659A | Berkshire A | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2022-2023 Chiltern League Open | Standard rating 1682 initial, 1680 final | |||||
date | for | board | against | result | ||
29 Oct 2022 | Buckinghamshire A (A) | 11 | Snead, John | 1718 | Berkshire A | 1 |
26 Nov 2022 | Buckinghamshire A (H) | 13 | Chapman, Timothy J | 1775K | Hampshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2021-2022 Chiltern League Open | Standard rating 1705 initial, 1682 final | |||||
date | for | board | against | result | ||
04 Dec 2021 | Buckinghamshire A (A) | 11 | Tickner, W Peter | 1724 | Berkshire A | 0 |
12 Mar 2022 | Buckinghamshire A (H) | 10 | Fernando, Manel | 1594 | Berkshire A | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 143, 140 | |||||
date | for | board | against | result | ||
12 Oct 2019 | Buckinghamshire A (A) | 11 | Bush, Ian | 152 | Oxfordshire A | 0.5 |
23 Nov 2019 | Buckinghamshire A (A) | 10 | Redmond, Michael F | 156 | Berkshire A | 0 |
07 Dec 2019 | Buckinghamshire A (H) | 11 | _default | - | Hampshire A | 1 |
18 Jan 2020 | Buckinghamshire A (H) | 11 | Neatherway, A Philip | 158 | Oxfordshire A | 0 |
29 Feb 2020 | Buckinghamshire A (H) | 13 | Rybak, Teo | 133 | Berkshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 143, 140 | |||||
date | for | board | against | result | ||
16 Nov 2019 | Buckinghamshire B (A) | 3 | Reynolds, Gary | 141 | Oxfordshire B | 0 |
30 Nov 2019 | Buckinghamshire B (H) | 3 | Millis, Brian G | 139 | Berkshire B | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 141, 134 | |||||
date | for | board | against | result | ||
13 Oct 2018 | Buckinghamshire A (A) | 9 | Lloyd, Jon D | 152 | Berkshire A | 1 |
08 Dec 2018 | Buckinghamshire A (H) | 15 | Bush, Ian | 144 | Oxfordshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 141, 134 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Buckinghamshire B (H) | 5 | Steele, Kevin | 138 | Hampshire B | 0.5 |
24 Nov 2018 | Buckinghamshire B (H) | 8 | Moody, James C | 124 | Berkshire B | 1 |
16 Feb 2019 | Buckinghamshire B (H) | 8 | Reynolds, Gary | 135 | Oxfordshire B | 1 |
16 Mar 2019 | Buckinghamshire B (A) | 9 | Sloan, Hamish | 129 | Berkshire B | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 137, 145 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Buckinghamshire B (H) | 12 | Chandar, Manoj | 118 | Hampshire B | 1 |
20 Jan 2018 | Buckinghamshire B (A) | 7 | Smith, Ewart J | 140 | Hampshire B | 0.5 |
07 Apr 2018 | Buckinghamshire B (H) | 5 | Wilding, Robin | 133 | Berkshire B | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 145, 139 | |||||
date | for | board | against | result | ||
12 Nov 2016 | Buckinghamshire B (A) | 3 | Stoyanov, Viktor | 144 | Berkshire B | 0 |
25 Feb 2017 | Buckinghamshire B (H) | 4 | Beckett, Richard | 146 | Oxfordshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 Chiltern League Open | Standard Gradings 158, 152 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 16 | Agostinelli, David | 136 | Hampshire A | 1 |
31 Oct 2015 | Buckinghamshire A (H) | 14 | Cole, Graham L | 156 | Oxfordshire A | 0.5 |
30 Jan 2016 | Buckinghamshire A (H) | 18 | Young, Jonathan G | 122 | Hampshire A | 1 |
20 Feb 2016 | Buckinghamshire A (A) | 12 | Neatherway, A Philip | 157 | Oxfordshire A | 0.5 |
12 Mar 2016 | Buckinghamshire A (H) | 15 | Naldrett, Geoff W | 127 | Berkshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2014-15 Chiltern League Open | Standard Gradings 150, 156 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Buckinghamshire A (A) | 19 | Moore, Gillian A | 142 | Hampshire A | 1 |
01 Nov 2014 | Buckinghamshire A (H) | 20 | King, Simon E | 133 | Oxfordshire A | 0.5 |
06 Dec 2014 | Buckinghamshire A (A) | 18 | Brown, Roy A | 130 | Berkshire A | 1 |
14 Mar 2015 | Buckinghamshire A (A) | 16 | Staples, Neil | 149 | Oxfordshire A | 0.5 |
11 Apr 2015 | Buckinghamshire A (H) | 14 | Naldrett, Geoff W | 133 | Berkshire A | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
2013-14 Chiltern League Open | Standard Gradings 141, 148 | |||||
date | for | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 16 | Young, Jonathan G | 138 | Hampshire A | 0.5 |
26 Oct 2013 | Buckinghamshire A (H) | 20 | Cole, James | 126 | Oxfordshire A | 1 |
23 Nov 2013 | Buckinghamshire A (A) | 19 | Cleves, Brian | 120 | Berkshire A | 1 |
25 Jan 2014 | Buckinghamshire A (H) | 19 | Steele, Kevin | 129 | Hampshire A | 1 |
22 Feb 2014 | Buckinghamshire A (A) | 16 | Biswas, Karl | 149 | Oxfordshire A | 0.5 |
08 Mar 2014 | Buckinghamshire A (H) | 17 | Ballard, Victor J | 107 | Berkshire A | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 141, 148 | |||||
date | for | board | against | result | ||
28 Sep 2013 | Buckinghamshire B (H) | 4 | Young, Jonathan G | 138 | Hampshire B | 0.5 |
02 Nov 2013 | Buckinghamshire B (H) | 5 | Cole, Graham L | 147 | Oxfordshire B | 0 |
14 Dec 2013 | Buckinghamshire B (A) | 5 | Dyer, Ben | 135 | Berkshire B | 0 |
01 Mar 2014 | Buckinghamshire B (A) | 1 | Cole, Graham L | 153 | Oxfordshire B | 0.5 |
22 Mar 2014 | Buckinghamshire B (H) | 1 | Tickner, W Peter | 139 | Berkshire B | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2012-13 Chiltern League Open | Standard Gradings 154, 144 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 9 | McLeod, Fraser N | 164 | Hampshire A | 0.5 |
27 Oct 2012 | Buckinghamshire A (A) | 8 | Wang, Maria | 172 | Oxfordshire A | 0.5 |
24 Nov 2012 | Buckinghamshire A (A) | 8 | Janota, Paul S | 163 | Berkshire A | 0 |
26 Jan 2013 | Buckinghamshire A (H) | 10 | Jones, Gareth Aneurin | 153 | Hampshire A | 0.5 |
16 Feb 2013 | Buckinghamshire A (H) | 14 | King, Simon E | 150 | Oxfordshire A | 1 |
16 Mar 2013 | Buckinghamshire A (H) | 10 | Millis, Brian G | 153 | Berkshire A | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 164, 154 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 7 | Bellers, Chris J | 169 | Hampshire A | 1 |
05 Nov 2011 | Buckinghamshire A (H) | 7 | Marcus, Clifford | 165 | Oxfordshire A | 0 |
26 Nov 2011 | Buckinghamshire A (A) | 5 | Varnam, Liam D | 176 | Berkshire A | 0.5 |
28 Jan 2012 | Buckinghamshire A (H) | 8 | Priest, Christopher PA | 151 | Hampshire A | 1 |
03 Mar 2012 | Buckinghamshire A (A) | 6 | Nixon, Rodney J | 178 | Oxfordshire A | 0 |
24 Mar 2012 | Buckinghamshire A (H) | 11 | Wallace, Mark | 148 | Berkshire A | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Buckinghamshire A (H) | 6 | Wallace, Mark | 162 | Berkshire A | 0.5 |
30 Oct 2010 | Buckinghamshire A (A) | 7 | Burt, William | 168 | Oxfordshire A | 1 |
20 Nov 2010 | Buckinghamshire A (H) | 11 | Wiseman, John M | 139 | Hampshire A | 1 |
29 Jan 2011 | Buckinghamshire A (H) | 7 | Piggott, Roly | 160 | Oxfordshire A | 0.5 |
05 Mar 2011 | Buckinghamshire A (A) | 6 | Bellers, Chris J | 170 | Hampshire A | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 10 | Wang, Maria | 167 | Oxfordshire A | 1 |
21 Nov 2009 | Buckinghamshire A (H) | 6 | Bellers, Chris J | 169 | Hampshire A | 0 |
30 Jan 2010 | Buckinghamshire A (H) | 8 | Staples, Neil | 160 | Oxfordshire A | 0.5 |
06 Mar 2010 | Buckinghamshire A (A) | 8 | Bellers, Chris J | 169 | Hampshire A | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
22 Nov 2008 | Buckinghamshire A (H) | 6 | Fowler, David W | Hampshire A | 1 | |
10 Jan 2009 | Buckinghamshire A (A) | 5 | Marlow, Mike W | 158 | Berkshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 6 | Matthewson, Edward | 165 | Berkshire A | 0 |
10 Nov 2007 | Buckinghamshire A (A) | 7 | Chen, Ti | 149 | Oxfordshire A | 0 |
12 Jan 2008 | Buckinghamshire A (A) | 8 | Sparkes, Daniel A | 147 | Berkshire A | 0 |
15 Mar 2008 | Buckinghamshire A (A) | 4 | Krawczuk, Michael J | 164 | Hampshire A | 0 |
05 Apr 2008 | Buckinghamshire A (H) | 7 | Watts, John H | 143 | Hampshire A | 0 |
12 Apr 2008 | Buckinghamshire A (H) | 6 | Kimber, Mike | 140 | Oxfordshire A | 0 |
0 out of 6 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).