Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 117744J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | Standard Gradings 156, 155 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2019 | Berkshire A (A) | 6 | Chilton, James I | 158 | Hampshire A | 1 |
23 Nov 2019 | Berkshire A (H) | 10 | Turner, David J | 143 | Buckinghamshire A | 1 |
29 Feb 2020 | Berkshire A (A) | 5 | Kelen, Peter | 163 | Buckinghamshire A | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
27 Oct 2018 | Berkshire A (A) | 8 | Panicker, Rajagopal | 165 | Oxfordshire A | 0 |
01 Dec 2018 | Berkshire A (H) | 15 | Chapman, Timothy J | 130 | Hampshire A | 0.5 |
05 Jan 2019 | Berkshire A (A) | 11 | Gazes, Matthew | 161 | Buckinghamshire A | 0 |
02 Mar 2019 | Berkshire A (H) | 12 | Piggott, Roly | 150 | Oxfordshire A | 0.5 |
30 Mar 2019 | Berkshire A (A) | 12 | Smith, Ewart J | 131 | Hampshire A | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
29 Sep 2018 | Berkshire B (H) | 3 | Harrison, Michael | 146 | Oxfordshire B | 0.5 |
20 Oct 2018 | Berkshire B (A) | 3 | Syed, Ashraf | 139 | Hampshire B | 0 |
24 Nov 2018 | Berkshire B (A) | 2 | Egby, Manfred J | 145 | Buckinghamshire B | 1 |
16 Feb 2019 | Berkshire B (H) | 3 | Chapman, Timothy J | 133 | Hampshire B | 1 |
16 Mar 2019 | Berkshire B (H) | 3 | Cox, Stephen | 144 | Buckinghamshire B | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 145, 145 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Berkshire B (A) | 6 | Beckett, Richard | 150 | Oxfordshire B | 0 |
18 Nov 2017 | Berkshire B (A) | 5 | Steele, Kevin | 138 | Hampshire B | 1 |
09 Dec 2017 | Berkshire B (H) | 5 | Barnes, Stephen | 143 | Buckinghamshire B | 1 |
20 Jan 2018 | Berkshire B (H) | 6 | Beckett, Richard | 150 | Oxfordshire B | 1 |
24 Feb 2018 | Berkshire B (H) | 7 | Wiseman, John M | 136 | Hampshire B | 0.5 |
07 Apr 2018 | Berkshire B (A) | 2 | Basham, Edward P | 150 | Buckinghamshire B | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League Open | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
08 Oct 2016 | Berkshire A (H) | 6 | Cole, Graham L | 155 | Oxfordshire A | 0.5 |
30 Oct 2016 | Berkshire A (A) | 10 | Bird, Tom | 169 | Hampshire A | 0.5 |
11 Mar 2017 | Berkshire A (H) | 10 | Moore, Gillian A | 135 | Hampshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 146, 144 | |||||
date | for | board | against | result | ||
12 Nov 2016 | Berkshire B (H) | 2 | Watson, Darrell A | 147 | Buckinghamshire B | 1 |
07 Jan 2017 | Berkshire B (A) | 3 | Gundry, Arran K | 148 | Oxfordshire B | 0 |
21 Jan 2017 | Berkshire B (H) | 2 | Gundry, Arran K | 148 | Oxfordshire B | 0 |
25 Feb 2017 | Berkshire B (H) | 6 | Wiseman, John M | 136 | Hampshire B | 1 |
04 May 2017 | Berkshire B (A) | 3 | Forrest, Peter | 142 | Buckinghamshire B | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 142, 146 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Berkshire A (H) | 13 | Marlow, Mike W | 155 | Oxfordshire A | 0.5 |
31 Oct 2015 | Berkshire A (A) | 13 | Steele, Kevin | 136 | Hampshire A | 1 |
21 Nov 2015 | Berkshire A (H) | 10 | Borrowdale, Graham E | 183 | Buckinghamshire A | 0.5 |
30 Jan 2016 | Berkshire A (A) | 9 | Mate, Maria | 164 | Oxfordshire A | 0 |
20 Feb 2016 | Berkshire A (H) | 12 | Culliford, David | 127 | Hampshire A | 0.5 |
12 Mar 2016 | Berkshire A (A) | 11 | James, Stephen B | 168 | Buckinghamshire A | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 142, 146 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Berkshire B (A) | 3 | Panicker, Rajagopal | 144 | Oxfordshire B | 0.5 |
24 Oct 2015 | Berkshire B (A) | 2 | Smith, Ewart J | 140 | Hampshire B | 0 |
14 Nov 2015 | Berkshire B (H) | 2 | Hawkins, Kevin F | 148 | Buckinghamshire B | 1 |
13 Feb 2016 | Berkshire B (H) | 1 | Williams, Robin | 143 | Hampshire B | 1 |
27 Feb 2016 | Berkshire B (A) | 3 | Brown, A Graham | 143 | Buckinghamshire B | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2014-15 Chiltern League Open | Standard Gradings 155, 149 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Berkshire A (H) | 8 | Jackson, Gary C | 163 | Oxfordshire A | 0 |
01 Nov 2014 | Berkshire A (A) | 9 | Grieve, Harry | 174 | Hampshire A | 0 |
06 Dec 2014 | Berkshire A (H) | 14 | Dydak, Mateusz | 169 | Buckinghamshire A | 0 |
14 Mar 2015 | Berkshire A (H) | 14 | Chilton, James I | 143 | Hampshire A | 0 |
11 Apr 2015 | Berkshire A (A) | 11 | Basham, Edward P | 159 | Buckinghamshire A | 0 |
0 out of 5 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League Open | Standard Gradings 160, 149 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Berkshire A (A) | 7 | Fowler, David W | 167 | Hampshire A | 0 |
25 Jan 2014 | Berkshire A (A) | 8 | Chapman, Graham W | 172 | Oxfordshire A | 1 |
22 Feb 2014 | Berkshire A (H) | 17 | Ashmore, Roy E | 137 | Hampshire A | 0.5 |
08 Mar 2014 | Berkshire A (A) | 9 | Bullen, Alex | 177 | Buckinghamshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2012-13 Chiltern League Open | Standard Gradings 156, 161 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Berkshire A (H) | 10 | Dixon, Leif JB | 162 | Oxfordshire A | 1 |
27 Oct 2012 | Berkshire A (A) | 6 | Cooper, Paul F | 169 | Hampshire A | 0.5 |
24 Nov 2012 | Berkshire A (H) | 9 | Melsom, Jonathan T | 147 | Buckinghamshire A | 1 |
16 Feb 2013 | Berkshire A (H) | 9 | McLeod, Fraser N | 168 | Hampshire A | 0 |
27 Apr 2013 | Berkshire A (A) | 10 | Marcus, Clifford | 172 | Oxfordshire A | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2011-12 Chiltern League Open | Standard Gradings 149, 157 | |||||
date | for | board | against | result | ||
26 Nov 2011 | Berkshire A (H) | 15 | Melsom, Jonathan T | 137 | Buckinghamshire A | 1 |
28 Jan 2012 | Berkshire A (A) | 13 | Woolacott, Samuel | 159 | Oxfordshire A | 0 |
03 Mar 2012 | Berkshire A (H) | 12 | Moore, Gillian A | 148 | Hampshire A | 0.5 |
24 Mar 2012 | Berkshire A (A) | 9 | Whayman, Peter | 167 | Buckinghamshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 149, 157 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Berkshire B (H) | 1 | Biswas, Karl | 146 | Oxfordshire B | 1 |
03 Dec 2011 | Berkshire B (A) | 1 | Biswas, Karl | 146 | Oxfordshire B | 0.5 |
11 Feb 2012 | Berkshire B (H) | 1 | Chapman, Timothy J | 148 | Hampshire B | 1 |
10 Mar 2012 | Berkshire B (A) | 1 | Hawkins, Kevin F | 147 | Buckinghamshire B | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Berkshire A (A) | 8 | Basham, Edward P | 150 | Buckinghamshire A | 0 |
20 Nov 2010 | Berkshire A (H) | 17 | Mate, Maria | 146 | Oxfordshire A | 0 |
29 Jan 2011 | Berkshire A (H) | 12 | Watts, John H | 144 | Hampshire A | 1 |
05 Mar 2011 | Berkshire A (A) | 9 | Burt, William | 168 | Oxfordshire A | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Berkshire A (A) | 9 | Anderson, Thomas R | 160 | Hampshire A | 0.5 |
21 Nov 2009 | Berkshire A (H) | 11 | Rasell, Geoff C | 157 | Oxfordshire A | 1 |
30 Jan 2010 | Berkshire A (H) | 8 | Krawczuk, Michael J | 165 | Hampshire A | 0 |
06 Mar 2010 | Berkshire A (A) | 6 | Daggitt, Matthew | 169 | Oxfordshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
22 Nov 2008 | Berkshire A (H) | 12 | Biswas, Karl | 133 | Oxfordshire A | 0.5 |
10 Jan 2009 | Berkshire A (H) | 14 | Firth, Michael | 86 | Buckinghamshire A | 1 |
31 Jan 2009 | Berkshire A (H) | 14 | LeFevre, Stephen D | 117 | Hampshire A | 1 |
21 Feb 2009 | Berkshire A (A) | 11 | King, Simon E | 134 | Oxfordshire A | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Berkshire A (A) | 13 | Bolduc, Eugene | 119 | Buckinghamshire A | 0.5 |
10 Nov 2007 | Berkshire A (A) | 12 | Retallack, Kenneth | 131 | Hampshire A | 0.5 |
12 Jan 2008 | Berkshire A (H) | 10 | Ferris, Herby | 133 | Buckinghamshire A | 1 |
15 Mar 2008 | Berkshire A (A) | 7 | Kimber, Mike | 140 | Oxfordshire A | 0 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).