Current Standard Rating | 2013 K |
---|---|
Current Rapid Rating | |
Rating code | 109391F |
Current (2024) ECF Member Number | 28247 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry League Division 1 | Standard Gradings 184, 175 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2019 | Nuneaton A (A) | 2 | Donegan, Kate | 125 | Coventry Chess B | 0 |
12 Nov 2019 | Nuneaton A (H) | 2 | Vishwanath Natraj, Ganesh | - | Rugby A | 0.5 |
14 Jan 2020 | Nuneaton A (A) | 2 | Donnelly, Mike | 171 | Kenilworth | 0.5 |
21 Jan 2020 | Nuneaton A (H) | 2 | Donegan, Kate | 125 | Coventry Chess B | 1 |
18 Feb 2020 | Nuneaton A (A) | 2 | Cox, Jonathan | 166 | Rugby A | 0 |
25 Feb 2020 | Nuneaton A (H) | 2 | Harrison, James | 154 | Warwick University A | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2018-19 Coventry Divisional A | Standard Gradings 181, 182 | |||||
date | for | board | against | result | ||
25 Sep 2018 | Nuneaton A (A) | 2 | Johnson, Mike J | 124 | Coventry Chess C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Coventry League Division 1 | Standard Gradings 181, 182 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Nuneaton A (A) | 3 | Pink, Joshua | 171 | Coventry Chess A | 1 |
06 Nov 2018 | Nuneaton A (H) | 2 | Cox, Jonathan | 164 | Rugby A | 1 |
13 Nov 2018 | Nuneaton A (A) | 2 | Moss, Guy | 212 | Warwick University A | 0 |
22 Jan 2019 | Nuneaton A (H) | 4 | Goodwin, Ed H | 154 | Coventry Chess A | 1 |
12 Feb 2019 | Nuneaton A (A) | 3 | Reid, Patrick | 162 | Rugby A | 0.5 |
19 Feb 2019 | Nuneaton A (H) | 4 | Moricz, Benedek | - | Warwick University A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2017-18 Coventry League Division 1 | Standard Gradings 174, 181 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Nuneaton A (A) | 3 | Kearney, David J | 155 | Nuneaton B | 1 |
10 Oct 2017 | Nuneaton A (A) | 3 | Goodwin, Ed H | 156 | Coventry Chess A | 1 |
31 Oct 2017 | Nuneaton A (H) | 3 | Moss, Guy | 199 | Warwick University A | 1 |
23 Jan 2018 | Nuneaton A (H) | 3 | Pickering, Carl A | 163 | Kenilworth | 0.5 |
20 Feb 2018 | Nuneaton A (A) | 3 | Blake, Morgan | 187 | Warwick University A | 0 |
06 Mar 2018 | Nuneaton A (H) | 3 | Goodwin, Ed H | 152 | Coventry Chess A | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2016-17 Coventry League Division 1 | Standard Gradings 162, 174 | |||||
date | for | board | against | result | ||
05 Oct 2016 | Nuneaton A (A) | 3 | Kearney, David J | 160 | Nuneaton B | 0.5 |
08 Nov 2016 | Nuneaton A (A) | 3 | McPeake, Felix | 163 | University B | 1 |
12 Jan 2017 | Nuneaton A (H) | 2 | Green, Anthony J | 170 | Nuneaton B | 0.5 |
14 Feb 2017 | Nuneaton A (A) | 2 | Pickering, Carl A | 156 | Kenilworth | 1 |
21 Feb 2017 | Nuneaton A (A) | 3 | Kadodwala, Nalin | 161 | Rugby A | 0 |
28 Feb 2017 | Nuneaton A (H) | 3 | Goodwin, Ed H | 161 | Coventry A | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Nuneaton A (A) | 3 | Goodwin, Ed H | 152 | Coventry A | 0.5 |
20 Oct 2015 | Nuneaton A (H) | 3 | Harris, John | 126 | Coventry B | 1 |
10 Nov 2015 | Nuneaton A (A) | 4 | Jones, Michael | Warwick University B | 0.5 | |
24 Nov 2015 | Nuneaton A (A) | 4 | McPeake, Felix | 163 | Warwick University A | 0.5 |
12 Jan 2016 | Nuneaton A (H) | 4 | Wilson, Laurie | 82 | Nuneaton B | 1 |
02 Feb 2016 | Nuneaton A (H) | 3 | Blake, Morgan | 175 | Warwick University A | 1 |
16 Feb 2016 | Nuneaton A (A) | 3 | Pickering, Carl A | 169 | Kenilworth | 1 |
23 Feb 2016 | Nuneaton A (A) | 4 | Turner, Simon | 151 | Rugby A | 0 |
01 Mar 2016 | Nuneaton A (H) | 4 | Zarev, Dragomir | 128 | Coventry A | 1 |
6.5 out of 9 (excluding defaults) = 72.22% | ||||||
2015-16 Coventry League Divisional Cup Group A | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Nuneaton B (A) | 1 | Cox, Jonathan | 168 | Rugby A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 172, 170 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Nuneaton A (H) | 3 | Buckler, Robert | 138 | Nuneaton B | 1 |
14 Oct 2014 | Nuneaton A (A) | 3 | Goodwin, Ed H | 155 | Coventry A | 0.5 |
11 Nov 2014 | Nuneaton A (A) | 3 | Vikanis, Georgs | 167 | Warwick University B | 1 |
25 Nov 2014 | Nuneaton A (A) | 3 | McPeake, Felix | 163 | Warwick University A | 0 |
13 Jan 2015 | Nuneaton A (A) | 2 | Kearney, David J | 154 | Nuneaton B | 0 |
20 Jan 2015 | Nuneaton A (A) | 2 | Holmes, Bob | 142 | Coventry B | 0.5 |
18 Feb 2015 | Nuneaton B (H) | 2 | Cox, Jonathan | 162 | Rugby A | 1 |
24 Feb 2015 | Nuneaton A (A) | 2 | Cox, Jonathan | 162 | Rugby A | 0.5 |
04 Mar 2015 | Nuneaton A (H) | 2 | Ireland, David J | 166 | Coventry A | 0 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2013-14 Coventry League Division 1 | Standard Gradings 184, 173 | |||||
date | for | board | against | result | ||
02 Oct 2013 | Nuneaton A (A) | 2 | Kearney, David J | 161 | Nuneaton B | 0.5 |
08 Oct 2013 | Nuneaton A (A) | 2 | Ireland, David J | 178 | Coventry A | 0 |
29 Oct 2013 | Nuneaton A (A) | 2 | Kueh, Audrey | 180 | Warwick University B | 0 |
19 Nov 2013 | Nuneaton A (A) | 3 | McPeake, Felix | Warwick University A | 0.5 | |
26 Nov 2013 | Nuneaton A (H) | 2 | Holmes, Bob | 149 | Coventry B | 0.5 |
08 Jan 2014 | Nuneaton A (H) | 3 | Cosham, Oliver RB | 128 | Nuneaton B | 1 |
28 Jan 2014 | Nuneaton A (H) | 3 | Baggaley, Thomas | 146 | Warwick University B | 0.5 |
04 Feb 2014 | Nuneaton A (H) | 3 | McPeake, Felix | Warwick University A | 0 | |
25 Feb 2014 | Nuneaton A (A) | 3 | Kadodwala, Nalin | 149 | Rugby A | 0.5 |
04 Mar 2014 | Nuneaton A (H) | 3 | Goodwin, Ed H | 164 | Coventry A | 1 |
4.5 out of 10 (excluding defaults) = 45% |
Knock-Out Cup | Standard Gradings 181, 182 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Dec 2018 | Nuneaton A (H) | 2 | Graff, Ben | 150 | Kenilworth A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
08 Mar 2016 | Nuneaton C (A) | 1 | Ireland, David J | 170 | Coventry A | 1 |
1 out of 1 (excluding defaults) = 100% |