Current Standard Rating | 1887 K |
---|---|
Current Rapid Rating | 1858 P |
Rating code | 273628H |
Current (2024) ECF Member Number | 14599 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | Standard rating 1825 initial, 1778 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Oct 2021 | Rugby A (H) | 3 | Dickson, Fred | 1615 | Shirley and Wythall B | 1 |
22 Nov 2021 | Rugby A (H) | 2 | Wood, Philip RC | 1847 | Kenilworth C | 1 |
30 Nov 2021 | Rugby A (A) | 1 | McNally, Richard JE | 1975 | Stratford A | 0.5 |
10 Jan 2022 | Rugby A (H) | 2 | Larkin, Ben | 1946 | Stratford A | 0 |
21 Mar 2022 | Rugby A (H) | 2 | Olaleye, Oladejo | 1881 | Leamington A | 0 |
30 Mar 2022 | Rugby A (A) | 2 | Sadler, Anthony | 1879 | Solihull B | 1 |
06 Apr 2022 | Rugby A (A) | 1 | Ben-Rashed, Mohammed | 1978 | Leamington A | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2019-20 Coventry League Division 1 | Standard Gradings 153, 146 | |||||
date | for | board | against | result | ||
15 Oct 2019 | Rugby A (A) | 3 | Harrison, James | 155 | Warwick University B | 0 |
22 Oct 2019 | Rugby A (A) | 3 | Zarev, Dragomir | 151 | Kenilworth | 1 |
12 Nov 2019 | Rugby A (A) | 3 | Green, Anthony J | 168 | Nuneaton A | 0 |
19 Nov 2019 | Rugby A (A) | 3 | Ireland, David J | 178 | Coventry Chess A | 1 |
10 Dec 2019 | Rugby A (H) | 4 | Morris, Nigel | 118 | Coventry Chess B | 0 |
21 Jan 2020 | Rugby A (H) | 3 | Fowler, Jonathan | 159 | Warwick University B | 1 |
28 Jan 2020 | Rugby A (H) | 4 | Shearsby, Jude | 140 | Kenilworth | 0.5 |
11 Feb 2020 | Rugby A (A) | 3 | Bott, Simeon | 164 | Warwick University A | 0 |
18 Feb 2020 | Rugby A (H) | 4 | Green, Colin J | 171 | Nuneaton A | 1 |
10 Mar 2020 | Rugby A (A) | 3 | Johnson, Mike J | 120 | Coventry Chess B | 1 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 153, 146 | |||||
date | for | board | against | result | ||
21 Oct 2019 | Rugby A (H) | 3 | Reynolds, Robert | 153 | Olton A | 0.5 |
04 Nov 2019 | Rugby A (A) | 4 | Thomas, David R | 148 | Shirley and Wythall A | 0.5 |
20 Nov 2019 | Rugby A (A) | 4 | Green, John | 119 | Solihull B | 1 |
09 Dec 2019 | Rugby A (A) | 3 | Riou-Durand, Lionel | Kenilworth B | 1 | |
19 Dec 2019 | Rugby A (A) | 3 | Vikanis, Georgs | 175 | Banbury A | 0 |
20 Jan 2020 | Rugby A (H) | 4 | Summerfield, Julian H | 153 | Solihull B | 0 |
27 Jan 2020 | Rugby A (H) | 3 | Portman, Carl | 165 | Banbury A | 0 |
10 Feb 2020 | Rugby A (A) | 3 | Pink, Joshua | 181 | Kenilworth A | 0 |
09 Mar 2020 | Rugby A (H) | 4 | Shearsby, Jude | 153 | Kenilworth B | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2018-19 Coventry League Division 1 | Standard Gradings 163, 166 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Rugby A (H) | 4 | Webb, Rod | 141 | Kenilworth | 0.5 |
09 Oct 2018 | Rugby A (A) | 3 | Munns, James | 120 | Warwick University B | 0.5 |
06 Nov 2018 | Rugby A (A) | 4 | Green, Colin J | 158 | Nuneaton A | 0 |
13 Nov 2018 | Rugby A (H) | 4 | Charnley, Bernard | 157 | Coventry Chess A | 1 |
08 Jan 2019 | Rugby A (A) | 3 | Graff, Ben | 150 | Kenilworth | 0 |
15 Jan 2019 | Rugby A (H) | 4 | Al-Araimy, Isaac | 108 | Warwick University B | 0.5 |
22 Jan 2019 | Rugby A (A) | 4 | Lee, Ben | 134 | Warwick University A | 0.5 |
12 Feb 2019 | Rugby A (H) | 4 | Green, Anthony J | 168 | Nuneaton A | 0 |
19 Feb 2019 | Rugby A (A) | 4 | Charnley, Bernard | 159 | Coventry Chess A | 0 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 163, 166 | |||||
date | for | board | against | result | ||
10 Sep 2018 | Rugby A (H) | 4 | Jackson, Gary C | 162 | Banbury A | 0.5 |
18 Sep 2018 | Rugby A (A) | 4 | Holt, Trevor J | 154 | Olton A | 1 |
25 Sep 2018 | Rugby A (H) | 4 | Christie, Gordon SG | 150 | Shirley and Wythall A | 1 |
22 Oct 2018 | Rugby A (H) | 4 | Darling, Tom | 154 | Leamington Oak House A | 1 |
07 Nov 2018 | Rugby A (A) | 4 | Sadler, Anthony | 170 | Solihull A | 0 |
12 Nov 2018 | Rugby A (H) | 4 | Carpenter, Raymond | 152 | Solihull B | 1 |
26 Nov 2018 | Rugby A (A) | 3 | Paterson, Andrew | 180 | Kenilworth A | 1 |
28 Jan 2019 | Rugby A (H) | 4 | Wallman, Robert J | 147 | Olton A | 1 |
12 Feb 2019 | Rugby A (A) | 4 | Thomas, David R | 145 | Shirley and Wythall A | 0 |
25 Feb 2019 | Rugby A (H) | 4 | Brodie, Iain | 147 | Solihull A | 0 |
06 Mar 2019 | Rugby A (A) | 3 | Summerfield, Julian H | 162 | Solihull B | 0.5 |
18 Mar 2019 | Rugby A (H) | 4 | Donnelly, Mike | 175 | Kenilworth A | 0 |
26 Mar 2019 | Rugby A (A) | 4 | Gundry, Arran | 163 | Banbury A | 0 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2017-18 Coventry League Division 1 | Standard Gradings 168, 167 | |||||
date | for | board | against | result | ||
11 Oct 2017 | Rugby A (A) | 1 | Batchelor, Peter | 222 | Warwick University B | 0 |
31 Oct 2017 | Rugby A (A) | 2 | Phillips, David | 144 | Coventry Academy A | 0.5 |
07 Nov 2017 | Rugby A (A) | 1 | Briggs, Philip J | 179 | Nuneaton B | 0 |
14 Nov 2017 | Rugby A (H) | 2 | Charnley, Bernard | 154 | Coventry Chess A | 1 |
28 Nov 2017 | Rugby A (A) | 2 | Moss, Guy | 199 | Warwick University A | 0 |
23 Jan 2018 | Rugby A (H) | 2 | Green, Anthony J | 171 | Nuneaton B | 1 |
30 Jan 2018 | Rugby A (A) | 1 | Paterson, Andrew I | 186 | Nuneaton A | 0 |
13 Feb 2018 | Rugby A (A) | 2 | Charnley, Bernard | 160 | Coventry Chess A | 1 |
22 Feb 2018 | Rugby A (H) | 2 | _default | - | Coventry Academy A | 1 |
20 Mar 2018 | Rugby A (H) | 2 | Russian, Carlo | - | Warwick University B | 0 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 168, 167 | |||||
date | for | board | against | result | ||
25 Sep 2017 | Rugby A (H) | 2 | Freeman, John | 146 | Shirley and Wythall B | 1 |
02 Oct 2017 | Rugby A (A) | 1 | Fesenko, Nick | 147 | Kenilworth C | 0.5 |
25 Oct 2017 | Rugby A (A) | 1 | Smith, David | 145 | Solihull C | 1 |
08 Jan 2018 | Rugby A (H) | 2 | Green, John | 119 | Solihull C | 1 |
05 Feb 2018 | Rugby A (A) | 1 | Graff, Ben | 162 | Kenilworth B | 1 |
22 Feb 2018 | Rugby A (A) | 1 | McNally, Richard JE | 159 | Stratford A | 0.5 |
16 Apr 2018 | Rugby A (H) | 1 | Gundry, Arran | 166 | Banbury B | 0.5 |
26 Apr 2018 | Rugby A (A) | 2 | Freeman, John | 144 | Shirley and Wythall B | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | ||||||
2016-17 Coventry Divisional A | Standard Gradings 158, 164 | |||||
date | for | board | against | result | ||
27 Sep 2016 | Rugby A (H) | 3 | Kearney, David J | 160 | Nuneaton B | 1 |
29 Nov 2016 | Rugby A (A) | 2 | Donnelly, Mike | 153 | Kenilworth | 0.5 |
13 Dec 2016 | Rugby A (A) | 4 | Manickam, Saravanna Bava | 149 | Coventry A | 1 |
03 Jan 2017 | Rugby A (A) | 3 | Weaver, Simon | 112 | Coventry C | 1 |
07 Feb 2017 | Rugby A (H) | 3 | Whitmore, Stan | 116 | Coventry D | 1 |
28 Mar 2017 | Rugby A (H) | 4 | Conway, John | 114 | Coventry B | 1 |
5.5 out of 6 (excluding defaults) = 91.67% | ||||||
2016-17 Coventry League Division 1 | Standard Gradings 158, 164 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Rugby A (H) | 4 | Donnelly, Mike | 153 | Kenilworth | 1 |
11 Oct 2016 | Rugby A (A) | 4 | Tsoi, Leo Z | University B | 0.5 | |
18 Oct 2016 | Rugby A (A) | 4 | Blake, Morgan | 173 | University A | 0 |
01 Nov 2016 | Rugby A (A) | 3 | Green, Colin J | 156 | Nuneaton A | 0.5 |
08 Nov 2016 | Rugby A (A) | 4 | Manickam, Saravanna Bava | 149 | Coventry A | 1 |
15 Nov 2016 | Rugby A (H) | 4 | Maher, Mike P | 142 | Nuneaton B | 0 |
10 Jan 2017 | Rugby A (A) | 3 | Graff, Ben | 163 | Kenilworth | 0 |
24 Jan 2017 | Rugby A (H) | 3 | Goodwin, Ed H | 160 | Coventry A | 1 |
14 Feb 2017 | Rugby A (A) | 3 | Maher, Mike P | 145 | Nuneaton B | 1 |
21 Feb 2017 | Rugby A (H) | 4 | Green, Colin J | 156 | Nuneaton A | 0.5 |
28 Feb 2017 | Rugby A (H) | 4 | Turvey, Steven S | 138 | University B | 1 |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
14 Oct 2015 | Rugby A (A) | 4 | Jones, Michael | Warwick University B | 0.5 | |
20 Oct 2015 | Rugby A (H) | 3 | McPeake, Felix | 163 | Warwick University A | 0 |
03 Nov 2015 | Rugby A (A) | 4 | Green, Colin J | 162 | Nuneaton A | 0.5 |
10 Nov 2015 | Rugby A (A) | 3 | Goodwin, Ed H | 152 | Coventry A | 0 |
17 Nov 2015 | Rugby A (H) | 3 | Maher, Mike P | 146 | Nuneaton B | 0.5 |
19 Jan 2016 | Rugby A (A) | 4 | McPeake, Felix | 163 | Warwick University A | 1 |
26 Jan 2016 | Rugby A (H) | 4 | Filer, David | 133 | Coventry A | 1 |
02 Feb 2016 | Rugby A (A) | 4 | Johnson, Mike J | 133 | Coventry B | 1 |
23 Feb 2016 | Rugby A (H) | 4 | Davies, Paul R | 160 | Nuneaton A | 1 |
01 Mar 2016 | Rugby A (H) | 3 | Kueh, Audrey | 187 | Warwick University B | 0 |
15 Mar 2016 | Rugby A (A) | 3 | Buckler, Robert | 144 | Nuneaton B | 1 |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2015-16 Coventry League Divisional Cup Group A | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Rugby A (H) | 3 | Buckler, Robert | 144 | Nuneaton B | 1 |
27 Oct 2015 | Rugby A (H) | 4 | Dilly, Suzanne | 106 | Nuneaton C | 1 |
15 Dec 2015 | Rugby A (A) | 4 | Filer, David | 133 | Coventry A | 1 |
09 Feb 2016 | Rugby A (H) | 4 | Whitmore, Stan | 112 | Coventry D | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 160, 157 | |||||
date | for | board | against | result | ||
14 Oct 2014 | Rugby A (A) | 3 | McPeake, Felix | 163 | Warwick University B | 0 |
21 Oct 2014 | Rugby A (H) | 1 | Green, Anthony J | 173 | Nuneaton B | 0.5 |
05 Nov 2014 | Rugby A (A) | 2 | Paterson, Andrew I | 182 | Nuneaton A | 0 |
11 Nov 2014 | Rugby A (A) | 3 | Goodwin, Ed H | 155 | Coventry A | 1 |
18 Nov 2014 | Rugby A (H) | 3 | Blake, Morgan | 160 | Warwick University A | 0 |
21 Jan 2015 | Rugby A (A) | 3 | Jevtjukov, Aleksander | 161 | Warwick University A | 0 |
27 Jan 2015 | Rugby A (H) | 3 | Goodwin, Ed H | 155 | Coventry A | 1 |
03 Feb 2015 | Rugby A (A) | 3 | Holmes, Bob | 146 | Coventry B | 1 |
18 Feb 2015 | Rugby A (A) | 3 | Kearney, David J | 148 | Nuneaton B | 0 |
24 Feb 2015 | Rugby A (H) | 3 | Green, Colin J | 165 | Nuneaton A | 0 |
03 Mar 2015 | Rugby A (H) | 3 | Viudes Serra, Aaron | 169 | Warwick University B | 1 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2014-15 Coventry League Divisional Cup Group A | Standard Gradings 160, 157 | |||||
date | for | board | against | result | ||
10 Feb 2015 | Rugby A (H) | 1 | McCann, John | 134 | Coventry D | 0.5 |
24 Mar 2015 | Rugby A (A) | 4 | Harris, John | 114 | Coventry B | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 160, 157 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Rugby (A) | 1 | Fox, Chris | 88 | Banbury D | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Coventry League Division 1 | Standard Gradings 153, 161 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Rugby A (A) | 3 | Ho, Henry | 142 | Warwick University B | 1 |
22 Oct 2013 | Rugby A (H) | 2 | Kearney, David J | 161 | Nuneaton B | 0.5 |
29 Oct 2013 | Rugby A (A) | 2 | Ireland, David J | 178 | Coventry A | 1 |
05 Nov 2013 | Rugby A (A) | 3 | Kearney, David J | 161 | Nuneaton A | 1 |
19 Nov 2013 | Rugby A (H) | 2 | Holmes, Bob | 149 | Coventry B | 1 |
28 Nov 2013 | Rugby A (H) | 3 | Seed, Tom | 156 | Warwick University A | 0 |
14 Jan 2014 | Rugby A (A) | 2 | Jevtjukov, Aleksander | 169 | Warwick University A | 0 |
28 Jan 2014 | Rugby A (H) | 3 | Goodwin, Ed H | 167 | Coventry A | 1 |
04 Feb 2014 | Rugby A (A) | 2 | Holmes, Bob | 150 | Coventry B | 0.5 |
25 Feb 2014 | Rugby A (H) | 1 | Staples, Maurice J | 178 | Nuneaton A | 0 |
6 out of 10 (excluding defaults) = 60% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 153, 161 | |||||
date | for | board | against | result | ||
24 Sep 2013 | Rugby A (A) | 1 | Kearney, James | 125 | Rugby B | 0 |
15 Oct 2013 | Rugby A (A) | 2 | Jevtjukov, Aleksander | 169 | University A | 0 |
12 Nov 2013 | Rugby A (H) | 1 | Dixon, Jim | 134 | Coventry E | 1 |
03 Dec 2013 | Rugby A (H) | 2 | Holmes, Bob | 149 | Coventry B | 1 |
21 Jan 2014 | Rugby A (H) | 2 | Ho, Henry | 142 | University B | 0 |
11 Feb 2014 | Rugby B (A) | 1 | Whitmore, Stan | 118 | Coventry B | 1 |
11 Mar 2014 | Rugby A (A) | 1 | Graff, Ben | 145 | Coventry D | 0.5 |
25 Mar 2014 | Rugby A (A) | 3 | Goodwin, Ed H | 164 | Coventry A | 1 |
15 Apr 2014 | Rugby A (A) | 3 | Cosham, Oliver RB | 127 | Nuneaton B | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2013-2014 Leamington League Division 3 | Standard Gradings 153, 161 | |||||
date | for | board | against | result | ||
03 Sep 2013 | Rugby (A) | 1 | Evans, Garry | 140 | Olton C | 0 |
21 Oct 2013 | Rugby (H) | 1 | Drury, Peter L | 142 | Chipping Campden | 1 |
13 Jan 2014 | Rugby (A) | 1 | Rayner, John J | 126 | Nuneaton | 0.5 |
27 Jan 2014 | Rugby (H) | 1 | Bowman, Kevin | 144 | Daventry B | 1 |
03 Feb 2014 | Rugby (H) | 1 | Hodgkins, David W | 133 | Leamington C | 0.5 |
03 Mar 2014 | Rugby (A) | 1 | Webb, Rod | 122 | Kenilworth C | 1 |
13 Mar 2014 | Rugby (H) | 1 | Archibald, Warren | 133 | Olton C | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 147, 141 | |||||
date | for | board | against | result | ||
24 Sep 2012 | Rugby (H) | 1 | Buxton, Aron P | 126 | Stratford C | 1 |
14 Jan 2013 | Rugby (H) | 1 | Ruiz, Francisco | 122 | Nuneaton | 1 |
14 Mar 2013 | Rugby (A) | 1 | Bowie, David | 121 | Stratford C | 0.5 |
25 Mar 2013 | Rugby (H) | 1 | Green, John | 131 | Solihull D | 1 |
08 Apr 2013 | Rugby (H) | 1 | Rumsby, Stephen | 120 | Banbury C | 0 |
22 Apr 2013 | Rugby (A) | 1 | McGuirk, Peter | 135 | Shirley C | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 164, 155 | |||||
date | for | board | against | result | ||
14 Nov 2011 | Rugby (H) | 1 | Hadfield, Roy | 121 | Leamington C | 1 |
25 Jan 2012 | Rugby (A) | 1 | Roper, Paul | 143 | Solihull C | 0 |
12 Mar 2012 | Rugby (H) | 1 | Martin, Nick | 145 | Banbury C | 0 |
05 Apr 2012 | Rugby (A) | 1 | Bowie, David | 123 | Stratford C | 1 |
16 Apr 2012 | Rugby (H) | 2 | Chadaway, Stephen M | 145 | Olton C | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2010-11 Leamington League Division 3 | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
13 Sep 2010 | Rugby (A) | 2 | Aldridge, Chris | 101 | Kenilworth D | 1 |
27 Sep 2010 | Rugby (H) | 1 | Madden, Jason D | 131 | Leamington C | 0.5 |
23 Nov 2010 | Rugby (A) | 2 | Rayner, John J | 131 | Nuneaton | 1 |
24 Jan 2011 | Rugby (H) | 2 | Higgins, Frederick | 108 | Nuneaton | 1 |
31 Jan 2011 | Rugby (H) | 3 | Bowie, David | 116 | Stratford B | 1 |
07 Feb 2011 | Rugby (H) | 2 | Pickering, Anthony | 117 | Kenilworth D | 0.5 |
28 Mar 2011 | Rugby (H) | 2 | Langley, William | 109 | Chipping Campden B | 1 |
05 Apr 2011 | Rugby (A) | 1 | Madden, Jason D | 131 | Leamington C | 0 |
19 Apr 2011 | Rugby (A) | 2 | Lazell, Matt | Solihull C | 1 | |
7 out of 9 (excluding defaults) = 77.78% |
2019-20 Knock-Out Cup | Standard Gradings 153, 146 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Feb 2020 | Rugby A (H) | 4 | _default | - | Coventry F | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
Knock-Out Cup | Standard Gradings 163, 166 | |||||
date | for | board | against | result | ||
04 Dec 2018 | Rugby A (H) | 4 | Hall, John B | 111 | Rugby B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Knock-Out Cup | Standard Gradings 168, 167 | |||||
date | for | board | against | result | ||
05 Dec 2017 | Rugby A (A) | 1 | Evans, Aoise | 104 | Nuneaton E | 1 |
27 Feb 2018 | Rugby A (H) | 2 | Jones, Howard | 117 | Coventry C | 1 |
13 Mar 2018 | Rugby A (A) | 1 | Ireland, David J | 173 | Coventry A | 0 |
20 Mar 2018 | Rugby A (H) | 2 | Donnelly, Mike | 165 | Kenilworth | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
Coventry & District KO Cup 2016-17 | Standard Gradings 158, 164 | |||||
date | for | board | against | result | ||
06 Dec 2016 | Rugby A (A) | 4 | Dilly, Suzanne | 97 | Nuneaton C | 1 |
28 Mar 2017 | Rugby A (H) | 4 | Conway, John | 114 | Coventry B | 1 |
11 Apr 2017 | Rugby A (A) | 4 | Manickam, Saravanna Bava | 136 | Coventry A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2014-2015 Individual Open KO | Standard Gradings 160, 157 | |||||
date | for | board | against | result | ||
02 Dec 2014 | Simon Turner (A) | 1 | Holt, Philip J | 188 | Phil Holt | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 160, 157 | |||||
date | for | board | against | result | ||
09 Dec 2014 | Rugby A (H) | 3 | Johnson, Mike J | 130 | Coventry C | 0.5 |
17 Apr 2015 | Rugby A (H) | 1 | Forman, Karl L | 155 | Newdigate | 0 |
0.5 out of 2 (excluding defaults) = 25% |