Current Standard Rating | 1634 K |
---|---|
Current Rapid Rating | 1539 P |
Rating code | 110567L |
Current (2024) ECF Member Number | 4051 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry Divisional A | Standard Gradings 117, 114 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2019 | Coventry Chess D (H) | 4 | Weaver, Simon | 120 | Coventry Chess A | 0.5 |
26 Nov 2019 | Coventry Chess D (A) | 4 | Rayner, John J | 107 | Nuneaton B | 0 |
17 Dec 2019 | Coventry Chess D (A) | 4 | Morris, Nigel | 118 | Coventry Chess B | 0 |
07 Jan 2020 | Coventry Chess D (H) | 4 | Jones, Howard | 115 | Coventry Chess C | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2019-20 Coventry League Division 2 | Standard Gradings 117, 114 | |||||
date | for | board | against | result | ||
08 Oct 2019 | Coventry Chess D (A) | 4 | Jones, Howard | 115 | Coventry Chess C | 1 |
15 Oct 2019 | Coventry Chess D (H) | 4 | Rayner, John J | 107 | Nuneaton B | 1 |
22 Oct 2019 | Coventry Chess D (A) | 4 | Mohd Misbahul Munir, Nur Izzah | 120 | Warwick University C | 0 |
05 Nov 2019 | Coventry Chess D (H) | 4 | MacDonald, Jim | 89 | Rugby C | 0.5 |
12 Nov 2019 | Coventry Chess D (H) | 4 | Simpson, Joshua | Warwick University D | 0 | |
10 Dec 2019 | Coventry Chess D (A) | 4 | Hall, John B | 108 | Rugby B | 0.5 |
14 Jan 2020 | Coventry Chess D (H) | 4 | Jones, Howard | 115 | Coventry Chess C | 0.5 |
21 Jan 2020 | Coventry Chess D (A) | 4 | Rayner, John J | 107 | Nuneaton B | 0 |
28 Jan 2020 | Coventry Chess D (H) | 4 | Randall, Kieran | 119 | Warwick University C | 0.5 |
11 Feb 2020 | Coventry Chess D (A) | 4 | Badley, Chris | 65 | Rugby C | 0.5 |
18 Feb 2020 | Coventry Chess D (A) | 3 | Bill, Vincenz | - | Warwick University D | 1 |
10 Mar 2020 | Coventry Chess D (H) | 4 | Hall, John B | 107 | Rugby B | 0.5 |
6 out of 12 (excluding defaults) = 50% | ||||||
2018-19 Coventry Divisional B | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
26 Sep 2018 | Coventry Chess D (H) | 1 | Gibbs, Peter | 170 | Nuneaton C | 0 |
23 Oct 2018 | Coventry Chess D (A) | 1 | Conway, John | 120 | Coventry Chess E | 0.5 |
27 Nov 2018 | Coventry Chess D (H) | 1 | Loughnane, John | 82 | Coventry Chess F | 0 |
11 Dec 2018 | Coventry Chess D (A) | 1 | Evans, Aoise | 109 | Nuneaton D | 0 |
18 Dec 2018 | Coventry Chess D (A) | 1 | Dimitrov, Petar | Rugby C | 0 | |
0.5 out of 5 (excluding defaults) = 10% | ||||||
2018-19 Coventry League Division 2 | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Coventry Chess D (H) | 1 | Manickam, Saravanna Bava | 128 | Coventry Chess C | 0 |
09 Oct 2018 | Coventry Chess D (A) | 1 | Watson, Roy G | 121 | Kenilworth B | 1 |
16 Oct 2018 | Coventry Chess D (A) | 1 | Kearney, David J | 150 | Nuneaton B | 0 |
30 Oct 2018 | Coventry Chess D (H) | 1 | Harrison, James | 145 | Warwick University C | 0 |
6 Nov 2018 | Coventry Chess D (A) | 1 | Cotterill, Sam | 154 | Coventry Chess B | 0 |
13 Nov 2018 | Coventry Chess D (H) | 1 | Wilson, Martin A | 126 | Rugby B | 0 |
20 Nov 2018 | Coventry Chess D (A) | 1 | Zarev, Dragomir | 138 | Coventry University | 0 |
08 Jan 2019 | Coventry Chess D (A) | 2 | Baser, Celal Kaan | Coventry Chess C | 0 | |
15 Jan 2019 | Coventry Chess D (H) | 2 | Watson, Roy G | 121 | Kenilworth B | 0.5 |
22 Jan 2019 | Coventry Chess D (H) | 2 | Buckler, Robert | 146 | Nuneaton B | 0.5 |
12 Feb 2019 | Coventry Chess D (H) | 2 | Morris, Nigel | 117 | Coventry Chess B | 0.5 |
19 Feb 2019 | Coventry Chess D (A) | 2 | Wilson, Martin A | 132 | Rugby B | 0.5 |
19 Feb 2019 | Coventry Chess D (A) | 2 | Pikmets, Robert | 139 | Warwick University C | 0.5 |
3.5 out of 13 (excluding defaults) = 26.92% | ||||||
2017-18 Coventry Divisional A | Standard Gradings 130, 134 | |||||
date | for | board | against | result | ||
28 Nov 2017 | Coventry Chess B (A) | 3 | Kearney, David J | 155 | Nuneaton B | 0.5 |
06 Feb 2018 | Coventry Chess C (A) | 2 | Pickering, Carl A | 168 | Kenilworth | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 Coventry Divisional B | Standard Gradings 130, 134 | |||||
date | for | board | against | result | ||
29 Sep 2017 | Coventry Chess F (A) | 1 | MacDonald, Jim | 90 | Rugby B/C | 1 |
26 Oct 2017 | Coventry Chess F (H) | 1 | Gibbs, Peter | 162 | Nuneaton D | 0 |
20 Mar 2018 | Coventry Chess F (H) | 1 | Evans, Aoise | 105 | Nuneaton E | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 130, 134 | |||||
date | for | board | against | result | ||
9 Jan 2018 | Coventry Chess B (H) | 3 | Friel, Jamie | 104 | Warwick University C | 0.5 |
23 Jan 2018 | Coventry Chess C (A) | 1 | Peev, Georgi | 135 | Coventry University | 0 |
06 Mar 2018 | Coventry Chess D (H) | 1 | Bowcott-Terry, Finlay | 150 | Coventry Academy B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2017-18 Coventry League Division 3 | Standard Gradings 130, 134 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Coventry Chess F (A) | 1 | Conway, John | 122 | Coventry Chess E | 1 |
10 Oct 2017 | Coventry Chess F (H) | 1 | Compton, Gary | 104 | Nuneaton E | 0.5 |
17 Oct 2017 | Coventry Chess F (H) | 1 | Gibbs, Peter | 162 | Nuneaton D | 0 |
31 Oct 2017 | Coventry Chess F (A) | 1 | Foster, Samuel | Warwick University E | 0.5 | |
07 Nov 2017 | Coventry Chess F (H) | 1 | Tipton, James | 106 | Coventry Academy C | 0 |
14 Nov 2017 | Coventry Chess F (A) | 1 | Walley, Steven | 76 | Rugby C | 1 |
21 Nov 2017 | Coventry Chess F (H) | 1 | Pikmets, Robert | Warwick University D | 0 | |
16 Jan 2018 | Coventry Chess F (A) | 1 | Gibbs, Peter | 162 | Nuneaton D | 0 |
30 Jan 2018 | Coventry Chess F (A) | 1 | Hall, Sam | Warwick University D | 0.5 | |
13 Feb 2018 | Coventry Chess F (H) | 1 | Walley, Steven | 91 | Rugby C | 1 |
20 Feb 2018 | Coventry Chess E (A) | 1 | Walley, Steven | 91 | Rugby C | 1 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2016-17 Coventry Divisional A | Standard Gradings 128, 117 | |||||
date | for | board | against | result | ||
30 Nov 2016 | Coventry B (A) | 2 | Green, Anthony J | 170 | Nuneaton B | 0 |
14 Dec 2016 | Coventry B (H) | 2 | Cosham, Oliver RB | 115 | Nuneaton C | 0.5 |
07 Feb 2017 | Coventry C (H) | 1 | Zarev, Dragomir | 142 | Coventry B | 0 |
14 Mar 2017 | Coventry C (H) | 1 | Beeston, Wesley | 123 | Coventry D | 0.5 |
04 Apr 2017 | Coventry C (H) | 1 | Fesenko, Nick | 162 | Kenilworth | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2016-17 Coventry Divisional B | Standard Gradings 128, 117 | |||||
date | for | board | against | result | ||
27 Sep 2016 | Coventry G (A) | 1 | Compton, Gary | 110 | Nuneaton E | 1 |
25 Oct 2016 | Coventry G (A) | 1 | Phillips, David | Rugby C | 0.5 | |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 128, 117 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Coventry B (A) | 4 | Awan, Aslan | University C | 0 | |
12 Oct 2016 | Coventry D (A) | 1 | Gibbs, Peter | 161 | Nuneaton D | 0 |
18 Oct 2016 | Coventry B (H) | 4 | Hall, John B | 98 | Rugby B | 0.5 |
01 Nov 2016 | Coventry C (A) | 1 | Zarev, Dragomir | 136 | Coventry B | 0 |
08 Nov 2016 | Coventry B (H) | 2 | Rayner, John J | 120 | Nuneaton C | 0 |
15 Nov 2016 | Coventry C (A) | 2 | Harrison, James | University C | 0 | |
22 Nov 2016 | Coventry C (H) | 1 | Reid, Patrick | 155 | Rugby B | 0 |
10 Jan 2017 | Coventry B (H) | 2 | Turvey, Steven S | 141 | University C | 1 |
17 Jan 2017 | Coventry C (A) | 1 | Phillips, Howard W | 127 | Nuneaton D | 0.5 |
24 Jan 2017 | Coventry C (A) | 1 | Forman, Karl L | 160 | Newdigate | 1 |
31 Jan 2017 | Coventry C (A) | 1 | Reid, Patrick | 155 | Rugby B | 1 |
14 Feb 2017 | Coventry C (H) | 1 | Harrison, James | University C | 1 | |
21 Feb 2017 | Coventry C (H) | 1 | Zarev, Dragomir | 142 | Coventry B | 0 |
28 Feb 2017 | Coventry C (A) | 1 | Green, Colin J | 156 | Nuneaton C | 0.5 |
5.5 out of 14 (excluding defaults) = 39.29% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
06 Oct 2015 | Coventry A (A) | 4 | Dixon, Jim | 125 | Coventry B | 0.5 |
13 Oct 2015 | Coventry A (H) | 4 | Green, Anthony J | 171 | Nuneaton A | 0 |
10 Nov 2015 | Coventry B (A) | 4 | Watson, Roy G | 126 | Kenilworth | 1 |
17 Nov 2015 | Coventry A (A) | 4 | McPeake, Felix | 163 | Warwick University A | 0 |
24 Nov 2015 | Coventry A (H) | 4 | Blaiklock, Stuart | 109 | Kenilworth | 0.5 |
13 Jan 2016 | Coventry A (H) | 4 | McCann, John | 130 | Coventry B | 0 |
19 Jan 2016 | Coventry A (A) | 4 | Visgandis, Bernard | 98 | Nuneaton B | 0.5 |
26 Jan 2016 | Coventry A (A) | 4 | Turner, Simon | 153 | Rugby A | 0 |
02 Feb 2016 | Coventry A (A) | 3 | Graff, Ben | 145 | Kenilworth | 0 |
16 Feb 2016 | Coventry A (H) | 1 | Lentzos, Ioannis | 182 | Warwick University A | 0 |
23 Feb 2016 | Coventry A (H) | 2 | Lam, Paul GM | 201 | Warwick University B | 0 |
01 Mar 2016 | Coventry A (A) | 3 | Green, Anthony J | 165 | Nuneaton A | 0 |
2.5 out of 12 (excluding defaults) = 20.83% | ||||||
2015-16 Coventry League Division 3 | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
20 Oct 2015 | Coventry G (A) | 1 | Compton, Gary | 110 | Nuneaton E | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Coventry League Divisional Cup Group A | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
01 Dec 2015 | Coventry A (H) | 4 | Evans, Ian | 100 | Coventry C | 1 |
15 Dec 2015 | Coventry A (H) | 4 | Turner, Simon | 153 | Rugby A | 0 |
09 Feb 2016 | Coventry A (A) | 2 | Kearney, David J | 157 | Nuneaton B | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 Coventry League Divisional Cup Group B | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Coventry G (A) | 1 | Simpson, Stuart | 96 | Nuneaton E | 1 |
27 Oct 2015 | Coventry G (A) | 1 | Stanley, Nigel | 146 | Rugby C | 0.5 |
24 Mar 2016 | Coventry F (H) | 1 | Reeves, David | 122 | Chelmsley Wood | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Coventry A (A) | 4 | Harris, John | 112 | Coventry B | 0.5 |
14 Oct 2014 | Coventry B (A) | 3 | Buckler, Robert | 138 | Nuneaton B | 1 |
20 Jan 2015 | Coventry B (H) | 3 | Green, Colin J | 171 | Nuneaton A | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Division 2 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
03 Feb 2015 | Coventry C (A) | 1 | Stanley, Nigel | 147 | Rugby B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Coventry League Division 3 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
25 Oct 2014 | Coventry E (H) | 2 | Sweatman, Paul | 90 | Coventry F | 1 |
05 Nov 2014 | Coventry E (A) | 1 | Jones, Howard | 130 | Coventry G | 0.5 |
13 Nov 2014 | Coventry E (A) | 2 | Bettam, Ray | 111 | Chemsley Wood | 1 |
18 Nov 2014 | Coventry G (A) | 1 | Compton, Gary | 114 | Nuneaton E | 0.5 |
25 Nov 2014 | Coventry G (A) | 1 | Carrouche, Nicola | 81 | Rugby C | 0.5 |
15 Jan 2015 | Coventry G (A) | 2 | Sweatman, Paul | 90 | Coventry F | 1 |
28 Jan 2015 | Coventry E (H) | 2 | Crutchlow, Steve | 113 | Chemsley Wood | 1 |
17 Feb 2015 | Coventry G (A) | 1 | Chiu, Hok | 124 | Warwick University D | 0 |
24 Feb 2015 | Coventry G (A) | 2 | Jones, Howard | 128 | Coventry E | 0.5 |
6 out of 9 (excluding defaults) = 66.67% | ||||||
2014-15 Coventry League Divisional Cup Group A | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
10 Feb 2015 | Coventry A (A) | 4 | Cosham, Oliver RB | 117 | Nuneaton B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
30 Sep 2014 | Coventry E (A) | 4 | _default | - | Chelmsley Wood | 1 |
28 Oct 2014 | Coventry G (A) | 2 | Carrouche, Nicola | 81 | Rugby C | 1 |
03 Dec 2014 | Coventry E (A) | 1 | Forman, Karl L | 156 | Newdigate | 0.5 |
17 Dec 2014 | Coventry E (H) | 1 | _default | - | Coventry G | 1 |
07 Jan 2015 | Coventry G (H) | 1 | Reeves, David | 124 | Chelmsley Wood | 0.5 |
17 Mar 2015 | Coventry G (H) | 1 | Forman, Karl L | 155 | Newdigate | 0 |
25 Mar 2015 | Coventry E (A) | 1 | Gibbs, Peter | 158 | Nuneaton D | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2013-14 Coventry League Division 2 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Coventry E (H) | 3 | Ho, Henry | 142 | Warwick University C | 0 |
08 Oct 2013 | Coventry E (A) | 3 | Hall, John B | 118 | Rugby B | 0.5 |
29 Oct 2013 | Coventry E (A) | 2 | Maher, Mike P | 136 | Nuneaton C | 1 |
05 Nov 2013 | Coventry E (A) | 3 | Whitmore, Stan | 106 | Coventry D | 0 |
19 Nov 2013 | Coventry E (H) | 3 | Hotchkiss, Steve | 108 | Chelmsley Wood | 0.5 |
26 Nov 2013 | Coventry E (A) | 3 | McCarthy, Desmond N | 107 | Newdigate | 0.5 |
10 Dec 2013 | Coventry E (H) | 3 | Weaver, Simon | 105 | Coventry C | 0.5 |
07 Jan 2014 | Coventry E (A) | 3 | Dobson, Liam | 119 | Warwick University C | 1 |
14 Jan 2014 | Coventry E (H) | 3 | Burton, Charles | 109 | Newdigate | 0.5 |
28 Jan 2014 | Coventry E (H) | 3 | McConnell, Peter J | 118 | Nuneaton C | 1 |
05 Feb 2014 | Coventry E (A) | 3 | Hotchkiss, Steve | 104 | Chelmsley Wood | 1 |
19 Feb 2014 | Coventry E (A) | 2 | Jones, Howard | 132 | Coventry C | 0 |
25 Feb 2014 | Coventry E (H) | 2 | Beeston, Wesley | 131 | Coventry D | 0 |
04 Mar 2014 | Coventry E (H) | 2 | Stanley, Nigel | 131 | Rugby B | 0.5 |
7 out of 14 (excluding defaults) = 50% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
24 Sep 2013 | Coventry E (H) | 3 | Harris, John | 139 | Coventry B | 1 |
15 Oct 2013 | Coventry E (A) | 2 | Kearney, David J | 161 | Nuneaton B | 0.5 |
12 Nov 2013 | Coventry E (A) | 2 | Kadodwala, Nalin | 150 | Rugby A | 0 |
03 Dec 2013 | Coventry E (A) | 3 | McPeake, Felix | University A | 0 | |
11 Feb 2014 | Coventry E (A) | 3 | Graff, Ben | 145 | Coventry A | 0 |
11 Mar 2014 | Coventry B (A) | 4 | Rist, Trevor | 125 | Nuneaton C | 1 |
25 Mar 2014 | Coventry E (A) | 3 | Stanley, Nigel | 131 | Rugby B | 0 |
2.5 out of 7 (excluding defaults) = 35.71% |
2020 Plate | Standard Gradings 117, 114 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Mar 2020 | Coventry Chess D (H) | 3 | Manickam, Saravanna Bava | 146 | Coventry Chess A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Knock-Out Cup | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
04 Dec 2018 | Coventry D (H) | 1 | Conway, John | 120 | Coventry E | 0 |
05 Feb 2019 | Coventry D (H) | 2 | Malka, Nigel | 121 | Rugby B | 1 |
05 Mar 2019 | Coventry D (H) | 2 | Pink, Joshua | 176 | Coventry A | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
Knock-Out Cup | Standard Gradings 130, 134 | |||||
date | for | board | against | result | ||
27 Feb 2018 | Coventry F (H) | 1 | Graff, Ben | 162 | Kenilworth | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 133, 134 | |||||
date | for | board | against | result | ||
05 Jan 2016 | Coventry A (A) | 3 | Hall, John B | 113 | Rugby A | 1 |
08 Mar 2016 | Coventry A (H) | 3 | McConnell, Peter J | 123 | Nuneaton C | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
09 Dec 2014 | Coventry E (A) | 1 | Carrouche, Nicola | 81 | Rugby C | 0.5 |
10 Mar 2015 | Coventry E (H) | 1 | Green, Anthony J | 175 | Nuneaton B | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
18 Dec 2013 | Coventry D (H) | 1 | Buckler, Robert | Nuneaton C | 1 | |
08 Apr 2014 | Coventry D (A) | 2 | Malka, Nigel | 133 | Rugby B | 0 |
1 out of 2 (excluding defaults) = 50% |