See also
Current Standard Rating | 1573 K |
---|---|
Current Rapid Rating | |
Rating code | 194002J |
Current (2024) ECF Member Number | 5692 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2024-25 | Standard rating 1571 initial, 1573 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Sep 2024 | UNATS 2 (A) | 5 | Meadows, Pete | 1660A | DHSS 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1572 initial, 1571 final | |||||
date | for | board | against | result | ||
11 Apr 2024 | UNATS (A) | 5 | Baker, Matthew JD | 1774K | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1572 initial, 1571 final | |||||
date | for | board | against | result | ||
03 Oct 2023 | UNATS 2 (A) | 4 | Hylands, Keith | 1365K | Greater London 3 | 0.5 |
06 Nov 2023 | UNATS 2 (A) | 5 | Mattison, Richard | 1191K | DHSS 3 | 1 |
30 Nov 2023 | UNATS 2 (H) | 5 | Clarkson, Roger | 1350K | Greater London 3 | 1 |
05 Jan 2024 | UNATS 2 (H) | 5 | Hale, C | Pimlico 4 | 1 | |
22 Feb 2024 | UNATS 2 (A) | 5 | Simon, Steve | 1219A | Pimlico 4 | 1 |
18 Apr 2024 | UNATS 2 (H) | 4 | Hobro, Gabriel | 1474P | DHSS 3 | 1 |
15 May 2024 | UNATS 2 (A) | 5 | Silvester, Paul | 1366P | Treasury 2 | 1 |
6.5 out of 7 (excluding defaults) = 92.86% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1668 initial, 1572 final | |||||
date | for | board | against | result | ||
13 Apr 2023 | UNATS (H) | 7 | Carlucci, Paul A | 1729K | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 135, 134 | |||||
date | for | board | against | result | ||
11 Dec 2019 | UNATS 1 (A) | 3 | Sherwood, Chris C | 174 | DHSS 1 | 0 |
10 Mar 2020 | UNATS 1 (A) | 5 | Brown, Michael St J | 173 | Greater London 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 135, 134 | |||||
date | for | board | against | result | ||
05 Nov 2019 | UNATS 2 (A) | 1 | Chantrell, Paul | 143 | Greater London 3 | 0.5 |
18 Nov 2019 | UNATS 2 (A) | 1 | Hughes, John T | 109 | DHSS 3 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 128, 131 | |||||
date | for | board | against | result | ||
05 Dec 2018 | UNATS 1 (A) | 4 | Cook, Gary | 161 | DHSS 1 | 0.5 |
10 Jan 2019 | UNATS 1 (A) | 5 | Jackson, Paul | 167 | Railsport 1 | 0 |
12 Mar 2019 | UNATS 1 (A) | 6 | Peykov, Andriy | 158 | Greater London 1 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 128, 131 | |||||
date | for | board | against | result | ||
10 Oct 2018 | UNATS 2 (A) | 2 | Etheridge, Tom | Treasury 3 | 1 | |
06 Nov 2018 | UNATS 2 (A) | 2 | Jefferies, Tyrone R | 119 | Greater London 3 | 1 |
19 Nov 2018 | UNATS 2 (A) | 2 | Byrne, Des | 123 | DHSS 3 | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
11 Apr 2018 | UNATS 1 (A) | 5 | Morgan, Roger | 122 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
03 Oct 2017 | UNATS 2 (A) | 1 | Chauhan, Anurag Singh | 127 | Greater London 3 | 1 |
01 Nov 2017 | UNATS 2 (A) | 1 | Earwicker, Jim | 122 | Treasury 3 | 0.5 |
26 Apr 2018 | UNATS 2 (H) | 2 | Dunmore, Keith | 135 | Pimlico 4 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 129, 130 | |||||
date | for | board | against | result | ||
11 Oct 2016 | UNATS 2 (A) | 1 | Barker, Gregory | 103 | Greater London 3 | 1 |
26 Oct 2016 | UNATS 2 (A) | 1 | Barr, Gabriel | 168 | Treasury 2 | 0 |
09 Nov 2016 | UNATS 2 (A) | 1 | Gittens, Bryan | 112 | Treasury 3 | 1 |
16 Feb 2017 | UNATS 2 (H) | 1 | Fraser, Alasdair A | 130 | Pimlico 4 | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 123, 127 | |||||
date | for | board | against | result | ||
17 Sep 2015 | UNATS 2 (H) | 4 | Neanor, Joe J | 101 | DHSS 3 | 1 |
27 Jan 2016 | UNATS 2 (A) | 2 | Broadbent, Gordon M | 111 | Greater London 3 | 1 |
2 out of 2 (excluding defaults) = 100% |
Post Annual Cup 2023-24 | Standard rating 1572 initial, 1571 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Apr 2024 | UNATS2 (A) | 6 | Lascelles, John | 1729 | GLCC2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2019-20 | Standard Gradings 135, 134 | |||||
date | for | board | against | result | ||
27 Nov 2019 | UNATS 1 (A) | 4 | Loosley, Peter | 144 | Treasury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2019-20 | Standard Gradings 135, 134 | |||||
date | for | board | against | result | ||
14 Jan 2020 | UNATS 2 (A) | 1 | Teran Garcia, Andres de Jesus | 144 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 128, 131 | |||||
date | for | board | against | result | ||
29 Nov 2018 | UNATS 2 (H) | 2 | OGorman, Brendan | 154 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2017-18 | Standard Gradings 130, 125 | |||||
date | for | board | against | result | ||
14 Dec 2017 | UNATS 2 (H) | 2 | Cook, Gary | 155 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% |