Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 290463K |
Current (2024) ECF Member Number | 12311 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 144, 139 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Sep 2019 | Treasury 1 (H) | 3 | Earwicker, Jim | 124 | Treasury 2 | 0.5 |
20 Nov 2019 | Treasury 1 (H) | 5 | Gilbert, David J | 127 | DHSS 2 | 0 |
30 Jan 2020 | Treasury 2 (H) | 2 | Farnad, Safiullah | 140 | Railsport 2 | 0.5 |
12 Feb 2020 | Treasury 2 (H) | 4 | Rubin, Marcus | 136 | Revenue & Customs 2 | 0 |
03 Mar 2020 | Treasury 2 (A) | 3 | Teran Garcia, Andres de Jesus | 146 | GLCC 2 | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
26 Sep 2018 | Treasury 1 (H) | 2 | Cannon, Richard J | 189 | UNATS 1 | 0 |
07 Nov 2018 | Treasury 1 (H) | 3 | Faulks, Nick | 169 | Pimlico Justice | 0 |
21 Mar 2019 | Treasury 1 (A) | 2 | Sherwood, Chris C | 173 | DHSS 1 | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 147, 151 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Treasury 1 (A) | 5 | Stern, Robert C | 163 | Pimlico Home | 0 |
15 Nov 2017 | Treasury 1 (A) | 3 | Salisbury, Ian W | 170 | DHSS 1 | 1 |
21 Feb 2018 | Treasury 1 (H) | 3 | Carlucci, Paul A | 163 | DHSS 1 | 0.5 |
07 Mar 2018 | Treasury 1 (H) | 4 | Ashby, Anthony C | 169 | Pimlico Home | 0 |
11 Apr 2018 | Treasury 1 (H) | 4 | Davies, Neil T | 165 | Pimlico Justice | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 147, 151 | |||||
date | for | board | against | result | ||
11 Oct 2017 | Treasury 2 (H) | 2 | Walters, Peter | 172 | UNATS 1 | 1 |
22 Nov 2017 | Treasury 2 (H) | 1 | Carlucci, Paul A | 157 | DHSS 2 | 0.5 |
14 Mar 2018 | Treasury 2 (H) | 1 | Stern, Robert C | 165 | Pimlico 3 | 0 |
16 May 2018 | Treasury 2 (H) | 3 | Reeves, Andrew R | 142 | Revenue & Customs 2 | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 138, 144 | |||||
date | for | board | against | result | ||
25 Jan 2017 | Treasury 1 (A) | 5 | Jason, Roy A | 127 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 138, 144 | |||||
date | for | board | against | result | ||
15 Mar 2017 | Treasury 2 (H) | 5 | Bennett, Delroy | 98 | Greater London 3 | 1 |
29 Mar 2017 | Treasury 2 (H) | 3 | Crangle, Robert | 121 | SPARTA | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Treasury 1 (A) | 6 | Gursel, Mehmet Cagri | 172 | Greater London 1 | 0 |
27 Jan 2016 | Treasury 1 (H) | 5 | Tuchilus Iulian | Greater London 1 | 1 | |
10 Feb 2016 | Treasury 1 (A) | 4 | Harper, V Ray | 166 | DHSS 1 | 1 |
21 Apr 2016 | Treasury 1 (A) | 7 | Carew, Chris R | 159 | Pimlico Justice | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
19 Nov 2015 | Treasury 2 (H) | 3 | Lunn, Mike AR | 126 | Business & Innovation | 0.5 |
19 Jan 2016 | Treasury 2 (A) | 6 | Bennett, Delroy | 93 | Greater London 2 | 1 |
03 Feb 2016 | Treasury 2 (H) | 5 | Dunmore, Keith | 134 | Pimlico 3 | 0.5 |
18 Feb 2016 | Treasury 2 (A) | 4 | Foss, Michael P | 92 | Revenue & Customs 2 | 0.5 |
24 Apr 2016 | Treasury 2 (A) | 3 | Edbury, Mike | 139 | Business & Innovation | 1 |
27 Apr 2016 | Treasury 2 (H) | 3 | Salisbury, Ian W | 155 | DHSS 2 | 0 |
3.5 out of 6 (excluding defaults) = 58.33% |
Bonar Law 2019-20 | Standard Gradings 144, 139 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Nov 2019 | Treasury 1 (H) | 4 | Andrews, Graham | 135 | UNATS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 147, 151 | |||||
date | for | board | against | result | ||
13 Dec 2017 | Treasury 2 (H) | 2 | Dunmore, Keith | 140 | Pimlico 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2016-17 | Standard Gradings 138, 144 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Treasury 2 (H) | 5 | Smith, Mike B | 105 | DHSS 3 | 1 |
22 Feb 2017 | Treasury 2 (H) | 1 | Packham, Tony B | 161 | GLCC 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
Post Annual | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
01 Mar 2016 | Treasury 2 (H) | 3 | Bishop, Harry | GLCC 2 | 1 | |
1 out of 1 (excluding defaults) = 100% |