Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Buckinghamshire A (H) | 2191K | 1
|
Hobson, Kenneth | 2368A | Oxfordshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Buckinghamshire A (H) | 2190K | 3
|
Portman, Carl S | 1929K | Oxfordshire A | 1 |
| 14 Dec 2024 | Buckinghamshire A (H) | 2182K | 1
|
Thompson, Ian D | 2172A | Hampshire A | 0.5 |
| 18 Jan 2025 | Buckinghamshire A (A) | 2184K | 1
|
Hackett, Dave | 2062K | Oxfordshire A | 1 |
| 22 Feb 2025 | Buckinghamshire A (H) | 2191K | 1
|
Cooksey, Paul S | 2337A | Berkshire A | 0.5 |
| 15 Mar 2025 | Buckinghamshire A (A) | 2195K | 1
|
Thompson, Ian D | 2169A | Hampshire A | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Buckinghamshire A (A) | 2196K | 1
|
Cooksey, Paul S | 2349K | Berkshire A | 0.5 |
| 25 Nov 2023 | Buckinghamshire A (H) | 2200K | 1
|
Buckmaster, Martin J | 2013K | Hampshire A | 0.5 |
| 20 Jan 2024 | Buckinghamshire A (A) | 2195K | 1
|
Manley, Jon P | 2157K | Oxfordshire A | 0.5 |
| 17 Feb 2024 | Buckinghamshire A (H) | 2195K | 1
|
Cooksey, Paul S | 2341K | Berkshire A | 0.5 |
| 02 Mar 2024 | Buckinghamshire A (A) | 2194K | 1
|
Gregory, Keith DF | 2015A | Hampshire A | 0.5 |
| 27 Apr 2024 | Buckinghamshire A (H) | 2192K | 1
|
Shepherd, Tom | 2088K | Oxfordshire A | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 2150 | 3
|
Zakarian, Dimitrios | 2029 | Oxfordshire A | 1 |
| 29 Oct 2022 | Buckinghamshire A (A) | 2150 | 3
|
Wager, John D | 2075 | Berkshire A | 0.5 |
| 21 Jan 2023 | Buckinghamshire A (A) | 2160K | 4
|
Moyse, Nigel J | 2042A | Oxfordshire A | 1 |
| 18 Feb 2023 | Buckinghamshire A (H) | 2160K | 4
|
Wager, John D | 2080K | Berkshire A | 1 |
| 11 Mar 2023 | Buckinghamshire A (A) | 2165K | 2
|
Buckmaster, Martin J | 1985K | Hampshire A | 1 |
| 4.5 out of 5 (excluding defaults) = 90% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 13 Nov 2021 | Buckinghamshire A (H) | 2155 | 3
|
Joian, Danut | 1835 | Oxfordshire A | 0.5 |
| 05 Feb 2022 | Buckinghamshire A (A) | 2154 | 3
|
Handley, Mike | 2088 | Oxfordshire A | 1 |
| 12 Mar 2022 | Buckinghamshire A (H) | 2154 | 2
|
Khoury, Theo | 2085 | Berkshire A | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 201 | 1
|
Handley, Mike | 197 | Oxfordshire A | 0.5 |
| 23 Nov 2019 | Buckinghamshire A (A) | 201 | 2
|
Wager, John D | 185 | Berkshire A | 0.5 |
| 07 Dec 2019 | Buckinghamshire A (H) | 201 | 1
|
Cleary, Mark | 199 | Hampshire A | 0 |
| 18 Jan 2020 | Buckinghamshire A (H) | 201 | 1
|
Handley, Mike | 197 | Oxfordshire A | 0.5 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2018 | Buckinghamshire A (A) | 212 | 2
|
Fraser-Mitchell, Jeremy N | 189 | Hampshire A | 0.5 |
| 08 Dec 2018 | Buckinghamshire A (H) | 212 | 1
|
McKenna, Jason P | 183 | Oxfordshire A | 0.5 |
| 05 Jan 2019 | Buckinghamshire A (H) | 212 | 2
|
Bullock, Charles ES | 165 | Berkshire A | 1 |
| 02 Mar 2019 | Buckinghamshire A (H) | 208 | 1
|
Fowler, David W | 173 | Hampshire A | 0.5 |
| 30 Mar 2019 | Buckinghamshire A (A) | 208 | 1
|
McKenna, Jason P | 190 | Oxfordshire A | 1 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 10 Oct 2015 | Buckinghamshire A (A) | 200 | 2
|
Broom, Mark | 193 | Hampshire A | 0.5 |
| 31 Oct 2015 | Buckinghamshire A (H) | 200 | 2
|
Matta, Francesca | 176 | Oxfordshire A | 1 |
| 21 Nov 2015 | Buckinghamshire A (A) | 200 | 2
|
Tavares, Shawn P | 193 | Berkshire A | 0.5 |
| 30 Jan 2016 | Buckinghamshire A (H) | 200 | 2
|
McLeod, Fraser N | 178 | Hampshire A | 0.5 |
| 12 Mar 2016 | Buckinghamshire A (H) | 202 | 2
|
Wager, John D | 184 | Berkshire A | 1 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Buckinghamshire A (A) | 203 | 2
|
Bellers, Chris J | 185 | Hampshire A | 0.5 |
| 01 Nov 2014 | Buckinghamshire A (H) | 203 | 2
|
Starkie, Ray J | 178 | Oxfordshire A | 0.5 |
| 06 Dec 2014 | Buckinghamshire A (A) | 203 | 2
|
Cooksey, Paul S | 215 | Berkshire A | 0.5 |
| 31 Jan 2015 | Buckinghamshire A (H) | 203 | 2
|
Broom, Mark | 203 | Hampshire A | 1 |
| 14 Mar 2015 | Buckinghamshire A (A) | 201 | 2
|
Asenov, Pavel | 188 | Oxfordshire A | 0 |
| 11 Apr 2015 | Buckinghamshire A (H) | 201 | 2
|
Purdon, Colin | 192 | Berkshire A | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Buckinghamshire A (H) | 205 | 1
|
McKenna, Jason P | 195 | Oxfordshire A | 0.5 |
| 23 Nov 2013 | Buckinghamshire A (A) | 205 | 1
|
Cooksey, Paul S | 216 | Berkshire A | 0.5 |
| 25 Jan 2014 | Buckinghamshire A (H) | 205 | 1
|
Thompson, Ian D | 210 | Hampshire A | 0.5 |
| 22 Feb 2014 | Buckinghamshire A (A) | 203 | 1
|
Manley, Jon P | 195 | Oxfordshire A | 0.5 |
| 08 Mar 2014 | Buckinghamshire A (H) | 203 | 1
|
Cooksey, Paul S | 216 | Berkshire A | 0.5 |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Buckinghamshire A (A) | 200 | 1
|
Thompson, Ian D | 199 | Hampshire A | 0.5 |
| 24 Nov 2012 | Buckinghamshire A (A) | 200 | 1
|
Cooksey, Paul S | 218 | Berkshire A | 0.5 |
| 16 Feb 2013 | Buckinghamshire A (H) | 200 | 1
|
Harvey, Marcus R | 223 | Oxfordshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Buckinghamshire A (A) | 199 | 1
|
Roberson, Peter T | 214 | Hampshire A | 1 |
| 05 Nov 2011 | Buckinghamshire A (H) | 199 | 1
|
D'Souza-Eva, Jon | 192 | Oxfordshire A | 0.5 |
| 26 Nov 2011 | Buckinghamshire A (A) | 199 | 1
|
Norman, Kenneth I | 191 | Berkshire A | 1 |
| 28 Jan 2012 | Buckinghamshire A (H) | 199 | 1
|
Thompson, Ian D | 204 | Hampshire A | 1 |
| 24 Mar 2012 | Buckinghamshire A (H) | 201 | 1
|
Roberts, David | 187 | Berkshire A | 0.5 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).