See also
Current Standard Rating | 2002 A |
---|---|
Current Rapid Rating | 1852 K |
Rating code | 247723D |
Current (2024) ECF Member Number | 11329 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1974 initial, 2007 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Dec 2023 | Oxfordshire A (H) | 6 | Bullock, Charles ES | 2012A | Berkshire A | 0 |
17 Feb 2024 | Oxfordshire A (H) | 5 | Redmill, Simon | 1895K | Hampshire A | 1 |
06 Apr 2024 | Oxfordshire A (A) | 2 | Khoury, Theo | 2224A | Berkshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2022-2023 Chiltern League Open | Standard rating 2039 initial, 1974 final | |||||
date | for | board | against | result | ||
29 Oct 2022 | Oxfordshire A (A) | 1 | Gregory, Keith DF | 2024 | Hampshire A | 1 |
21 Jan 2023 | Oxfordshire A (H) | 4 | Hansen, Hans-Peter | 2160K | Buckinghamshire A | 0 |
18 Feb 2023 | Oxfordshire A (H) | 4 | McLeod, Fraser N | 1957K | Hampshire A | 0 |
04 Mar 2023 | Oxfordshire A (A) | 3 | Robbings, Andrew MJ | 2004K | Berkshire A | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2021-2022 Chiltern League Open | Standard rating 2067 initial, 2010 final | |||||
date | for | board | against | result | ||
13 Nov 2021 | Oxfordshire A (A) | 1 | Kenworthy, Gary | 2283 | Buckinghamshire A | 0.5 |
11 Dec 2021 | Oxfordshire A (H) | 2 | Gregory, Keith DF | 2014 | Hampshire A | 0.5 |
08 Jan 2022 | Oxfordshire A (H) | 2 | Milnes, Anthony CP | 1984 | Berkshire A | 1 |
05 Feb 2022 | Oxfordshire A (H) | 5 | Law, Stephen | 2076 | Buckinghamshire A | 1 |
05 Mar 2022 | Oxfordshire A (A) | 2 | Gregory, Keith DF | 2007 | Hampshire A | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 169, 178 | |||||
date | for | board | against | result | ||
18 Jan 2020 | Oxfordshire A (A) | 5 | de Coverly, Roger D | 177 | Buckinghamshire A | 0 |
29 Feb 2020 | Oxfordshire A (H) | 5 | Negargar, Mo | 166 | Hampshire A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 171, 164 | |||||
date | for | board | against | result | ||
06 Oct 2018 | Oxfordshire A (H) | 5 | Couch, Curtis | 163 | Hampshire A | 1 |
26 Jan 2019 | Oxfordshire A (A) | 3 | Fowler, David W | 175 | Hampshire A | 1 |
30 Mar 2019 | Oxfordshire A (H) | 6 | Kelen, Peter | 158 | Buckinghamshire A | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Chiltern League Open | Standard Gradings 171, 172 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Oxfordshire A (A) | 3 | Knox, Stuart W | 176 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Gradings 172, 171 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Oxfordshire A (A) | 5 | Purdon, Colin | 190 | Berkshire A | 0.5 |
05 Dec 2015 | Oxfordshire A (H) | 4 | Fowler, David W | 176 | Hampshire A | 0 |
30 Jan 2016 | Oxfordshire A (H) | 18 | _default | - | Berkshire A | 1 |
20 Feb 2016 | Oxfordshire A (H) | 8 | Basham, Edward P | 172 | Buckinghamshire A | 0 |
12 Mar 2016 | Oxfordshire A (A) | 3 | Bogdan, Horia D | 182 | Hampshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2014-15 Chiltern League Open | Standard Gradings 171, 173 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 6 | Sparkes, Daniel A | 171 | Berkshire A | 0.5 |
06 Dec 2014 | Oxfordshire A (H) | 5 | Cooper, Paul F | 177 | Hampshire A | 0 |
14 Mar 2015 | Oxfordshire A (H) | 7 | Law, Stephen | 187 | Buckinghamshire A | 0 |
11 Apr 2015 | Oxfordshire A (A) | 2 | Pafura, Godfrey | 192 | Hampshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2013-14 Chiltern League Open | Standard Gradings 156, 150 | |||||
date | for | board | against | result | ||
23 Nov 2013 | Oxfordshire A (H) | 16 | Watts, John H | 134 | Hampshire A | 1 |
25 Jan 2014 | Oxfordshire A (H) | 16 | Wadsworth, James MF | 124 | Berkshire A | 1 |
15 Mar 2014 | Oxfordshire A (A) | 14 | Black, Ted | 145 | Hampshire A | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2012-13 Chiltern League Open | Standard Gradings , | |||||
date | for | board | against | result | ||
12 Jan 2013 | Oxfordshire A (H) | 12 | Moore, Gillian A | 145 | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Oxfordshire A (H) | 7 | Ward, Matt | - | Hampshire A | 0.5 |
30 Oct 2010 | Oxfordshire A (H) | 3 | Shipley, Brian D | 169 | Buckinghamshire A | 0 |
20 Nov 2010 | Oxfordshire A (A) | 5 | McCullough, Simon L | 185 | Berkshire A | 0 |
29 Jan 2011 | Oxfordshire A (A) | 2 | de Coverly, Roger D | 181 | Buckinghamshire A | 0 |
05 Mar 2011 | Oxfordshire A (H) | 5 | Mashayekh, Majid | 175 | Berkshire A | 0 |
02 Apr 2011 | Oxfordshire A (A) | 4 | Gill, Oliver | 177 | Hampshire A | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 173, 173 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 7 | Fowler, David W | 164 | Hampshire A | 1 |
21 Nov 2009 | Oxfordshire A (A) | 4 | Sparkes, Daniel A | 177 | Berkshire A | 0 |
30 Jan 2010 | Oxfordshire A (A) | 4 | Staneland, Peter E | 168 | Buckinghamshire A | 1 |
06 Mar 2010 | Oxfordshire A (H) | 5 | Milnes, Anthony CP | 175 | Berkshire A | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
10 Jan 2009 | Oxfordshire A (A) | 1 | Yeo, Michael J | 179 | Hampshire A | 0.5 |
31 Jan 2009 | Oxfordshire A (A) | 1 | Nicholas, Koichi B | 173 | Buckinghamshire A | 0.5 |
21 Feb 2009 | Oxfordshire A (H) | 2 | Varnam, Liam D | 177 | Berkshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 173, 173 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Oxfordshire A (H) | 2 | de Coverly, Roger D | 174 | Buckinghamshire A | 1 |
12 Jan 2008 | Oxfordshire A (A) | 1 | McLeod, Fraser N | 169 | Hampshire A | 1 |
15 Mar 2008 | Oxfordshire A (H) | 1 | Matthewson, Edward | 165 | Berkshire A | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).