Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 135405L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 Chiltern League Open | Standard Gradings 163, 158 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Nov 2012 | Buckinghamshire A (A) | 6 | Johnson, Derek R | 174 | Berkshire A | 0.5 |
16 Feb 2013 | Buckinghamshire A (H) | 10 | Staples, Neil | 167 | Oxfordshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League Open | Standard Gradings 163, 169 | |||||
date | for | board | against | result | ||
05 Nov 2011 | Buckinghamshire A (H) | 8 | Marlow, Mike W | 163 | Oxfordshire A | 1 |
26 Nov 2011 | Buckinghamshire A (A) | 6 | Duvall, Ian | 174 | Berkshire A | 0.5 |
24 Mar 2012 | Buckinghamshire A (H) | 8 | Starley, Robert | 159 | Berkshire A | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
30 Oct 2010 | Buckinghamshire A (A) | 3 | Moyse, Nigel J | 174 | Oxfordshire A | 1 |
20 Nov 2010 | Buckinghamshire A (H) | 7 | Chapman, Timothy J | 153 | Hampshire A | 1 |
29 Jan 2011 | Buckinghamshire A (H) | 5 | Nixon, Rodney J | 167 | Oxfordshire A | 0 |
05 Mar 2011 | Buckinghamshire A (A) | 3 | Gill, Oliver | 177 | Hampshire A | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 159, 159 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 8 | Daggitt, Matthew | 169 | Oxfordshire A | 0 |
30 Jan 2010 | Buckinghamshire A (H) | 6 | March, Mike | 165 | Oxfordshire A | 1 |
06 Mar 2010 | Buckinghamshire A (A) | 5 | McDougall, Andrew | 184 | Hampshire A | 0 |
10 Apr 2010 | Buckinghamshire A (H) | 4 | Milnes, Anthony CP | 175 | Berkshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
10 Jan 2009 | Buckinghamshire A (A) | 3 | Wager, John D | 173 | Berkshire A | 0 |
31 Jan 2009 | Buckinghamshire A (H) | 5 | Bush, Martin L | 145 | Oxfordshire A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Buckinghamshire A (A) | 4 | Chapman, Graham W | 158 | Oxfordshire A | 0 |
12 Jan 2008 | Buckinghamshire A (A) | 3 | Wager, John D | 170 | Berkshire A | 0 |
15 Mar 2008 | Buckinghamshire A (A) | 3 | McDougall, William M | 164 | Hampshire A | 0.5 |
12 Apr 2008 | Buckinghamshire A (H) | 4 | Bush, Martin L | 145 | Oxfordshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).