Current Standard Rating | 1962 K |
---|---|
Current Rapid Rating | |
Rating code | 187732L |
Current (2024) ECF Member Number | 16365 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League Open | Standard Gradings 190, 189 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Oct 2018 | Hampshire A (H) | 1 | Claridge-Hansen, William | 220 | Buckinghamshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League Open | Standard Gradings 199, 192 | |||||
date | for | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 2 | Bridge, Neil A | 203 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Chiltern League Open | Standard Gradings 196, 198 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Hampshire A (H) | 1 | Claridge-Hansen, William | 209 | Buckinghamshire A | 0 |
20 Feb 2016 | Hampshire A (A) | 1 | Cooksey, Paul S | 199 | Berkshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Chiltern League Open | Standard Gradings 189, 189 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Hampshire A (H) | 3 | Ogunshola, Olugbemiga Ben | 191 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Chiltern League Open | Standard Gradings 193, 192 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Hampshire A (H) | 1 | Cooksey, Paul S | 216 | Berkshire A | 0.5 |
23 Nov 2013 | Hampshire A (A) | 4 | Nixon, Rodney J | 178 | Oxfordshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 Chiltern League Open | Standard Gradings 180, 181 | |||||
date | for | board | against | result | ||
12 Jan 2013 | Hampshire A (A) | 5 | Marlow, Mike W | 173 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 181, 181 | |||||
date | for | board | against | result | ||
03 Oct 2010 | Hampshire A (A) | 2 | McKenna, Jason P | 184 | Oxfordshire A | 1 |
05 Mar 2011 | Hampshire A (H) | 2 | Borrowdale, Graham E | 170 | Buckinghamshire A | 0 |
02 Apr 2011 | Hampshire A (H) | 3 | Robertson, J Stuart | 177 | Oxfordshire A | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 180, 180 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Hampshire A (A) | 3 | Lindvall, Johannes | 180 | Oxfordshire A | 1 |
30 Jan 2010 | Hampshire A (A) | 3 | Henderson, Ian R | 170 | Berkshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
10 Jan 2009 | Hampshire A (H) | 5 | Burt, William | 160 | Oxfordshire A | 0 |
31 Jan 2009 | Hampshire A (A) | 4 | Wager, John D | 173 | Berkshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
10 Nov 2007 | Hampshire A (H) | 4 | Wager, John D | 170 | Berkshire A | 0 |
15 Mar 2008 | Hampshire A (H) | 3 | Shipley, Brian D | 157 | Buckinghamshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).