Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Buckinghamshire A (H) | 1977K | 6
|
Kennedy, Aden | 1891A | Oxfordshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 14 Dec 2024 | Buckinghamshire A (H) | 1958K | 5
|
Wilamowski, Tomasz | 1871P | Hampshire A | 0 |
| 18 Jan 2025 | Buckinghamshire A (A) | 1958K | 5
|
Holmes, Matt | 1913A | Oxfordshire A | 1 |
| 22 Feb 2025 | Buckinghamshire A (H) | 1973K | 5
|
Roberts, David | 1998A | Berkshire A | 0.5 |
| 15 Mar 2025 | Buckinghamshire A (A) | 1989K | 5
|
Knox, Stuart W | 1895A | Hampshire A | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Buckinghamshire A (A) | 1968K | 6
|
Robbings, Andrew MJ | 2000K | Berkshire A | 0.5 |
| 20 Jan 2024 | Buckinghamshire A (A) | 1979K | 4
|
Joian, Danut | 1958A | Oxfordshire A | 0 |
| 17 Feb 2024 | Buckinghamshire A (H) | 1986K | 5
|
Roberts, David | 1994K | Berkshire A | 0.5 |
| 02 Mar 2024 | Buckinghamshire A (A) | 1974K | 3
|
Pentakota, Rajasekhar | 1978K | Hampshire A | 0.5 |
| 27 Apr 2024 | Buckinghamshire A (H) | 1970K | 5
|
Portman, Carl S | 1913K | Oxfordshire A | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 1965 | 7
|
Stevens, Gareth | 1792 | Oxfordshire A | 0.5 |
| 29 Oct 2022 | Buckinghamshire A (A) | 1965 | 5
|
Bullock, Charles ES | 1976 | Berkshire A | 0.5 |
| 21 Jan 2023 | Buckinghamshire A (A) | 1946K | 6
|
Bush, Ian | 1932A | Oxfordshire A | 0.5 |
| 18 Feb 2023 | Buckinghamshire A (H) | 1952K | 8
|
Bullock, Charles ES | 1965A | Berkshire A | 0 |
| 11 Mar 2023 | Buckinghamshire A (A) | 1958K | 6
|
Barnes, Jon A | 1829K | Hampshire A | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 13 Nov 2021 | Buckinghamshire A (H) | 1968 | 9
|
Stanley, William (Bill) | 1623 | Oxfordshire A | 1 |
| 04 Dec 2021 | Buckinghamshire A (A) | 1968 | 7
|
Lyne, Colin J | 1885 | Berkshire A | 1 |
| 12 Mar 2022 | Buckinghamshire A (H) | 1996 | 5
|
Sparkes, Daniel A | 1935 | Berkshire A | 0 |
| 09 Apr 2022 | Buckinghamshire A (A) | 1976 | 5
|
Danopoulos, Spyridon | 1397 | Hampshire A | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Buckinghamshire A (A) | 162 | 6
|
March, Mike | 169 | Oxfordshire A | 1 |
| 23 Nov 2019 | Buckinghamshire A (A) | 162 | 7
|
Kadambadi, Nikhil | 161 | Berkshire A | 1 |
| 07 Dec 2019 | Buckinghamshire A (H) | 162 | 8
|
Chapman, Timothy J | 132 | Hampshire A | 0 |
| 18 Jan 2020 | Buckinghamshire A (H) | 162 | 8
|
Portman, Carl S | 165 | Oxfordshire A | 1 |
| 29 Feb 2020 | Buckinghamshire A (H) | 160 | 6
|
Green, George DA | 154 | Berkshire A | 1 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Dec 2018 | Buckinghamshire A (H) | 167 | 8
|
Staples, Neil | 163 | Oxfordshire A | 0.5 |
| 02 Mar 2019 | Buckinghamshire A (H) | 169 | 8
|
Chilton, James I | 151 | Hampshire A | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2015 | Buckinghamshire A (H) | 175 | 9
|
Rasell, Geoff C | 159 | Oxfordshire A | 1 |
| 21 Nov 2015 | Buckinghamshire A (A) | 175 | 12
|
Passby, Trevor | 135 | Berkshire A | 0.5 |
| 30 Jan 2016 | Buckinghamshire A (H) | 175 | 11
|
Pentakota, Rajasekhar | Hampshire A | 0 | |
| 20 Feb 2016 | Buckinghamshire A (A) | 175 | 6
|
Starkie, Ray J | 176 | Oxfordshire A | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Buckinghamshire A (A) | 172 | 10
|
Vanlint, Alex JP | 167 | Hampshire A | 1 |
| 01 Nov 2014 | Buckinghamshire A (H) | 172 | 12
|
Cole, Graham L | 148 | Oxfordshire A | 1 |
| 06 Dec 2014 | Buckinghamshire A (A) | 172 | 13
|
Millis, Brian G | 156 | Berkshire A | 1 |
| 31 Jan 2015 | Buckinghamshire A (H) | 172 | 11
|
Knox, Stuart W | 170 | Hampshire A | 1 |
| 11 Apr 2015 | Buckinghamshire A (H) | 177 | 7
|
Janota, Paul S | 168 | Berkshire A | 0 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Oct 2013 | Buckinghamshire A (H) | 154 | 15
|
O'Byrne, Danny | 143 | Oxfordshire A | 0.5 |
| 23 Nov 2013 | Buckinghamshire A (A) | 154 | 12
|
Tickner, W Peter | 146 | Berkshire A | 1 |
| 25 Jan 2014 | Buckinghamshire A (H) | 154 | 14
|
Moore, Gillian A | 148 | Hampshire A | 1 |
| 22 Feb 2014 | Buckinghamshire A (A) | 165 | 12
|
Wang, X Anna | 155 | Oxfordshire A | 0.5 |
| 08 Mar 2014 | Buckinghamshire A (H) | 165 | 11
|
Passby, Trevor | 137 | Berkshire A | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 26 Jan 2013 | Buckinghamshire A (H) | 162 | 8
|
McLeod, Fraser N | 164 | Hampshire A | 0.5 |
| 16 Feb 2013 | Buckinghamshire A (H) | 156 | 11
|
Terry, Sean | 165 | Oxfordshire A | 1 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).