Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 247602C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U125 | Standard Gradings 110, | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Jan 2014 | Buckinghamshire C (H) | 3 | Abraham, Jeff | 111 | Oxfordshire C | 1 |
30 Mar 2014 | Buckinghamshire C (H) | 8 | Beckinsale, James | 101 | Berkshire C | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 100, 100 | |||||
date | for | board | against | result | ||
11 Sep 2010 | Buckinghamshire A (H) | 15 | Birch, Gordon G | 124 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 106, 106 | |||||
date | for | board | against | result | ||
10 Oct 2009 | Buckinghamshire B (A) | 14 | Rumsby, Stephen | 127 | Oxfordshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 106, 106 | |||||
date | for | board | against | result | ||
21 Nov 2009 | Buckinghamshire A (H) | 19 | White, Michael J | 134 | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
25 Oct 2008 | Buckinghamshire B (A) | 10 | Mate, Maria | 102 | Oxfordshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
22 Nov 2008 | Buckinghamshire A (H) | 14 | Young, Jonathan G | 107 | Hampshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 72, 72 | |||||
date | for | board | against | result | ||
13 Oct 2007 | Buckinghamshire B (A) | 13 | Rowlinson, John | 97 | Oxfordshire B | 0 |
08 Dec 2007 | Buckinghamshire B (H) | 13 | Cleves, Brian | 79 | Berkshire B | 1 |
26 Jan 2008 | Buckinghamshire B (H) | 14 | Cheesman, Colin J | 89 | Oxfordshire B | 1 |
01 Mar 2008 | Buckinghamshire B (A) | 13 | Diaper, Barry | 100 | Hampshire B | 1 |
29 Mar 2008 | Buckinghamshire B (A) | 11 | Kelly, Ivor H | 82 | Berkshire B | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 72, 72 | |||||
date | for | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 19 | Ballard, Victor J | 101 | Berkshire A | 0 |
10 Nov 2007 | Buckinghamshire A (A) | 19 | Wang, Maria | 110 | Oxfordshire A | 0 |
15 Mar 2008 | Buckinghamshire A (A) | 16 | Holton, Paul A | 107 | Hampshire A | 0.5 |
05 Apr 2008 | Buckinghamshire A (H) | 18 | Holton, Paul A | 107 | Hampshire A | 0 |
0.5 out of 4 (excluding defaults) = 12.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).