Current Standard Rating | 1755 K |
---|---|
Current Rapid Rating | |
Rating code | 110153F |
Current (2024) ECF Member Number | 9593 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League Open | Standard Gradings 149, 148 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Jan 2020 | Buckinghamshire A (H) | 9 | Marlow, Mike W | 163 | Oxfordshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-2020 Chiltern League U150 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
19 Oct 2019 | Buckinghamshire B (H) | 1 | Moore, Gillian A | 144 | Hampshire B | 0.5 |
30 Nov 2019 | Buckinghamshire B (H) | 1 | Lloyd, Jon D | 148 | Berkshire B | 0.5 |
11 Jan 2020 | Buckinghamshire B (A) | 1 | Black, Ted | 148 | Hampshire B | 0.5 |
15 Feb 2020 | Buckinghamshire B (H) | 1 | Litwiniec, Miroslawa | 155 | Oxfordshire B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 145, 150 | |||||
date | for | board | against | result | ||
27 Oct 2018 | Buckinghamshire A (A) | 6 | Couch, Curtis | 163 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 145, 150 | |||||
date | for | board | against | result | ||
24 Nov 2018 | Buckinghamshire B (H) | 2 | Redmond, Michael F | 144 | Berkshire B | 0 |
16 Feb 2019 | Buckinghamshire B (H) | 1 | Searle, Howard | 156 | Oxfordshire B | 0.5 |
16 Mar 2019 | Buckinghamshire B (A) | 1 | Green, George DA | 144 | Berkshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Buckinghamshire B (A) | 1 | Wang, X Anna | 147 | Oxfordshire B | 0 |
15 Jan 2011 | Buckinghamshire B (H) | 1 | Hepworth, Nicholas J | 147 | Oxfordshire B | 0.5 |
12 Feb 2011 | Buckinghamshire B (A) | 1 | Wilson, Matthew W | 148 | Hampshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
29 Jan 2011 | Buckinghamshire A (H) | 9 | Rasell, Geoff C | 158 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Chiltern League U180 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
01 Nov 2008 | Buckinghamshire A (A) | 2 | Levicki, Jeffrey P | 167 | Oxfordshire A | 0.5 |
22 Nov 2008 | Buckinghamshire A (H) | 2 | McLeod, Fraser N | 168 | Hampshire A | 0 |
31 Jan 2009 | Buckinghamshire A (H) | 6 | Neatherway, A Philip | 142 | Oxfordshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
12 Jan 2008 | Buckinghamshire A (A) | 5 | McCullough, Simon L | 166 | Berkshire A | 0 |
05 Apr 2008 | Buckinghamshire A (H) | 6 | Ludbrook, Matthew | 148 | Hampshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).