See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
22 Oct 2024 | Wantage 1 (H) | 2002A | 1 ![]() |
Olehnovics, Andrejs | 2044K | Didcot 1 | 0.5 |
29 Oct 2024 | Wantage 1 (H) | 2002A | 1 ![]() |
Hackett, Dave G | 2036K | Witney 1 | 0 |
05 Nov 2024 | Wantage 1 (H) | 1994A | 1 ![]() |
Murawski, Jan | 2173A | City 1 | 0 |
19 Nov 2024 | Wantage 1 (H) | 1994A | 1 ![]() |
Moyse, Nigel | 1994A | Cumnor 1 | 0 |
26 Nov 2024 | Wantage 1 (H) | 1994A | 1 ![]() |
O'Gorman, Tom | 2459K | Oxford Univ 1 | 0 |
07 Jan 2025 | Wantage 1 (H) | 1977A | 1 ![]() |
Day, Thomas W | 2006A | Banbury 1 | 1 |
21 Jan 2025 | Wantage 1 (H) | 1977A | 1 ![]() |
Saranathan, Arya | 1973K | Oxford Univ 2 | 1 |
28 Jan 2025 | Wantage 1 (H) | 1977A | 1 ![]() |
Hobson, Kenneth | 2281A | Cowley 1 | 0.5 |
05 Mar 2025 | Wantage 1 (A) | 2013K | 1 ![]() |
Murawski, Jan | 2223A | City 1 | 0 |
13 Mar 2025 | Wantage 1 (A) | 2013K | 1 ![]() |
Moyse, Nigel | 1986A | Cumnor 1 | 0 |
3 out of 10 (excluding defaults) = 30% | |||||||
2023-24 ODCL Division 2 | |||||||
date | for | rating | board | against | result | ||
28 Sep 2023 | Wantage 1 (A) | 1965K | 2 ![]() |
Chetverikov, Ivan | 1768K | Cowley 3 | 1 |
10 Oct 2023 | Wantage 1 (H) | 1965K | 2 ![]() |
Sun, Henry | 1498P | Abingdon | 1 |
17 Oct 2023 | Wantage 1 (H) | 1965K | 2 ![]() |
Sloman, Ben | 1898K | Didcot 2 | 1 |
14 Nov 2023 | Wantage 1 (H) | 1970K | 2 ![]() |
Rasell, Paul | 1819P | Cowley 2 | 1 |
12 Dec 2023 | Wantage 1 (H) | 1960K | 2 ![]() |
Mendel, Sam | 1835K | City 2 | 0.5 |
11 Jan 2024 | Wantage 1 (A) | 1970K | 1 ![]() |
Poderico, Francesco | 1674A | Banbury 2 | 1 |
30 Jan 2024 | Wantage 1 (H) | 1970K | 1 ![]() |
Cossins-Smith, Joseph | 1844K | Cowley 3 | 1 |
21 Feb 2024 | Wantage 1 (A) | 1967K | 1 ![]() |
Terry, Sean | 1920K | City 2 | 1 |
02 Apr 2024 | Wantage 1 (H) | 2021A | 1 ![]() |
Holmes, Matthew | 1849A | Witney 2 | 0.5 |
09 Apr 2024 | Wantage 1 (H) | 2021A | 1 ![]() |
Brewerton, Callum | 1788K | Cumnor 2 | 1 |
16 Apr 2024 | Wantage 1 (H) | 2021A | 1 ![]() |
Rowan, Paul | 1851K | Banbury 2 | 1 |
02 May 2024 | Wantage 1 (A) | 2021A | 1 ![]() |
Stevens, Gareth | 1759K | Cumnor 2 | 0.5 |
10.5 out of 12 (excluding defaults) = 87.5% | |||||||
2009-10 ODCL div 1 | |||||||
date | for | grading | board | against | result | ||
13 Apr 2010 | Wantage 1 (H) | 177 | 1 ![]() |
Bromilow, Edward T | 159 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% |
2010-11 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
18 Jan 2011 | Wantage 1 (H) | 177 | 2 | Farrington, Ed | 167 | University 1 | 1 |
1 out of 1 (excluding defaults) = 100% |