Current Standard Rating | 1686 A |
---|---|
Current Rapid Rating | 1580 K |
Rating code | 187461F |
Current (2024) ECF Member Number | 28850 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1686 initial, 1686 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2024 | Cumnor 1 (H) | 5 | Kutuev, Aleksandr | Didcot 1 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2024-25 ODCL Division 2 | Standard rating 1686 initial, 1686 final | |||||
date | for | board | against | result | ||
07 Oct 2024 | Cumnor 2 (A) | 1 | McGurk, Connor | 1703K | Didcot 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 1 | Standard rating 1659 initial, 1682 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Cumnor 1 (A) | 6 | Foster, Cyril | 1805K | Cowley 1 | 0.5 |
26 Oct 2023 | Cumnor 1 (H) | 4 | Imam-Sadeque, Ali | 1657K | Oxford Univ 2 | 1 |
09 Nov 2023 | Cumnor 1 (H) | 4 | Hatchett, Paul | 1997K | Witney 1 | 0 |
30 Nov 2023 | Cumnor 1 (H) | 6 | Evans, Chris | 1788A | Banbury 1 | 0 |
06 Dec 2023 | Cumnor 1 (A) | 5 | Brown, Matthew | 1975K | City 1 | 0.5 |
22 Jan 2024 | Cumnor 1 (A) | 5 | Sloman, Ben | 1871K | Didcot 1 | 1 |
08 Feb 2024 | Cumnor 1 (H) | 5 | Hariharan, Shambavi | 1972A | City 1 | 0 |
04 Mar 2024 | Cumnor 1 (A) | 4 | Holmes, Matthew | 1850A | Witney 1 | 0.5 |
21 Mar 2024 | Cumnor 1 (H) | 5 | Cole, Graham | 1812A | Cowley 1 | 1 |
09 May 2024 | Cumnor 1 (A) | 4 | Imam-Sadeque, Ali | 1751K | Oxford Univ 2 | 0.5 |
5 out of 10 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 2 | Standard rating 1659 initial, 1682 final | |||||
date | for | board | against | result | ||
05 Oct 2023 | Cumnor 2 (H) | 3 | Tringali, Alessandro | 1656K | Didcot 2 | 1 |
09 Oct 2023 | Cumnor 2 (A) | 2 | Waugh, Bob | 1779K | Cowley 2 | 1 |
02 Nov 2023 | Cumnor 2 (H) | 3 | Godfrey, David | 1793K | City 2 | 0 |
20 Nov 2023 | Cumnor 2 (A) | 1 | Beneat, Frederick | 1572K | Abingdon | 1 |
31 Jan 2024 | Cumnor 2 (A) | 2 | Hitchens, Matt | 1940P | City 2 | 0 |
22 Feb 2024 | Cumnor 2 (A) | 1 | Waddell, Mal | 1846K | Banbury 2 | 0 |
07 Mar 2024 | Cumnor 2 (H) | 4 | Day, Alex | 1584P | Abingdon | 0 |
14 Mar 2024 | Cumnor 2 (A) | 3 | Sengenberger, Sara | 1628K | Cowley 3 | 0 |
09 Apr 2024 | Cumnor 2 (A) | 2 | Dove, Peter S | 1968K | Wantage 1 | 0 |
15 Apr 2024 | Cumnor 2 (A) | 2 | Uski, Ville | 1628K | Didcot 2 | 0 |
22 Apr 2024 | Cumnor 2 (A) | 2 | Gilders, Ian | 1709K | Witney 2 | 0 |
02 May 2024 | Cumnor 2 (H) | 2 | Robbings, Andrew | 1933K | Wantage 1 | 0 |
3 out of 12 (excluding defaults) = 25% | ||||||
2022-23 ODCL Division 3 | Standard rating 1627 initial, 1659 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | Cumnor 2 (H) | 2 | Spalding, George H | 1520 | Wantage 2 | 1 |
27 Oct 2022 | Cumnor 2 (H) | 3 | Asquith, Ivon | 1618 | Cowley 3 | 1 |
14 Nov 2022 | Cumnor 2 (A) | 2 | Morrow, Liam | 1372K | Witney 3 | 0.5 |
16 Jan 2023 | Cumnor 2 (A) | 2 | Lamsdale, Jacob | 1522K | Abingdon | 0 |
02 Feb 2023 | Cumnor 2 (A) | 3 | Asquith, Ivon | 1592K | Cowley 3 | 1 |
16 Feb 2023 | Cumnor 2 (H) | 5 | Rumsby, Stephen | 1596A | Banbury 2 | 1 |
16 Mar 2023 | Cumnor 2 (A) | 3 | Poderico, Francesco | 1611K | Banbury 2 | 0 |
27 Apr 2023 | Cumnor 2 (H) | 6 | Lawrence, Johnathan | City 3 | 1 | |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2021-22 ODCL Division 3 | Standard rating initial, 1582 final | |||||
date | for | board | against | result | ||
08 Nov 2021 | Cumnor 2 (A) | 5 | Leyland, Charlie | Abingdon | 1 | |
22 Nov 2021 | Cumnor 2 (A) | 3 | Lea, George | City 3 | 1 | |
06 Dec 2021 | Cumnor 2 (A) | 3 | Manning, Charlie | 1128 | Witney 3 | 0 |
17 Mar 2022 | Cumnor 2 (H) | 3 | Darbishire, James | 1549 | Abingdon | 1 |
3 out of 4 (excluding defaults) = 75% |
Frank Wood Shield 2023-24 | Standard rating 1659 initial, 1682 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2024 | Cumnor Six Horsemen of the Apocalypse (H) | 4 | Manley, Nathan J | 1896 | Banbury Bruisers | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 Frank Wood Shield | Standard rating 1627 initial, 1659 final | |||||
date | for | board | against | result | ||
06 Mar 2023 | Six Donkeys of the Acropolis (A) | 1 | Burt, William | 1992 | Cowley Williwaws | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Frank Wood Shield | Standard rating initial, 1582 final | |||||
date | for | board | against | result | ||
27 Jan 2022 | Cumnor Six Donkeys of the Acropolis (H) | 5 | _default | 1600 | Cowley Conundrums | 1 |
24 Feb 2022 | Cumnor Six Donkeys of the Acropolis (H) | 6 | Gilders, Ian | 1664 | Witney Weavers | 0 |
0 out of 1 (excluding defaults) = 0% |