Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 28 Oct 2024 | Oxford Univ 3 (A) | 1507K | 5
|
Gregory, Max | 1092P | Cowley 4 | 1 |
| 11 Nov 2024 | Oxford Univ 3 (H) | 1509K | 4
|
Lawrence, Johnathan | 1580P | City 3 | 1 |
| 18 Nov 2024 | Oxford Univ 3 (H) | 1509K | 5
|
Howells, William | 1704P | Bicester | 1 |
| 03 Dec 2024 | Oxford Univ 3 (A) | 1509K | 5
|
Johnston, Mark | 1321K | Wantage 2 | 1 |
| 27 Jan 2025 | Oxford Univ 3 (H) | 1533K | 5
|
McLeod, Mark | 1471K | Didcot 3 | 1 |
| 03 Mar 2025 | Oxford Univ 3 (H) | 1541K | 5
|
Matilal, Tamal K | 1241A | City 4 | 1 |
| 30 Apr 2025 | Oxford Univ 3 (A) | 1544K | 4
|
Davenport, Oliver | 1571K | City 3 | 0 |
| 6 out of 7 (excluding defaults) = 85.71% | |||||||
2023-24 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 16 Oct 2023 | Oxford Univ 3 (H) | 1513P | 5
|
Riera, Alberto | City 3 | 1 | |
| 24 Oct 2023 | Oxford Univ 3 (A) | 1513P | 4
|
Kachkanov, Slava | 1148K | Wantage 2 | 1 |
| 25 Oct 2023 | Oxford Univ 3 (A) | 1513P | 3
|
Creasey, Mark | City 4 | 0 | |
| 30 Oct 2023 | Oxford Univ 3 (A) | 1513P | 3
|
King, Rhys | 1522P | Witney 3 | 0 |
| 01 Nov 2023 | Oxford Univ 3 (A) | 1579K | 1
|
Greenham, Matthew | 1696P | Didcot 3 | 0.5 |
| 16 Nov 2023 | Oxford Univ 3 (A) | 1522K | 3
|
Lambert, Martin | 1668K | Watlington | 0.5 |
| 29 Jan 2024 | Oxford Univ 3 (A) | 1526K | 6
|
Gregory, Max | Cowley 4 | 1 | |
| 19 Feb 2024 | Oxford Univ 3 (H) | 1526K | 2
|
Saldanha, Richard | City 4 | 0 | |
| 26 Feb 2024 | Oxford Univ 3 (H) | 1526K | 5
|
Bartle, John | 1283K | Witney 3 | 1 |
| 04 Mar 2024 | Oxford Univ 3 (H) | 1514K | 3
|
Spalding, George H | 1499K | Wantage 2 | 0 |
| 29 Apr 2024 | Oxford Univ 3 (H) | 1507K | 5
|
Wills, David | 1521P | Watlington | 0 |
| 06 May 2024 | Oxford Univ 3 (H) | 1499K | 4
|
Clarke, John | 1406K | Didcot 3 | 1 |
| 6 out of 12 (excluding defaults) = 50% | |||||||
2022-23 ODCL Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 17 Oct 2022 | Oxford Univ 3 (H) | 6
|
Bashir, Mousa | 1601 | Cowley 2 | 0 | |
| 14 Nov 2022 | Oxford Univ 3 (H) | 5
|
Reynolds, Gary | 1710K | Didcot 1 | 1 | |
| 21 Nov 2022 | Oxford Univ 3 (A) | 1522P | 6
|
Van Noordt, William | 1612K | City 2 | 0 |
| 23 Jan 2023 | Oxford Univ 3 (A) | 1609P | 6
|
Dunn, Damien | Cowley 2 | 0 | |
| 20 Feb 2023 | Oxford Univ 3 (H) | 1609P | 5
|
Hemmings, Peter | 1662K | Wantage 1 | 0 |
| 06 Mar 2023 | Oxford Univ 3 (A) | 1609P | 3
|
Robins, Andrew S | 1831K | Didcot 1 | 0 |
| 24 Apr 2023 | Oxford Univ 3 (H) | 1473P | 4
|
Miller, Craig | 1616K | Didcot 2 | 1 |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).