See also
Current Standard Rating | 1896 K |
---|---|
Current Rapid Rating | |
Rating code | 284387A |
Current (2024) ECF Member Number | 15588 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 1 | Standard Gradings 127, 127 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Apr 2016 | Bicester 1 (H) | 6 | Edwards, Derek F | 147 | Witney 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 131, 134 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Bicester 1 (A) | 6 | Bush, Ian | 128 | MCS/B1 | 1 |
13 Oct 2014 | Bicester 1 (H) | 5 | Jacobs, Robert B | 123 | Didcot 2 | 0 |
10 Nov 2014 | Bicester 1 (H) | 6 | Morris, Priscilla | 85 | Cowley 3 | 1 |
17 Nov 2014 | Bicester 1 (A) | 6 | Smith, Lucy K | 117 | City 2 | 1 |
19 Jan 2015 | Bicester 1 (H) | 5 | Sayers, Mark | 139 | Cumnor 1 | 0 |
02 Feb 2015 | Bicester 1 (A) | 6 | Stanley, William (Bill) | 124 | Cowley 3 | 0 |
16 Mar 2015 | Bicester 1 (H) | 6 | King, Simon E | 131 | City 2 | 1 |
20 Apr 2015 | Bicester 1 (H) | 5 | Cordon, Ray | 84 | Wantage 1 | 1 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 131, 134 | |||||
date | for | board | against | result | ||
06 Nov 2014 | Bicester 2 (A) | 2 | Jain, Parag | Ox Uni 2 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 131, 130 | |||||
date | for | board | against | result | ||
08 Jan 2014 | Bicester 1 (H) | 6 | Reynolds, Gary | 119 | Didcot 1 | 0 |
04 Mar 2014 | Bicester 1 (A) | 5 | Richards, Simon A | 129 | Wantage 1 | 1 |
10 Mar 2014 | Bicester 1 (H) | 6 | Brooke, Ian R | 117 | City 2 | 1 |
18 Mar 2014 | Bicester 1 (H) | 6 | Bennett, Steven | 109 | Cumnor 1 | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 131, 130 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Bicester 2 (A) | 3 | Rowan, Daniel | 123 | Banbury 2 | 0 |
22 Oct 2013 | Bicester 2 (H) | 2 | Creasey, Mark | 122 | City 4 | 1 |
28 Oct 2013 | Bicester 2 (A) | 3 | Matilal, Tamal | 119 | CWorkers 1 | 0 |
19 Nov 2013 | Bicester 2 (H) | 1 | Lim, Sean | 149 | Ox Uni 2 | 0 |
02 Dec 2013 | Bicester 2 (A) | 3 | Flory, Mark | 114 | Witney 3 | 1 |
21 Jan 2014 | Bicester 2 (H) | 2 | Richardson, Alan W | 128 | Didcot 2 | 1 |
28 Jan 2014 | Bicester 2 (H) | 2 | Rumsby, Stephen | 137 | Banbury 2 | 1 |
16 Feb 2014 | Bicester 2 (A) | 3 | King, Tim J | 131 | City 4 | 0 |
18 Feb 2014 | Bicester 2 (H) | 2 | Malek, John | 134 | CWorkers 1 | 0 |
24 Mar 2014 | Bicester 2 (A) | 3 | Reynolds, Edward | 109 | City 3 (Ab Sch) | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 114, 127 | |||||
date | for | board | against | result | ||
23 Oct 2012 | Bicester 1 (H) | 4 | Glenn, Liam | 128 | Cumnor 1 | 1 |
01 Dec 2012 | Bicester 1 (H) | 6 | Buckland, David AS | 89 | CWorkers 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 114, 127 | |||||
date | for | board | against | result | ||
18 Oct 2012 | Bicester 2 (A) | 3 | Linshits, Pavel | Ox Uni 2 | 1 | |
14 Nov 2012 | Bicester 2 (A) | 4 | Duck, Mike J | 124 | Didcot 2 | 1 |
11 Dec 2012 | Bicester 2 (H) | 1 | Jeffreys, Robert | 125 | City 3 (Ab Sch) | 1 |
19 Jan 2013 | Bicester 2 (H) | 2 | Thornblad, Erik | 140 | Ox Uni 2 | 0 |
12 Feb 2013 | Bicester 2 (A) | 4 | Rumsby, Stephen | 120 | Banbury 2 | 0 |
19 Mar 2013 | Bicester 2 (H) | 4 | Flory, Mark | 117 | Witney 3 | 1 |
08 Apr 2013 | Bicester 2 (A) | 3 | Abraham, Jeff | 110 | City 3 (Ab Sch) | 1 |
23 Apr 2013 | Bicester 2 (H) | 4 | Stanley, William (Bill) | 143 | Cowley 3 | 0 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 111, 120 | |||||
date | for | board | against | result | ||
04 Oct 2011 | Bicester 2 (H) | 4 | Bennett, Steven | 114 | Cumnor 1 | 1 |
27 Oct 2011 | Bicester 2 (A) | 5 | Lim, Sean | Oxford Univ 2 | 0 | |
01 Nov 2011 | Bicester 2 (H) | 3 | Thetford, Roger | 127 | Didcot 2 | 0.5 |
29 Nov 2011 | Bicester 2 (H) | 3 | Coburn, Matthew | 123 | Witney 3 | 1 |
26 Jan 2012 | Bicester 2 (A) | 3 | Glenn, Liam | 125 | Cumnor 1 | 0 |
31 Jan 2012 | Bicester 2 (H) | 2 | Henbest, Kevin B | 140 | Oxford Univ 2 | 1 |
28 Feb 2012 | Bicester 2 (H) | 2 | Lee, Alexander | 97 | Oxford City 4 (Ab Sch) | 1 |
06 Mar 2012 | Bicester 2 (H) | 2 | Vikanis, Egils | 134 | Banbury 2 | 0 |
27 Mar 2012 | Bicester 2 (H) | 3 | Matilal, Tamal | 98 | Cowley Workers 1 | 0 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
04 Apr 2011 | Bicester 1 (A) | 5 | Marham, Zaid | 126 | Oxford City 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
09 Nov 2010 | Bicester 2 (H) | 6 | Waterson, Giles | Oxford City 4 | 1 | |
12 Jan 2011 | Bicester 2 (A) | 5 | Moon, Jonathan | Didcot 2 | 0.5 | |
08 Feb 2011 | Bicester 2 (H) | 5 | Coleman, Michael C | 95 | Cowley Workers | 0 |
15 Feb 2011 | Bicester 2 (H) | 6 | Gill, Stephen | 74 | Banbury 2 | 1 |
10 Mar 2011 | Bicester 2 (A) | 3 | Bailey, Adam | Oxford University 3 | 0.5 | |
14 Mar 2011 | Bicester 2 (A) | 3 | Keeling, David | 144 | Cowley 3 | 0 |
29 Mar 2011 | Bicester 2 (H) | 5 | Moon, Jonathan | Didcot 2 | 1 | |
4 out of 7 (excluding defaults) = 57.14% |
2013-14 Frank Wood Shield | Standard Gradings 131, 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Nov 2013 | Bicester 1 (H) | 6 | Luke, John | 64 | Oxford City 4 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 114, 127 | |||||
date | for | board | against | result | ||
12 Dec 2012 | Bicester 1 (A) | 4 | Yates, John O | 140 | City 2 | 0 |
0 out of 1 (excluding defaults) = 0% |