See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 260043C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 Oxon Schools U13 | Rapid Gradings 59, 61 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Mar 2009 | MCS (H) | 2 | Davies, Tim | - | Abingdon | 1 |
27 Apr 2009 | MCS (A) | 3 | Fiennes, Guy | 0 | Dragon | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2007-08 Oxon Schools U11 | Rapid Gradings 43, 54 | |||||
date | for | board | against | result | ||
11 Oct 2007 | MCS A (H) | 1 | McKenna Patrick | 0 | MCS B | 1 |
9 Nov 2007 | MCS A (A) | 1 | Burroughs, Harriet | 0 | Headington | 1 |
9 Nov 2007 | MCS A (A) | 1 | Wooding, Ben | 21 | St Andrew's | 1 |
27 Nov 2007 | MCS A (H) | 1 | Convery, Andrew | 4 | Harwell | 1 |
03 Mar 2008 | MCS A (H) | 1 | Klemperer, Katherine | 0 | Oxford High B | 1 |
03 Mar 2008 | MCS A (H) | 1 | Wang, Anna | 73 | Oxford High A | 0 |
11 Mar 2008 | MCS A (H) | 1 | Fiennes, Guy | Dragon | 1 | |
6 out of 7 (excluding defaults) = 85.71% | ||||||
2007-08 Oxon Schools U13 | Rapid Gradings 43, 54 | |||||
date | for | board | against | result | ||
22 Apr 2008 | MCS (A) | 3 | Mathias, Zoe | 49 | Oxford High | 0 |
29 Apr 2008 | MCS (A) | 4 | Klemperer, William | Dragon | 1 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2006-07 Oxon Schools U11 | Rapid Gradings 28, 31 | |||||
date | for | board | against | result | ||
19 Oct 2006 | MCS A (H) | 4 | Hardyman, William | 0 | MCS B | 1 |
23 Feb 2007 | MCS A (H) | 2 | Wang, Anna | 42 | Oxford High A | 1 |
23 Feb 2007 | MCS A (H) | 2 | Banares-Aldea, Arantxa | Oxford High B | 1 | |
01 Feb 2007 | MCS A (H) | 2 | van den Belt, Boris | 0 | Dragon | 1 |
25 Jan 2007 | MCS A (H) | 2 | Passau, Joe | 12 | Harwell | 1 |
18 Jan 2007 | MCS A (H) | 4 | Danistan, Deborah | 0 | Emmanuel Christian | 1 |
12 January | MCS A (H) | 5 | Toohey, Jonathan | 0 | St Andrew's | 1 |
24 Nov 2006 | MCS A (H) | 5 | Macey-Dare, Claudia | - | Headington | 1 |
8 out of 8 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).