See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 260043C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 4 | Standard Gradings 103, 103 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Oct 2009 | MCS Blackbirds 2 (H) | 4 | Thessieu, Xtophe | - | Cumnor 2 | 1 |
01 Dec 2009 | MCS Blackbirds 2 (A) | 3 | Lewandowski, Cyprian | 86 | St Clare's | 1 |
15 Dec 2009 | MCS Blackbirds 2 (H) | 3 | Kibble, Henry | Oxford City 5 | 0 | |
19 Jan 2010 | MCS Blackbirds 2 (H) | 3 | Thompson, Steven | 107 | Wantage 3 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
15 Oct 2008 | MCS Blackbirds 2 (H) | 4 | Mathias, Irene | 30 | Cowley 4 | 1 |
20 Oct 2008 | MCS Blackbirds 2 (A) | 4 | Rodriguez-Bachiller, Agustin | 61 | Oxford City 5 | 1 |
11 Nov 2008 | MCS Blackbirds 2 (H) | 5 | Neo, Sherlyn | University 4 | 0 | |
25 Nov 2008 | MCS Blackbirds 2 (H) | 4 | Glenn, Liam | 84 | Cumnor | 0.5 |
11 Dec 2008 | MCS Blackbirds 2 (A) | 4 | Murray, Jon | 63 | Witney 3 | 0 |
17 Dec 2008 | MCS Blackbirds 2 (H) | 5 | Punter, Derek B | 46 | Wantage 3 | 0 |
13 Jan 2009 | MCS Blackbirds 2 (H) | 4 | Jeffreys, Robert | - | Oxford City 5 | 0 |
10 Feb 2009 | MCS Blackbirds 2 (H) | 4 | Beckett, Daniel | 90 | Bicester 2 | 0 |
30 Mar 2009 | MCS Blackbirds 2 (A) | 3 | Williams-Adlam, Reuben | 0 | Cowley 4 | 1 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2007-08 ODCL div 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
04 Mar 2008 | MCS/B 2 (A) | 5 | Bailey, Duncan | Bicester 2 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 ODCL Div 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
20 Feb 2007 | MCS/B2 (H) | 6 | Mathias, Irene | Cowley 4 | 0 | |
16 January 2007 | MCS/B2 (H) | 6 | Steel, Robert | - | Cumnor | 1 |
31 Oct 2006 | MCS/B2 (H) | 6 | Wood, Paul | Workers 2 | 1 | |
10 Oct 2006 | MCS/B2 (H) | 6 | Smith, Gareth | 40 | Bicester 2 | 1 |
3 out of 4 (excluding defaults) = 75% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).