MCS/B2 |   | Bicester 2 | |||
---|---|---|---|---|---|
1 | Daggitt, Matthew (106) | 1 | - | 0 | Harvey, Marcus R (101) |
2 | Willis, Andrew H (101) | 0.5 | - | 0.5 | Cheesman, Colin J (89) |
3 | Thorne, Ben L (80) | 0 | - | 1 | Portman, Susan (76) |
4 | Maxwell, Tom (95 r) | 0 | - | 1 | Earl, Chris ( ) |
5 | Bethell, John AR (70) | 1 | - | 0 | Lockwood, Andrew K (33) |
6 | Sames, Nathan (28 r) | 1 | - | 0 | Smith, Gareth (40) |
(ave rating 80) | 3.5 | - | 2.5 | (ave rating 68) | |
Match played on 10 Oct 2006. | |||||
Result submitted by John Place on 11 Oct 2006. | |||||
Result confirmed by Colin Cheesman on 11 Oct 2006. |