See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 252646D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | Standard Gradings 142, 145 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2019 | Oxfordshire B (A) | 3 | Janota, Paul S | 145 | Berkshire B | 0 |
15 Feb 2020 | Oxfordshire B (A) | 5 | Watson, Darrell A | 141 | Buckinghamshire B | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 148, 149 | |||||
date | for | board | against | result | ||
07 Apr 2018 | Oxfordshire B (H) | 7 | Syed, Ashraf | 135 | Hampshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Chiltern League Open | Standard Gradings 159, 158 | |||||
date | for | board | against | result | ||
18 Feb 2017 | Oxfordshire A (A) | 8 | Steele, Kevin | 139 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Gradings 164, 158 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Oxfordshire A (A) | 7 | Bullock, Charles ES | 176 | Berkshire A | 0 |
05 Dec 2015 | Oxfordshire A (H) | 9 | Davis, Timothy | 166 | Hampshire A | 0 |
30 Jan 2016 | Oxfordshire A (H) | 9 | Redmond, Michael F | 142 | Berkshire A | 1 |
20 Feb 2016 | Oxfordshire A (H) | 13 | Melsom, Jonathan T | 151 | Buckinghamshire A | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2014-15 Chiltern League Open | Standard Gradings 156, 159 | |||||
date | for | board | against | result | ||
11 Oct 2014 | Oxfordshire A (A) | 12 | Brown, Roy A | 130 | Berkshire A | 1 |
06 Dec 2014 | Oxfordshire A (H) | 12 | Priest, Christopher PA | 158 | Hampshire A | 1 |
14 Mar 2015 | Oxfordshire A (H) | 11 | Tinker, Andy | 171 | Buckinghamshire A | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2013-14 Chiltern League Open | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
26 Oct 2013 | Oxfordshire A (A) | 17 | Finn, Peter | 153 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
21 Sep 2013 | Oxfordshire B (H) | 8 | Ward, W Gareth | 113 | Berkshire B | 1 |
02 Nov 2013 | Oxfordshire B (A) | 7 | _walkover | - | Buckinghamshire B | 0 |
07 Dec 2013 | Oxfordshire B (H) | 10 | Watts, John H | 134 | Hampshire B | 1 |
01 Mar 2014 | Oxfordshire B (H) | 11 | Bolduc, Eugene | 125 | Buckinghamshire B | 1 |
22 Mar 2014 | Oxfordshire B (A) | 9 | Davenport, Robert | 140 | Hampshire B | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2012-13 Chiltern League Open | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
06 Oct 2012 | Oxfordshire A (A) | 17 | Pitts, Steve | 117 | Berkshire A | 1 |
16 Feb 2013 | Oxfordshire A (A) | 17 | Watson, Darrell A | 137 | Buckinghamshire A | 0 |
16 Mar 2013 | Oxfordshire A (A) | 13 | Moore, Gillian A | 141 | Hampshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2012-13 Chiltern League U150 | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
20 Oct 2012 | Oxfordshire B (H) | 4 | Pomerenke, Richard | 133 | Buckinghamshire B | 0.5 |
10 Nov 2012 | Oxfordshire B (H) | 6 | Chilton, James I | 144 | Hampshire B | 0 |
23 Mar 2013 | Oxfordshire B (H) | 1 | Close, Dean | 142 | Berkshire B | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2011-12 Chiltern League Open | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
01 Oct 2011 | Oxfordshire A (A) | 19 | Ballard, Victor J | 120 | Berkshire A | 1 |
05 Nov 2011 | Oxfordshire A (A) | 18 | Rixon, Tom J | 143 | Buckinghamshire A | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
24 Sep 2011 | Oxfordshire B (A) | 2 | Birch, Gordon G | 141 | Berkshire B | 0 |
22 Oct 2011 | Oxfordshire B (A) | 3 | Watson, Darrell A | 143 | Buckinghamshire B | 0.5 |
12 Nov 2011 | Oxfordshire B (H) | 3 | Ashmore, Roy E | 149 | Hampshire B | 0 |
11 Feb 2012 | Oxfordshire B (H) | 4 | Brant, Jacek W | 140 | Buckinghamshire B | 1 |
10 Mar 2012 | Oxfordshire B (A) | 4 | Johnson, Paul | 148 | Hampshire B | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2010-11 Chiltern League U150 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
09 Oct 2010 | Oxfordshire B (H) | 3 | Bolduc, Eugene | 139 | Buckinghamshire B | 0.5 |
27 Nov 2010 | Oxfordshire B (A) | 2 | Barber, Philip | 145 | Hampshire B | 0.5 |
15 Jan 2011 | Oxfordshire B (A) | 2 | Ferris, Herby | 144 | Buckinghamshire B | 1 |
12 Feb 2011 | Oxfordshire B (H) | 2 | Norman, Dinah M | 139 | Berkshire B | 0.5 |
19 Mar 2011 | Oxfordshire B (H) | 3 | Ashmore, Roy E | 143 | Hampshire B | 0 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2010-11 Chiltern League U200 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
20 Nov 2010 | Oxfordshire A (A) | 17 | Redmond, Michael F | 150 | Berkshire A | 1 |
29 Jan 2011 | Oxfordshire A (A) | 14 | Brown, A Graham | 130 | Buckinghamshire A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
03 Oct 2009 | Oxfordshire A (H) | 16 | Watts, John H | 139 | Hampshire A | 0.5 |
21 Nov 2009 | Oxfordshire A (A) | 14 | Jones, Alan B | 153 | Berkshire A | 0 |
30 Jan 2010 | Oxfordshire A (A) | 14 | Edmonds, Gregory | 122 | Buckinghamshire A | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2008-09 Chiltern League U125 | Standard Gradings 102, 102 | |||||
date | for | board | against | result | ||
25 Oct 2008 | Oxfordshire B (H) | 10 | Marelli, Claudio | 80 | Buckinghamshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U125 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
01 Mar 2008 | Oxfordshire B (H) | 3 | Marley, Andrew SG | 116 | Berkshire B | 1 |
29 Mar 2008 | Oxfordshire B (A) | 2 | Butcher, Doug | - | Hampshire B | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Chiltern League U180 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
01 Dec 2007 | Oxfordshire A (A) | 14 | Langford, Keith | 127 | Berkshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).