See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2014-15 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Buckinghamshire A (A) | 152 | 18   | Chilton, James I | 143 | Hampshire A | 0 | 
| 01 Nov 2014 | Buckinghamshire A (H) | 152 | 19   | Langham, Rod E | 137 | Oxfordshire A | 0.5 | 
| 31 Jan 2015 | Buckinghamshire A (H) | 152 | 19   | Kocan, Barry A | 136 | Hampshire A | 1 | 
| 14 Mar 2015 | Buckinghamshire A (A) | 156 | 15   | Rasell, Geoff C | 150 | Oxfordshire A | 0.5 | 
| 11 Apr 2015 | Buckinghamshire A (H) | 156 | 13   | Green, George DA | 139 | Berkshire A | 0.5 | 
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
| 2013-14 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2013 | Buckinghamshire A (A) | 147 | 17   | Pitts, Steve | 126 | Berkshire A | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 28 Sep 2013 | Buckinghamshire B (H) | 147 | 2   | Moore, Gillian A | 148 | Hampshire B | 0.5 | 
| 02 Nov 2013 | Buckinghamshire B (H) | 147 | 2   | Biswas, Karl | 147 | Oxfordshire B | 1 | 
| 14 Dec 2013 | Buckinghamshire B (A) | 147 | 2   | Passby, Trevor | 143 | Berkshire B | 1 | 
| 11 Jan 2014 | Buckinghamshire B (A) | 147 | 2   | Moore, Gillian A | 148 | Hampshire B | 0.5 | 
| 01 Mar 2014 | Buckinghamshire B (A) | 149 | 3   | Biswas, Karl | 149 | Oxfordshire B | 0.5 | 
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
| 2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 16 Mar 2013 | Buckinghamshire A (H) | 137 | 14   | Riley, Adrian K | 130 | Berkshire A | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2012 | Buckinghamshire B (A) | 135 | 4   | Brown, Roy A | 133 | Berkshire B | 0.5 | 
| 02 Mar 2013 | Buckinghamshire B (H) | 137 | 5   | Ward, W Gareth | 115 | Berkshire B | 1 | 
| 20 Apr 2013 | Buckinghamshire B (H) | 137 | 4   | Moore, Gillian A | 141 | Hampshire B | 1 | 
| 04 May 2013 | Buckinghamshire B (A) | 137 | 4   | Chilton, James I | 145 | Hampshire B | 1 | 
| 3.5 out of 4 (excluding defaults) = 87.5% | |||||||
| 2011-12 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 17 Sep 2011 | Buckinghamshire C (A) | 7   | Willis, Alan S | 122 | Hampshire C | 0.5 | |
| 19 Nov 2011 | Buckinghamshire C (H) | 1   | Kelly, Ivor H | 122 | Berkshire C | 0 | |
| 15 Jan 2012 | Buckinghamshire C (H) | 1   | Kilbride-Newman, Robert (Bob) | Oxfordshire C | 1 | ||
| 24 Mar 2012 | Buckinghamshire C (A) | 122 | 1   | Kelly, Ivor H | 129 | Berkshire C | 1 | 
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).