Cowley 2 |   | MCS/B 1 | |||
---|---|---|---|---|---|
1 | O'Reilly, Gerard (189) | 0 | - | 1 | Cole, James (180) |
2 | Starkie, Ray J (176) | 0.5 | - | 0.5 | Bush, Ian (154) |
3 | Ismayilov, Muhammad ( ) | 1 | - | 0 | Harskin, Robin (154) |
4 | Currie, Bruno (160) | 1 | - | 0 | Cole, Graham (152) |
5 | Marcus, Clifford (153) | 0 | - | 1 | Shepherd, Tom (135) |
6 | Hameed, Asif (147) | 1 | - | 0 | Place, John F (132) |
penalties | 1 | - | 0 | ||
adjustments | 0 | - | +1 | ||
(ave grade 165) | 2.5 | - | 3.5 | (ave grade 151) away win | |
Match played on 30 Mar 2017. | |||||
Result submitted by George Spalding on 31 Mar 2017. | |||||
Result confirmed by George Spalding on 31 Mar 2017. |
Board 6 (Asif Hameed)for Cowley 2 deemed to be an illegal player for t this match. Result left in for grading purposes, but match result is reversed owing to penalty, so MCS/B1 awarded match |