See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 284375E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 1 | Standard Gradings 148, 154 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Nov 2016 | MCS/B 1 (A) | 3 | Starkie, Ray J | 178 | Cowley 2 | 0.5 |
17 Nov 2016 | MCS/B 1 (H) | 4 | Bekris, Nicolas | 140 | Didcot 1 | 1 |
28 Nov 2016 | MCS/B 1 (H) | 4 | Viscu, Catalin | 156 | Cowley 1 | 1 |
28 Nov 2016 | MCS/B 1 (A) | 4 | Hayward, Philip | 183 | City 1 | 0.5 |
08 Dec 2016 | MCS/B 1 (H) | 4 | Holton, Jake | 163 | Witney 1 | 1 |
19 Jan 2017 | MCS/B 1 (A) | 4 | Gerlagh, Joris | Oxford Univ 1 | 0.5 | |
26 Jan 2017 | MCS/B 1 (H) | 4 | Manley, Nathan J | 155 | Banbury 1 | 1 |
31 Jan 2017 | MCS/B 1 (A) | 2 | Rowan, Paul | 169 | Banbury 1 | 0 |
27 Feb 2017 | MCS/B 1 (A) | 2 | Truran, Michael | 196 | Witney 1 | 0 |
09 Mar 2017 | MCS/B 1 (H) | 2 | Aguiar, Henrique | 214 | Oxford Univ 1 | 0 |
26 Apr 2017 | MCS/B 1 (A) | 3 | Gough, Nicholas L | 183 | Didcot 1 | 0.5 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 148, 154 | |||||
date | for | board | against | result | ||
13 Oct 2016 | MCS/B 2 (H) | 1 | Ren, Ray | 158 | City 4 (AbSch) | 0.5 |
20 Oct 2016 | MCS/B 2 (H) | 1 | McInnes, Graham | 170 | Didcot 2 | 0.5 |
08 Nov 2016 | MCS/B 2 (A) | 1 | Staples, Neil | 155 | Banbury 2 | 0.5 |
03 Apr 2017 | MCS/B 2 (A) | 1 | Willis, Graham | 131 | Cowley Workers 1 | 0.5 |
24 Apr 2017 | MCS/B 2 (A) | 1 | McInnes, Graham | 169 | Didcot 2 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 139, 142 | |||||
date | for | board | against | result | ||
26 Oct 2015 | MCS/B1 (A) | 6 | Brooke, Ian R | 121 | City 2 | 0 |
11 Nov 2015 | MCS/B1 (H) | 6 | Simsek, Erk | 135 | OxUniv 2 | 1 |
09 Dec 2015 | MCS/B1 (H) | 6 | Rosamonte, Michell | 76 | Cowley 3 | 1 |
20 Jan 2016 | MCS/B1 (H) | 6 | Evans, Chris | 156 | Banbury 1 | 0.5 |
17 Feb 2016 | MCS/B1 (H) | 6 | King, Simon E | 137 | City 2 | 0 |
08 Mar 2016 | MCS/B1 (A) | 6 | Waddell, Mal | 144 | Banbury 1 | 0 |
18 Apr 2016 | MCS/B1 (A) | 5 | Robson, David W | 143 | Cowley 3 | 0 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 139, 142 | |||||
date | for | board | against | result | ||
07 Oct 2015 | MCS/B2 (A) | 2 | Harvey, John | 130 | Didcot 2 | 1 |
21 Oct 2015 | MCS/B2 (H) | 1 | Yates, John O | 144 | City 3 | 0.5 |
02 Nov 2015 | MCS/B2 (A) | 1 | Keeling, David | 134 | Cowley 4 | 0.5 |
02 Dec 2015 | MCS/B2 (H) | 1 | Gentry, Alan | 159 | Witney 3 | 0 |
01 Feb 2016 | MCS/B2 (A) | 2 | Brindley, Malcolm | 126 | City 3 | 1 |
22 Feb 2016 | MCS/B2 (A) | 1 | Searle, Howard AJ | 167 | Witney 3 | 1 |
25 Apr 2016 | MCS/B2 (A) | 2 | Gilders, Ian | 126 | Witney 4 | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 128, 132 | |||||
date | for | board | against | result | ||
08 Oct 2014 | MCS/B1 (H) | 6 | Maddox, Thomas | 131 | Bicester 1 | 0 |
16 Oct 2014 | MCS/B1 (A) | 6 | Varney, Daniel | 137 | Cumnor 1 | 0.5 |
11 Nov 2014 | MCS/B1 (A) | 6 | Ashford, Martin E | 134 | Wantage 1 | 0 |
04 Mar 2015 | MCS/B1 (H) | 6 | Spalding, George H | 123 | Wantage 1 | 0.5 |
18 Mar 2015 | MCS/B1 (A) | 6 | Duck, Mike J | 115 | Didcot 2 | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 128, 132 | |||||
date | for | board | against | result | ||
19 Nov 2014 | MCS/B2 (H) | 2 | Brindley, Malcolm | 138 | City 3 | 1 |
03 Dec 2014 | MCS/B2 (H) | 1 | Weston, Richard | 147 | Witney 3 | 1 |
15 Dec 2014 | MCS/B2 (A) | 1 | Gilders, Ian | 114 | Witney 4 | 0 |
19 Jan 2015 | MCS/B2 (A) | 2 | Hartmann, Per | 91 | Bicester 2 | 1 |
04 Feb 2015 | MCS/B2 (H) | 1 | Norcliffe-Brown, Dominic | 157 | Ox Uni 2 | 0 |
16 Feb 2015 | MCS/B2 (A) | 1 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 0.5 |
09 Mar 2015 | MCS/B2 (A) | 1 | McLeod, Peter | 134 | City 3 | 1 |
15 Apr 2015 | MCS/B2 (H) | 1 | Gilders, Ian | 125 | Witney 4 | 1 |
28 Apr 2015 | MCS/B2 (A) | 1 | Willis, Graham | 133 | CWorkers 1 | 0 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
07 Oct 2013 | MCS/B1 (A) | 6 | Robson, David W | 148 | Cowley 1 | 0 |
06 Nov 2013 | MCS/B1 (H) | 5 | Gentry, Alan | 152 | Witney 1 | 0 |
14 Nov 2013 | MCS/B1 (A) | 4 | Lim, Sean | 149 | OxUni1 | 1 |
18 Nov 2013 | MCS/B1 (A) | 5 | Terry, Sean | 171 | City 1 | 0 |
29 Jan 2014 | MCS/B1 (H) | 6 | Rumsby, Stephen | 137 | Banbury 1 | 0.5 |
05 Feb 2014 | MCS/B1 (H) | 6 | Lim, Sean | 146 | OxUni1 | 1 |
12 Feb 2014 | MCS/B1 (H) | 4 | Burt, William | 169 | Cowley 1 | 0 |
18 Feb 2014 | MCS/B1 (A) | 5 | Asenov, Pavel | 170 | Witney 1 | 0 |
05 Mar 2014 | MCS/B1 (H) | 6 | Yates, John O | 145 | City 1 | 0 |
2.5 out of 9 (excluding defaults) = 27.78% | ||||||
2013-14 ODCL Division 4 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
29 Oct 2013 | MCS/B2 (A) | 1 | Richards, Simon A | 127 | Wantage 2 | 0 |
14 Apr 2014 | MCS/B2 (A) | 1 | Matilal, Tamal | 105 | CWorkers 2 | 0 |
24 Apr 2014 | MCS/B2 (A) | 2 | Carr, Robin | 124 | Cumnor 2 | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
23 Oct 2012 | MCS/B1 (A) | 6 | Piggott, Roly | 137 | Wantage 1 | 0 |
29 Oct 2012 | MCS/B1 (A) | 5 | Willis, Graham | 113 | CWorkers 1 | 0 |
15 Jan 2013 | MCS/B1 (A) | 6 | Burcham, Anthony | 118 | Bicester 1 | 0 |
21 Jan 2013 | MCS/B1 (H) | 6 | McLeod, Peter | 136 | City 2 | 0.5 |
11 Feb 2013 | MCS/B1 (H) | 4 | Morris, Stephen A | 144 | Wantage 1 | 0.5 |
04 Mar 2013 | MCS/B1 (H) | 6 | Kilbride-Newman, Bob | 118 | Witney 2 | 1 |
21 Mar 2013 | MCS/B1 (A) | 6 | Jones, Michael | 117 | Cumnor 1 | 1 |
10 Apr 2013 | MCS/B1 (H) | 5 | Cartwright, Paul | 113 | CWorkers 1 | 1 |
29 Apr 2013 | MCS/B1 (A) | 5 | Brindley, Malcolm | 137 | City 2 | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2012-13 ODCL Division 4 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
12 Nov 2012 | MCS/B2 (A) | 1 | Marham, Zaid | 145 | City 4 | 1 |
26 Feb 2013 | MCS/B2 (A) | 1 | Matilal, Tamal | 128 | CWorkers 2 | 0.5 |
19 Mar 2013 | MCS/B2 (A) | 1 | Booker, Julian | 115 | Wantage 2 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2011-12 ODCL Division 2 | Standard Gradings , 126 | |||||
date | for | board | against | result | ||
31 Oct 2011 | MCS Blackbirds 1 (H) | 5 | Smith, Lucy K | 131 | Oxford City 2 | 0.5 |
28 Nov 2011 | MCS Blackbirds 1 (H) | 6 | Weston, Richard | 139 | Witney 2 | 1 |
05 Dec 2011 | MCS Blackbirds 1 (A) | 5 | King, Tim J | 133 | Oxford City 3 | 0.5 |
09 Jan 2012 | MCS Blackbirds 1 (H) | 6 | Cooke, Jennifer | 115 | Cowley 3 | 1 |
19 Mar 2012 | MCS Blackbirds 1 (A) | 6 | Smith, Lucy K | 128 | Oxford City 2 | 0.5 |
26 Mar 2012 | MCS Blackbirds 1 (H) | 5 | English, Andrew | 112 | Oxford City 3 | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2011-12 ODCL Division 4 | Standard Gradings , 126 | |||||
date | for | board | against | result | ||
03 Oct 2011 | MCS Blackbirds 2 (H) | 4 | Buckland, David AS | 96 | Cowley Workers 2 | 1 |
25 Oct 2011 | MCS Blackbirds 2 (H) | 2 | Rowlinson, John | 107 | Oxford City 5 | 1 |
15 Nov 2011 | MCS Blackbirds 2 (A) | 3 | Thompson, Steven | 103 | Wantage 2 | 0 |
23 Jan 2012 | MCS Blackbirds 2 (A) | 1 | Matilal, Tamal | 111 | Cowley Workers 2 | 0 |
06 Feb 2012 | MCS Blackbirds 2 (A) | 2 | Hanisch, Matyas | 94 | Oxford City 5 | 0 |
13 Feb 2012 | MCS Blackbirds 2 (A) | 2 | Murray, Jon | 86 | Witney 4 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2010-11 ODCL Division 2 | Standard Grading | |||||
date | for | board | against | result | ||
14 Feb 2011 | MCS/B1 (A) | 6 | Brooke, Ian R | 131 | Oxford City 2 | 0.5 |
05 Apr 2011 | MCS/B1 (A) | 6 | Brown, Gordon D | 132 | Wantage 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 ODCL Division 4 | Standard Grading | |||||
date | for | board | against | result | ||
25 Oct 2010 | MCS/B2 (A) | 3 | Rowlinson, John | 117 | Oxford City 5 | 1 |
02 Nov 2010 | MCS/B2 (H) | 3 | Turner, Roger N | 121 | Witney 3 | 0 |
30 Nov 2010 | MCS/B2 (H) | 2 | Kim, Jin-Won | 84 | Cowley 4 | 1 |
07 Feb 2011 | MCS/B2 (A) | 4 | Kilbride-Newman, Bob | Witney 3 | 0 | |
21 Mar 2011 | MCS/B2 (A) | 3 | Mercer, John | 91 | Cowley 4 | 1 |
31 Mar 2011 | MCS/B2 (A) | 2 | Plant, Kevin | 113 | Cumnor 2 | 1 |
4 out of 6 (excluding defaults) = 66.67% |
2016-17 Frank Wood Shield | Standard Gradings 148, 154 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2017 | MCS/B 1 (H) | 4 | Atkinson, Nick | 109 | Cowley 4 | 1 |
30 Mar 2017 | MCS/B 1 (A) | 2 | Starkie, Ray J | 176 | Cowley 2 | 0.5 |
20 Apr 2017 | MCS/B 1 (H) | 4 | Richmond, Peter | 189 | Witney 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 139, 142 | |||||
date | for | board | against | result | ||
15 Feb 2016 | MCS Blackbirds 1 (A) | 5 | Turner, Roger N | 122 | Witney 3 | 0.5 |
23 Mar 2016 | MCS Blackbirds 1 (H) | 6 | Duck, Mike J | 117 | Didcot 1 | 0.5 |
10 May 2016 | MCS Blackbirds 1 (A) | 6 | Fox, Chris | 93 | Banbury 2 | 1 |
16 May 2016 | MCS Blackbirds 1 (A) | 5 | Terry, Sean | 164 | Oxford City 1 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 128, 132 | |||||
date | for | board | against | result | ||
05 Mar 2015 | MCS/B 2 (A) | 1 | Martins, David | 250 | University 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
23 Oct 2013 | MCS Blackbirds 1 (H) | 5 | _default | - | Banbury 2 | - |
14 Jan 2014 | MCS Blackbirds 1 (A) | 5 | Rey, Alvaro | 86 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
17 Oct 2012 | MCS Blackbirds 1 (A) | 5 | Mahon, Paul | 57 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2011-12 Frank Wood Shield | Standard Gradings , 126 | |||||
date | for | board | against | result | ||
21 Feb 2012 | MCS Blackbirds 1 (H) | 6 | Rey, Daniel | 155 | University 1 | 0 |
0 out of 1 (excluding defaults) = 0% |