Oxford City 3 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | Yu, Jeffrey (168) | 0 | - | 1 | McKenna, Jason (195) |
2 | Marham, Zaid (131) | 0 | - | 1 | Starkie, Ray J (185) |
3 | Riley, Adrian K (131) | 0 | - | 1 | Burt, William (189) |
4 | McLeod, Peter (134) | 0 | - | 1 | D'Souza-Eva, Jon (179) |
5 | Faraggi, Omri (130) | 0 | - | 1 | Collins, Alan (130) |
6 | English, Andrew (107) | 0 | - | 1 | Foster, Chantelle (129) |
(ave grade 134) | 0 | - | 6 | (ave grade 168) away win | |
Match played on 16 Nov 2009. | |||||
Result submitted by Jon D'Souza Eva on 16 Nov 2009. | |||||
Result confirmed by Peter McLeod on 17 Nov 2009. |