See also
Current Standard Rating | 1461 K |
---|---|
Current Rapid Rating | |
Rating code | 272920K |
Current (2024) ECF Member Number | 1261 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2022-23 ODCL Division 3 | Standard rating 1563 initial, 1519 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Dec 2022 | City 3 (A) | 2 | Miller, Craig | 1552P | Didcot 3 | 0 |
09 Jan 2023 | City 3 (H) | 2 | Tishkin, Andrey | 1656K | Cumnor 2 | 0.5 |
16 Jan 2023 | City 3 (H) | 3 | Bartle, John | 1234K | Witney 3 | 0.5 |
23 Jan 2023 | City 3 (H) | 3 | Mills, Matt | 1491K | Wantage 2 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 100, 111 | |||||
date | for | board | against | result | ||
21 Nov 2019 | City 3 (A) | 4 | Chetverikov, Ilya | 127 | Cowley 4 | 1 |
02 Dec 2019 | City 3 (H) | 4 | Parnes, Shira | 106 | Witney 3 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 103, 102 | |||||
date | for | board | against | result | ||
24 Oct 2016 | City 1 (A) | 6 | O'Byrne, Daniel | 147 | Witney 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 127, 126 | |||||
date | for | board | against | result | ||
20 Apr 2015 | City 3 (H) | 4 | Flory, Mark | 112 | Witney 4 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 ODCL Division 4 | Standard Gradings 127, 126 | |||||
date | for | board | against | result | ||
7 Oct 2014 | City 4 (Ab Sch) (A) | 1 | Booker, Julian | 115 | Wantage 2 | 1 |
20 Oct 2014 | City 4 (Ab Sch) (H) | 1 | Kilbride-Newman, Bob | 107 | Witney 5 | 1 |
10 Nov 2014 | City 4 (Ab Sch) (A) | 1 | Hameed, Asif | 125 | Cowley 4 | 0 |
17 Nov 2014 | City 4 (Ab Sch) (H) | 1 | Ilic, Stevo | 110 | CWorkers 2 | 0.5 |
04 Dec 2014 | City 4 (Ab Sch) (A) | 1 | Sayers, Mark | 139 | Cumnor 2 | 1 |
08 Dec 2014 | City 4 (Ab Sch) (H) | 1 | Baker, Jonathan AE | 101 | Cowley 5 | 1 |
12 Jan 2015 | City 4 (Ab Sch) (H) | 1 | Ashford, Martin E | 134 | Wantage 2 | 0 |
02 Feb 2015 | City 4 (Ab Sch) (A) | 1 | Partridge, Tim R | 78 | Witney 5 | 0 |
24 Feb 2015 | City 4 (Ab Sch) (A) | 1 | Celaj, Dean | 82 | St Clare's | 1 |
02 Mar 2015 | City 4 (Ab Sch) (H) | 1 | Taylor, Simon J | 122 | Cowley 4 | 0 |
16 Mar 2015 | City 4 (Ab Sch) (A) | 1 | Collins, Lee | 109 | CWorkers 2 | 0 |
23 Mar 2015 | City 4 (Ab Sch) (H) | 1 | Sayers, Mark | 138 | Cumnor 2 | 0 |
30 Apr 2015 | City 4 (Ab Sch) (A) | 1 | Dalziel, Martin | 100 | Cowley 5 | 0.5 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 113, 123 | |||||
date | for | board | against | result | ||
07 Oct 2013 | City 3 (Ab Sch) (A) | 1 | Marham, Zaid | 137 | City 4 | 0 |
21 Oct 2013 | City 3 (Ab Sch) (H) | 1 | Malek, John | 133 | CWorkers 1 | 1 |
07 Nov 2013 | City 3 (Ab Sch) (A) | 1 | Molitor, Konrad | Ox Uni 2 | 0.5 | |
25 Nov 2013 | City 3 (Ab Sch) (H) | 1 | Harkins, Sam | 122 | Didcot 2 | 0.5 |
10 Dec 2013 | City 3 (Ab Sch) (A) | 1 | Earl, Chris | 115 | Bicester 2 | 0.5 |
16 Dec 2013 | City 3 (Ab Sch) (H) | 1 | Weston, Richard | 157 | Witney 3 | 1 |
20 Jan 2014 | City 3 (Ab Sch) (H) | 1 | Rumsby, Stephen | 137 | Banbury 2 | 1 |
10 Feb 2014 | City 3 (Ab Sch) (A) | 1 | Malek, John | 134 | CWorkers 1 | 1 |
17 Feb 2014 | City 3 (Ab Sch) (H) | 1 | Brackmann, Hendrik | 151 | Ox Uni 2 | 0.5 |
12 Mar 2014 | City 3 (Ab Sch) (A) | 1 | Harkins, Sam | 136 | Didcot 2 | 1 |
24 Mar 2014 | City 3 (Ab Sch) (H) | 1 | Beckett, Daniel | 138 | Bicester 2 | 0 |
31 Mar 2014 | City 3 (Ab Sch) (A) | 1 | Holton, Jake | 133 | Witney 3 | 0 |
29 Apr 2014 | City 3 (Ab Sch) (A) | 1 | Rowan, Daniel | 131 | Banbury 2 | 0 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 111, 109 | |||||
date | for | board | against | result | ||
08 Oct 2012 | City 3 (Ab Sch) (H) | 3 | Thetford, Roger | 125 | Didcot 2 | 0 |
22 Oct 2012 | City 3 (Ab Sch) (H) | 2 | Mate, Maria | 144 | Cowley 3 | 0 |
30 Oct 2012 | City 3 (Ab Sch) (A) | 2 | Flory, Mark | 116 | Witney 3 | 0.5 |
20 Nov 2012 | City 3 (Ab Sch) (A) | 3 | Rumsby, Stephen | 127 | Banbury 2 | 0.5 |
11 Dec 2012 | City 3 (Ab Sch) (A) | 3 | Hartmann, Per | 82 | Bicester 2 | 1 |
09 Jan 2013 | City 3 (Ab Sch) (A) | 3 | Blackmore, Paul | Didcot 2 | 1 | |
24 Jan 2013 | City 3 (Ab Sch) (A) | 2 | Finkelstein, Noam | 110 | Ox Uni 2 | 1 |
04 Feb 2013 | City 3 (Ab Sch) (H) | 2 | Kennedy, Alan | 125 | Witney 3 | 0 |
25 Feb 2013 | City 3 (Ab Sch) (A) | 1 | Chapman, Andrew | Cowley 3 | 0.5 | |
11 Mar 2013 | City 3 (Ab Sch) (H) | 2 | Poderico, Francesco | 137 | Banbury 2 | 0 |
08 Apr 2013 | City 3 (Ab Sch) (H) | 2 | Beckett, Daniel | 130 | Bicester 2 | 0.5 |
29 Apr 2013 | City 3 (Ab Sch) (H) | 1 | Lim, Sean | 146 | Ox Uni 2 | 0 |
5 out of 12 (excluding defaults) = 41.67% | ||||||
2011-12 ODCL Division 1 | Standard Gradings 106, 112 | |||||
date | for | board | against | result | ||
09 Jan 2012 | Oxford City 1 (A) | 6 | Mate, Maria | 143 | Cowley 2 | 0 |
12 Mar 2012 | Oxford City 1 (H) | 4 | Staples, Neil | 163 | Banbury 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 106, 112 | |||||
date | for | board | against | result | ||
26 Mar 2012 | Oxford City 3 (A) | 5 | Bush, Ian | 126 | MCS Blackbirds 1 | 0 |
23 Apr 2012 | Oxford City 3 (H) | 5 | Reynolds, Gary | 133 | Didcot 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 106, 112 | |||||
date | for | board | against | result | ||
18 Oct 2011 | Oxford City 4 (Ab Sch) (A) | 4 | Freshwater, Keith | 102 | Banbury 2 | 0.5 |
10 Nov 2011 | Oxford City 4 (Ab Sch) (A) | 2 | Hewitt, David | 110 | Oxford Univ 2 | 1 |
14 Nov 2011 | Oxford City 4 (Ab Sch) (H) | 2 | Poderico, Francesco | 157 | Bicester 2 | 0 |
29 Nov 2011 | Oxford City 4 (Ab Sch) (A) | 5 | Malek, John | Cowley Workers 1 | 0.5 | |
12 Dec 2011 | Oxford City 4 (Ab Sch) (H) | 4 | Bennett, Steven | 114 | Cumnor 1 | 0.5 |
18 Jan 2012 | Oxford City 4 (Ab Sch) (A) | 5 | Harkins, Sam | Didcot 2 | 0 | |
23 Jan 2012 | Oxford City 4 (Ab Sch) (A) | 5 | Kilbride-Newman, Bob | Witney 3 | 0 | |
06 Feb 2012 | Oxford City 4 (Ab Sch) (H) | 4 | Fox, Chris | 94 | Banbury 2 | 1 |
13 Feb 2012 | Oxford City 4 (Ab Sch) (H) | 3 | Thornblad, Erik | 133 | Oxford Univ 2 | 0 |
20 Feb 2012 | Oxford City 4 (Ab Sch) (H) | 4 | Coburn, Matthew | 119 | Witney 3 | 1 |
28 Feb 2012 | Oxford City 4 (Ab Sch) (A) | 3 | Dilly, Suzanne | 94 | Bicester 2 | 0.5 |
19 Mar 2012 | Oxford City 4 (Ab Sch) (H) | 2 | Willis, Graham | 118 | Cowley Workers 1 | 0.5 |
29 Mar 2012 | Oxford City 4 (Ab Sch) (A) | 1 | Stevens, Gareth | 140 | Cumnor 1 | 0.5 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2011-12 ODCL Division 4 | Standard Gradings 106, 112 | |||||
date | for | board | against | result | ||
17 Oct 2011 | Oxford City 5 (H) | 4 | Buckland, David AS | 96 | Cowley Workers 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 122, 122 | |||||
date | for | board | against | result | ||
14 Feb 2011 | Oxford City 2 (H) | 4 | Cole, Graham | MCS/B1 | 0.5 | |
04 Apr 2011 | Oxford City 3 (H) | 6 | Dilly, Suzanne | 98 | Bicester 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 122, 122 | |||||
date | for | board | against | result | ||
09 Nov 2010 | Oxford City 4 (A) | 3 | Dilly, Suzanne | 98 | Bicester 2 | 1 |
15 Nov 2010 | Oxford City 4 (H) | 2 | Bazant, Wojciech | - | Oxford University 3 | 1 |
06 Dec 2010 | Oxford City 4 (H) | 2 | Thetford, Roger | 133 | Didcot 2 | 0 |
13 Dec 2010 | Oxford City 4 (H) | 3 | Jackson, William J | 109 | Cowley Workers | 1 |
10 Jan 2011 | Oxford City 4 (A) | 3 | Stanley, William (Bill) | 134 | Cowley 3 | 0 |
17 Jan 2011 | Oxford City 4 (H) | 2 | Earl, Chris | 123 | Bicester 2 | 0 |
24 Jan 2011 | Oxford City 4 (H) | 2 | Freshwater, Keith | 124 | Banbury 2 | 1 |
31 Jan 2011 | Oxford City 4 (A) | 2 | Willis, Graham | 130 | Cowley Workers | 0 |
03 Mar 2011 | Oxford City 4 (A) | 3 | Thornblad, Erik | Oxford University 3 | 0.5 | |
16 Mar 2011 | Oxford City 4 (A) | 3 | Richardson, Alan W | 125 | Didcot 2 | 0 |
21 Mar 2011 | Oxford City 4 (H) | 2 | Keeling, David | 144 | Cowley 3 | 0 |
29 Mar 2011 | Oxford City 4 (A) | 2 | Waddell, Mal | 142 | Banbury 2 | 0 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2009-10 ODCL div 3 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
14 Dec 2009 | Oxford City 3 (H) | 6 | _default | - | Cowley Workers | 1 |
14 Jan 2010 | Oxford City 3 (A) | 6 | Jones, Michael | 144 | Cumnor 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 ODCL div 4 | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
28 Sep 2009 | Oxford City 5 (A) | 5 | Rodriguez-Bachiller, Agustin | 90 | Oxford City 4 | 1 |
05 Oct 2009 | Oxford City 5 (H) | 5 | Smalley, Roger | 94 | Wantage 3 | 0.5 |
20 Oct 2009 | Oxford City 4 (A) | 3 | Lewandowski, Cyprian | 86 | St Clare's | 1 |
26 Oct 2009 | Oxford City 5 (A) | 3 | Murray, Jon | 98 | Witney 3 | 1 |
03 Nov 2009 | Oxford City 5 (A) | 2 | Kartashov, Mikhail | 127 | St Clare's | 1 |
09 Nov 2009 | Oxford City 5 (H) | 2 | Glenn, Liam | 114 | Cumnor 2 | 1 |
15 Dec 2009 | Oxford City 5 (A) | 5 | Hill,Cameron | MCS Blackbirds 2 | 1 | |
04 Jan 2010 | Oxford City 5 (A) | 3 | Elliott, Kevin | - | Cowley 4 | 0 |
11 Jan 2010 | Oxford City 5 (H) | 3 | Jones, Martin E | 120 | Oxford City 4 | 1 |
02 Feb 2010 | Oxford City 5 (A) | 4 | Thompson, Steven | 107 | Wantage 3 | 0 |
08 Feb 2010 | Oxford City 5 (H) | 2 | Flory, Mark | 115 | Witney 3 | 0.5 |
25 Feb 2010 | Oxford City 5 (A) | 3 | Glenn, Liam | 114 | Cumnor 2 | 0.5 |
08 Mar 2010 | Oxford City 5 (H) | 3 | Lewandowski, Cyprian | 86 | St Clare's | 1 |
9.5 out of 13 (excluding defaults) = 73.08% | ||||||
2008-09 ODCL div 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
18 Mar 2009 | Oxford City 1 (A) | 6 | Martin, Nick | 118 | Banbury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 2 | Standard Gradings , | |||||
date | for | board | against | result | ||
25 Nov 2008 | Oxford City 3 (A) | 6 | Holmes, Nigel H | 93 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 ODCL div 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
09 Feb 2009 | Oxford City 4 (H) | 6 | Kennedy, Alan | 90 | Witney 2 | 0 |
25 Feb 2009 | Oxford City 4 (A) | 4 | Richardson, Alan W | 109 | Didcot 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
16 Oct 2008 | Oxford City 5 (A) | 1 | Stevens, Gareth | 102 | Cumnor | 1 |
20 Oct 2008 | Oxford City 5 (H) | 2 | Horsley, Keith | 97 | MCS Blackbirds 2 | 1 |
11 Nov 2008 | Oxford City 5 (A) | 1 | Richards, Simon A | 99 | Wantage 3 | 0 |
27 Nov 2008 | Oxford City 5 (A) | 1 | Gilmore, Alex | University 4 | 0 | |
08 Dec 2008 | Oxford City 5 (H) | 1 | Marsden, Ruby | 90 | Cowley 4 | 0 |
06 Jan 2009 | Oxford City 5 (A) | 1 | Poderico, Francesco | 117 | Bicester 2 | 0 |
13 Jan 2009 | Oxford City 5 (A) | 5 | Lasis, Kirill | MCS Blackbirds 2 | 1 | |
4 Feb 2009 | Oxford City 5 (H) | 1 | Stevens, Gareth | 102 | Cumnor | 0.5 |
12 Feb 2009 | Oxford City 5 (A) | 2 | Flory, Mark | - | Witney 3 | 0 |
23 Feb 2009 | Oxford City 5 (H) | 3 | Thompson, Steven | 69 | Wantage 3 | 1 |
9 Mar 2009 | Oxford City 5 (H) | 1 | Perrin, Jonny | University 4 | 0 | |
23 Mar 2009 | Oxford City 5 (A) | 1 | Mathias, Roy | 114 | Cowley 4 | 0.5 |
30 Mar 2009 | Oxford City 5 (H) | 1 | Poderico, Francesco | 117 | Bicester 2 | 0 |
5 out of 13 (excluding defaults) = 38.46% | ||||||
2007-08 ODCL div 1 | Standard Grading | |||||
date | for | board | against | result | ||
10 Dec 2007 | Oxford City 2 (H) | 6 | Reynolds, Gary | 118 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 2 | Standard Grading | |||||
date | for | board | against | result | ||
05 Nov 2007 | Oxford City 4 (H) | 5 | Place, John F | 127 | MCS/B 1 | 0 |
25 Feb 2008 | Oxford City 4 (H) | 6 | Richards, Simon A | 92 | Wantage 2 | 0 |
0 out of 2 (excluding defaults) = 0% |
2011-12 Frank Wood Shield | Standard Gradings 106, 112 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2011 | Oxford City 1 (A) | 6 | Rasell, Geoff C | 158 | Cowley 2 | 0 |
22 Nov 2011 | Oxford City 1 (H) | 6 | Mercer, John | 105 | Cowley 3 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 122, 122 | |||||
date | for | board | against | result | ||
11 Oct 2010 | City 3 (A) | 5 | Sanodze, Otto | - | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 107, 107 | |||||
date | for | board | against | result | ||
12 Oct 2009 | Oxford City 3 (H) | 6 | Susak, Sanel | - | Oxford Univ 3 | 1 |
16 Nov 2009 | Oxford City 3 (H) | 6 | Foster, Chantelle | 129 | Cowley 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2008-09 Frank Wood Shield | Standard Gradings , | |||||
date | for | board | against | result | ||
17 Nov 2008 | City 4 (A) | 1 | Bicknell, Carl | 178 | University 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |