Revenue & Customs 2 |   | UNATS 1 | |||
---|---|---|---|---|---|
1 | Clenshaw, John (146) | 0 | - | 1 | Haldane, Robin W (192) |
2 | Reeves, Andrew R (142) | 0.5 | - | 0.5 | Cannon, Richard J (181) |
3 | Kershaw, Graham J (137) | 1 | - | 0 | Smith, Gary P (145) |
4 | Cleave, Bob A (133) | 0.5 | - | 0.5 | Woods, Timothy J (143) |
5 | Rawlings, David J (124) | 1 | - | 0 | Wigg, David (132) |
6 | Foss, Michael P (104) | 0.5 | - | 0.5 | Lane, Terry (126) |
(ave rating 131) | 3.5 | - | 2.5 | (ave rating 153) | |
Match played on 18 Jan 2018. | |||||
Result submitted by Martin Cowley on 19 Jan 2018. | |||||
Result confirmed by David Edney on 20 Jan 2018. |