UNATS 2 |   | Pimlico 4 | |||
---|---|---|---|---|---|
1 | Cowley, Martin J (131) | 0.5 | - | 0.5 | Kesterson, Kennan (140) |
2 | Andrews, Graham (125) | 0.5 | - | 0.5 | Dunmore, Keith (135) |
3 | Hull, Robert D (122) | 1 | - | 0 | Haughton, Paul (117) |
4 | Rose, Michael JM (125) | 0.5 | - | 0.5 | Arghandehpour, Nikan (105) |
5 | Frankel, Mark (117) | 1 | - | 0 | Simon, Steve (70) |
(ave rating 124) | 3.5 | - | 1.5 | (ave rating 113) | |
Match played on 26 Apr 2018. | |||||
Result submitted by Steve Sonnis on 27 Apr 2018. | |||||
Result confirmed by Geoff Barker on 27 Apr 2018. |