Didcot 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Gough, Nicholas L (157) | 0.5 | - | 0.5 | Walden, Andrew (160) |
2 | Cooper, Bernard D (148) | 0 | - | 1 | Marlow, Mike (158) |
3 | Sheridan, Martin (124) | 0 | - | 1 | Bush, Martin L (145) |
4 | Jacobs, Robert B (124) | 1 | - | 0 | Paxton-Doggett, Paul A (138) |
5 | Reynolds, Gary (114) | 1 | - | 0 | Piggott, Roly (133) |
6 | Duck, Mike J ( ) | 1 | - | 0 | Morris, Stephen A (128) |
(ave rating 133) | 3.5 | - | 2.5 | (ave rating 144) | |
Match played on 12 Jan 2009. | |||||
Result submitted by Martin Bush on 12 Jan 2009. | |||||
Result confirmed by Gary Reynolds on 12 Jan 2009. |