See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 114929F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 1 | Standard Gradings 172, 172 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Nov 2009 | Wantage 1 (A) | 1 | Jackson, Gary C | 173 | Banbury 1 | 0.5 |
10 Nov 2009 | Wantage 1 (H) | 2 | Headlong, Timothy | 188 | Witney 1 | 0 |
30 Nov 2009 | Wantage 1 (A) | 2 | McKenna, Jason | 195 | Cowley 1 | 0 |
15 Dec 2009 | Wantage 1 (H) | 2 | Scott, David A | Oxford City 1 | 1 | |
01 Feb 2010 | Wantage 1 (A) | 1 | Gough, Nicholas L | 172 | Didcot 1 | 1 |
15 Feb 2010 | Wantage 1 (A) | 1 | Truran, Michael | 196 | Witney 1 | 0.5 |
23 Feb 2010 | Wantage 1 (H) | 2 | Staples, Neil | 160 | Banbury 1 | 0.5 |
02 Mar 2010 | Wantage 1 (H) | 2 | Starkie, Ray J | 185 | Cowley 1 | 0.5 |
15 Mar 2010 | Wantage 1 (A) | 1 | Rose, Matthew | 219 | Oxford City 1 | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2008-09 ODCL div 1 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
07 Oct 2008 | Wantage 1 (H) | 1 | Gough, Nicholas L | 157 | Didcot 1 | 0 |
04 Nov 2008 | Wantage 1 (H) | 1 | Healey, Michael W | 161 | University 1 | 0 |
13 Nov 2008 | Wantage 1 (A) | 2 | Jackson, Gary C | 144 | Banbury 1 | 0.5 |
27 Nov 2008 | Wantage 1 (A) | 2 | Yu, Yangshi | 160 | University 2 | 0 |
09 Dec 2008 | Wantage 1 (H) | 2 | Starkie, Ray J | 175 | Cowley 1 | 0.5 |
05 Jan 2009 | Wantage 1 (A) | 2 | Manley, Jon P | 197 | Oxford City 1 | 0 |
12 Jan 2009 | Wantage 1 (A) | 2 | Cooper, Bernard D | 148 | Didcot 1 | 1 |
09 Feb 2009 | Wantage 1 (A) | 1 | Bicknell, Carl | 178 | University 1 | 0 |
17 Feb 2009 | Wantage 1 (H) | 1 | Manley, Nathan J | 145 | Banbury 1 | 0.5 |
16 Mar 2009 | Wantage 1 (A) | 1 | Nardon, Eric | Cowley 1 | 0.5 | |
31 Mar 2009 | Wantage 1 (H) | 2 | Hannon, Mark | Oxford City 1 | 0 | |
3 out of 11 (excluding defaults) = 27.27% | ||||||
2007-08 ODCL div 2 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
09 Oct 2007 | Wantage 1 (A) | 3 | Carter, Anthony | 116 | Wantage 2 | 1 |
30 Oct 2007 | Wantage 1 (A) | 3 | Daggitt, Matthew | 131 | MCS/B 1 | 1 |
06 Nov 2007 | Wantage 1 (H) | 2 | King, Simon E | 137 | Oxford City 3 | 0.5 |
11 Dec 2007 | Wantage 1 (H) | 4 | Beckett, Richard | 132 | Bicester 1 | 1 |
28 Jan 2008 | Wantage 1 (A) | 3 | Keeling, David | 120 | Cowley 2 | 0.5 |
11 Feb 2008 | Wantage 1 (A) | 3 | Smith, Lucy K | 121 | Oxford City 3 | 0.5 |
26 Feb 2008 | Wantage 1 (H) | 3 | Daggitt, Matthew | 131 | MCS/B 1 | 1 |
11 Mar 2008 | Wantage 1 (H) | 4 | Jones, Martin E | 89 | Oxford City 4 | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
19 Oct 2006 | Wantage 1 (A) | 3 | Rawlinson, Christopher JA | 171 | University 2 | 0 |
27 Mar 2007 | Wantage 1 (H) | 4 | Vainker, Philip S | 153 | Oxford City 1 | 0.5 |
19 March 2007 | Wantage 1 (A) | 6 | Wang, Maria | 91 | Cowley 1 | 1 |
12 March 2007 | Wantage 1 (A) | 4 | Godfrey, David | 138 | Oxford City 2 | 0.5 |
13 Feb 2007 | Wantage 1 (H) | 5 | Henbest, Kevin B | 110 | University 1 | 1 |
30 Jan 2007 | Wantage 1 (H) | 4 | Yi, Qiang | University 2 | 0.5 | |
15 Jan 2007 | Wantage 1 (A) | 4 | Chapman, Graham W | 172 | Oxford City 1 | 0.5 |
05 Dec 2006 | Wantage 1 (H) | 3 | Neatherway, A Philip | 162 | Cowley 1 | 0.5 |
21 Nov 2006 | Wantage 1 (H) | 5 | Matilal, Tamal K | 100 | Oxford City 2 | 1 |
30 Oct 2006 | Wantage 1 (A) | 4 | Hansell, Christopher G | 154 | University 1 | 0.5 |
6 out of 10 (excluding defaults) = 60% |
2009-10 Frank Wood Shield | Standard Gradings 172, 172 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Nov 2009 | Wantage 1 (H) | 2 | Down, Edward | 144 | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
23 Oct 2007 | Wantage 1 (H) | 3 | Carbin, Marvin | Didcot 2 | 1 | |
20 Nov 2007 | Wantage 1 (H) | 3 | Cooper, Bernard D | 152 | Didcot 1 | 1 |
22 Jan 2008 | Wantage 1 (H) | 2 | Hepworth, Nicholas J | 150 | Bicester 1 | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
25 Jan 2007 | Wantage 1 (A) | 5 | Harvey, Marcus R | 101 | Bicester 1 | 1 |
1 out of 1 (excluding defaults) = 100% |