Cowley 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Nardon, Eric (192) | 0 | - | 1 | Walden, Andrew (177) |
2 | McKenna, Jason (195) | 1 | - | 0 | Marlow, Mike (172) |
3 | Starkie, Ray J (185) | 0.5 | - | 0.5 | Walley, A Clive (168) |
4 | Burt, William (189) | 0 | - | 1 | Bush, Martin L (153) |
5 | D'Souza-Eva, Jon (179) | 1 | - | 0 | Paxton-Doggett, Paul A (153) |
6 | Nixon, Rodney J ( ) | 1 | - | 0 | Morris, Stephen A (152) |
(ave rating 188) | 3.5 | - | 2.5 | (ave rating 163) | |
Match played on 30 Nov 2009. | |||||
Result submitted by Jon D'Souza Eva on 01 Dec 2009. | |||||
Result confirmed by Martin Bush on 16 Dec 2009. |