Didcot 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Gough, Nicholas L (172) | 0 | - | 1 | Marlow, Mike (172) |
2 | Reynolds, Gary (140) | 0 | - | 1 | Walley, A Clive (168) |
3 | Alcock, Graham (154) | 0 | - | 1 | Piggott, Roly (154) |
4 | Cooper, Bernard D (147) | 0.5 | - | 0.5 | Bush, Martin L (153) |
5 | Jacobs, Robert B (147) | 0 | - | 1 | Paxton-Doggett, Paul A (153) |
6 | Sheridan, Martin (142) | 0.5 | - | 0.5 | Morris, Stephen A (152) |
(ave rating 150) | 1 | - | 5 | (ave rating 159) | |
Match played on 01 Feb 2010. | |||||
Result submitted by Martin Bush on 01 Feb 2010. | |||||
Result confirmed by Gary Reynolds on 03 Feb 2010. |