HMC 2 |   | Kings Head | |||
---|---|---|---|---|---|
1 | Yoon, Jacob (2336K) | 1 | - | 0 | McMichael, Rick (2179A) |
2 | Trifunovic, Alex (2267K) | 0 | - | 1 | Spivack, S (2113K) |
3 | Josse, Mark (2232A) | 0.5 | - | 0.5 | Coles, Steven F (2057A) |
4 | Gudenas, Motiejus (2081K) | 1 | - | 0 | Herring, Sam (2055K) |
5 | Fearnley-Sander, Ben (1933K) | 1 | - | 0 | OShaugnessy, C (2041K) |
(ave rating 2170) | 3.5 | - | 1.5 | (ave rating 2089) | |
Match played on 24 Oct 2024. | |||||
Result submitted by Jules Morrison on 25 Oct 2024. |