HMC 2 |   | Pimlico Bishops | |||
---|---|---|---|---|---|
1 | Josse, Mark (2210A) | 0.5 | - | 0.5 | Sullivan, Peter J (2117K) |
2 | Benjamin, Martin (1986K) | 0 | - | 1 | Black, Richard (2102A) |
3 | Barlow, Bertrand A (1897A) | 0 | - | 1 | Stern, Robert C (1936A) |
4 | Sokolovskii, Roman (1876P) | 0.5 | - | 0.5 | Todd, Chris (1875A) |
5 | Douglas, Daniel (1734K) | 1 | - | 0 | Ameri, Gianfranco F (1882K) |
(ave rating 1941) | 2 | - | 3 | (ave rating 1982) | |
Match played on 05 Dec 2024. | |||||
Result submitted by Robert Stern on 06 Dec 2024. | |||||
Result confirmed by Jules Morrison on 12 Dec 2024. |