Oxford City 4 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Yu, Jeffrey (168) | 1 | - | 0 | Richards, John M (140) |
2 | English, Andrew (122) | 0 | - | 1 | Thetford, Roger (133) |
3 | O'Brien, Edward (119) | 1 | - | 0 | Richardson, Alan W (125) |
4 | Faraggi, Omri (110) | 1 | - | 0 | Wood, Shaun ( ) |
5 | Chan, Angus ( ) | 0 | - | 1 | Cartwright, Paul ( ) |
6 | Reynolds, Edward (70) | 1 | - | 0 | Davidge, Angus ( ) |
(ave rating 118) | 4 | - | 2 | (ave rating 133) | |
Match played on 06 Dec 2010. | |||||
Result submitted by on 06 Dec 2010. | |||||
Result confirmed by Roger Thetford on 06 Dec 2010. |