Banbury C |   | Solihull D | |||
---|---|---|---|---|---|
1 | Rowan, Daniel (127) | 0.5 | - | 0.5 | Byrne, Nigel ( ) |
2 | Rumsby, Stephen (127) | 0 | - | 1 | Anderton, Robin A (121) |
3 | Freshwater, Keith (102) | 0 | - | 1 | Horsley, Dennis M (109) |
(ave rating 119) | 0.5 | - | 2.5 | (ave rating 115) | |
Match played on 18 Sep 2012. | |||||
Result submitted by Rob Anderton on 19 Sep 2012. | |||||
Result confirmed by Daniel Rowan on 21 Sep 2012. |